Maryville (TN)
SAA · Football · 4-3 (4-0)
Next
Football1:00 PM
Berry—
Maryville (TN)—
Season
- Overall
- 4-3
- Conf
- 4-0
- PF
- 186
- PA
- 174
- Diff
- +12
- Strk
- W4
PF/PA — points across all games
Schedule
- at HeidelbergSept 5L 14-40
- vs HanoverSept 12L 26-43
- at Randolph-MaconSept 19L 14-42
- at RhodesSept 26W 38-3
- at CentreOct 3W 27-21
- vs SewaneeOct 10W 51-13
- at Trinity (TX)Oct 17W 16-12
- vs BerryOct 241:00 PM
- vs Southwestern (TX)Nov 712:00 PM
- vs MillsapsNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 11Jaxon Dabrowski | 7 | 115/194 | 59.3 | 1289 | 6.6 | 7 | 4 | 41 |
| 18Coby Walton | 1 | 2/4 | 50.0 | 24 | 6.0 | 0 | 1 | 26 |
| 13Hudson DeLine | 1 | 2/6 | 33.3 | 18 | 3.0 | 0 | 0 | 11 |
| 5Mushaba Zulu | 1 | 1/1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 |
| 3Kolby Jones | 1 | 1/3 | 33.3 | -3 | -1.0 | 0 | 0 | 0 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 5Mushaba Zulu | 7 | 90 | 472 | 5.2 | 5 | 54 |
| 11Jaxon Dabrowski | 7 | 93 | 379 | 4.1 | 9 | 65 |
| 25DaRell Brown | 7 | 53 | 192 | 3.6 | 1 | 18 |
| 23Tylan Kraskouskas | 2 | 8 | 30 | 3.8 | 1 | 10 |
| 9Harrison Burch | 2 | 6 | 28 | 4.7 | 0 | 13 |
| 12Kaden Gregory | 1 | 1 | 13 | 13.0 | 0 | 13 |
| 9Taeshaune Hamilton | 1 | 3 | 13 | 4.3 | 0 | 9 |
| 18Tate Mason | 1 | 2 | 12 | 6.0 | 0 | 6 |
| 13Hudson DeLine | 1 | 2 | 10 | 5.0 | 0 | 18 |
| 2Teddy Orton | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 35Landon Deitch | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 28Cam Porter | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 8Erozinis Edmondson | 1 | 1 | -2 | -2.0 | 0 | 0 |
| 3Kolby Jones | 1 | 2 | -7 | -3.5 | 0 | 1 |
| 18Coby Walton | 1 | 2 | -10 | -5.0 | 0 | 2 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 8Erozinis Edmondson | 7 | 16 | 255 | 15.9 | 0 | 35 |
| 15Dewey Whaley | 6 | 12 | 226 | 18.8 | 0 | 35 |
| 4Zae Richardson | 5 | 17 | 220 | 12.9 | 2 | 26 |
| 19Jalen McCullough | 7 | 28 | 217 | 7.8 | 4 | 26 |
| 16Casey Cobble | 5 | 10 | 146 | 14.6 | 0 | 41 |
| 2Teddy Orton | 6 | 14 | 118 | 8.4 | 0 | 28 |
| 45Jaden Marlin | 4 | 5 | 52 | 10.4 | 1 | 19 |
| 5Mushaba Zulu | 3 | 4 | 44 | 11.0 | 0 | 15 |
| 0Josiah Evans | 3 | 4 | 30 | 7.5 | 0 | 13 |
| 7Dakoda Haun | 1 | 1 | 12 | 12.0 | 0 | 12 |
| 25DaRell Brown | 2 | 3 | 5 | 1.7 | 0 | 7 |
| 84Alex Wein | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 10Lee Buggs III | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 6Luke Hensley | 1 | 2 | 1 | 0.5 | 0 | 3 |
| 25Emiliano Duke | 1 | 1 | -3 | -3.0 | 0 | 0 |
| 49Quintin Jones | 1 | 1 | -3 | -3.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 3Bryce Currie | 7 | 39 | 21 | 1 | 0 | 1 | 0 | 0 |
| 6Caden Walker | 7 | 34 | 14 | 3.5 | 1 | 0 | 1 | 0 |
| 95Mark Collier | 7 | 33 | 13 | 6.5 | 0 | 0 | 0 | 0 |
| 21Knox Kremblas | 7 | 27 | 20 | 3 | 0 | 2 | 0 | 1 |
| 16Gaven Aldridge | 6 | 26 | 18 | 2 | 2 | 0 | 2 | 0 |
| 36Kain Ladd | 7 | 24 | 11 | 0.5 | 0 | 0 | 0 | 0 |
| 15Kylan Hall | 7 | 24 | 10 | 1.5 | 0.5 | 1 | 0 | 1 |
| 4Trey Wilhite | 7 | 23 | 12 | 0.5 | 0 | 0 | 1 | 0 |
| 8Aiden Relthford | 7 | 22 | 16 | 0.5 | 0 | 2 | 0 | 1 |
| 44P.J. Clennon | 7 | 20 | 11 | 1 | 1 | 0 | 0 | 0 |
| 5Camren Gunn | 7 | 18 | 10 | 3.5 | 2 | 0 | 1 | 0 |
| 9John Wolfenbarger | 4 | 14 | 2 | 0.5 | 0 | 0 | 0 | 1 |
| 10Carmine Phillips | 5 | 13 | 6 | 0 | 0 | 1 | 1 | 0 |
| 17Elijah Filus | 7 | 12 | 4 | 2.5 | 2 | 0 | 0 | 0 |
| 24Matthew Covert | 6 | 12 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2Jacquese Abner | 6 | 9 | 3 | 0.5 | 0 | 3 | 0 | 0 |
| 18Carson Paul | 3 | 7 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 57Nate Nelson | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
| 19Josh Henderson | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 99Adarian Cheek | 2 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 0An'terius Mcalister | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 12Nick Duke | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 91Skylar Drewry | 4 | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| 20Keaton Whaley | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 26Andrew Moore | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 92Caleb Acres | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27Jaxson Rutledge | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16Casey Cobble | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0Josiah Evans | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Ben Murphy | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 43Clark Langley | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54Wyatt DeRoche | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34Hendrix Harvey | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13Chuck Hammack | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 41Brennon Sayler | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Dewey Whaley | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Jackson White | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Jake Pollock | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Teddy Orton | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 94Ashton Camp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Sam Jared | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Parker Whittaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Rashad Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97Zaire McCray | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 25DaRell Brown | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Erozinis Edmondson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Ethan Colton | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Fischer Thomas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Jaden Marlin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Jalen McCullough | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Jaxon Dabrowski | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Josh Lay | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Luke Hensley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Mushaba Zulu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Zae Richardson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Caleb Boldin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Logan McGlamery | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Lee Buggs III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Alex Wein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Carson Devotie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Coby Walton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Dakoda Haun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Emiliano Duke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Harrison Burch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Hudson DeLine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Trent Baldwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Tylan Kraskouskas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Beckett Lacour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Ben Gilliam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Bryce Gindlesperger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Cam Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51CJ Reece | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Gavin Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Grant Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Jaeden Espy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Kaden Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Kolby Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Landon Deitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Liam Powers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Quintin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Shaun Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Taeshaune Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Tate Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Thavin Scruggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Turner Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79Will Riddle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 1Jackson White | 2 | 1/4 | 33 | 8/0 | 11 |
| 41Brennon Sayler | 1 | 1/2 | 32 | 0/0 | 3 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 41Brennon Sayler | 7 | 33 | 1146 | 34.7 | 50 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Teddy Orton | 6 | 16 | 258 | 16.1 | 0 | 70 |
| 8Erozinis Edmondson | 2 | 4 | 79 | 19.8 | 0 | 39 |
| 2Jacquese Abner | 3 | 3 | 78 | 26.0 | 0 | 47 |
| 6Luke Hensley | 2 | 2 | 62 | 31.0 | 0 | 36 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 6Luke Hensley | 4 | 9 | 63 | 7.0 | 0 | 0 |
| 8Erozinis Edmondson | 1 | 1 | 0 | 0.0 | 0 | 0 |