Football · Oct 3Football · Final
Maryville (TN)4-627
Centre3-721
Scoring
1st Quarter
- 0–6CentreTD11:41
K. Davis runs 2 yards for a touchdown.
- 0–7CentreXP11:41
I. Johnson extra point is good.
- 6–7Maryville (TN)TD09:55
M. Zulu runs 46 yards for a touchdown.
- 7–7Maryville (TN)XP09:55
J. White extra point is good.
- 13–7Maryville (TN)TD08:40
Dabrowski, Jaxon complete to J. Marlin. J. Marlin runs 11 yards for a touchdown.
- 14–7Maryville (TN)XP08:40
J. White extra point is good.
4th Quarter
- 20–7Maryville (TN)TD11:57
J. Dabrowski runs 2 yards for a touchdown.
- 21–7Maryville (TN)XP11:57
J. White extra point is good.
- 21–13CentreTD09:13
Trimble, Mason complete to D. Bowling. D. Bowling runs 11 yards for a touchdown.
- 21–14CentreXP09:13
I. Johnson extra point is good.
- 21–20Maryville (TN)TD08:25
- 21–21CentreXP08:25
I. Johnson extra point is good.
OT
- 27–21Maryville (TN)TD00:00
M. Zulu runs 25 yards for a touchdown.
Maryville (TN) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Jaxon Dabrowski | 18/34 | 202 | 1 | 1 | 34 |
Maryville (TN) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Mushaba Zulu | 21 | 148 | 2 | 54 |
| Jaxon Dabrowski | 16 | 46 | 1 | 17 |
| DaRell Brown | 4 | 7 | 0 | 4 |
Maryville (TN) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Erozinis Edmondson | 2 | 53 | 0 | 34 |
| Casey Cobble | 2 | 49 | 0 | 34 |
| Dewey Whaley | 2 | 48 | 0 | 29 |
| Mushaba Zulu | 2 | 24 | 0 | 13 |
| Jalen McCullough | 5 | 16 | 0 | 10 |
| Jaden Marlin | 2 | 11 | 1 | 11 |
| Zae Richardson | 1 | 3 | 0 | 3 |
| Teddy Orton | 2 | -2 | 0 | 6 |
Maryville (TN) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Mark Collier | 9 | 4 | 3.5 | 0 | 0 | 0 | 0 |
| Bryce Currie | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Caden Walker | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Aiden Relthford | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| P.J. Clennon | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Knox Kremblas | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Carmine Phillips | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kain Ladd | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Trey Wilhite | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Camren Gunn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacquese Abner | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Matthew Covert | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hendrix Harvey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Filus | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kylan Hall | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Teddy Orton | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Rutledge | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Acres | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Camp | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark Langley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mushaba Zulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zae Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erozinis Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Boldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McGlamery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Marlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennon Sayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cobble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRell Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryville (TN) — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Jackson White | 0/2 | 0 | 3/0 | 3 |
Maryville (TN) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Brennon Sayler | 5 | 178 | 35.6 | 43 |
Maryville (TN) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Teddy Orton | 3 | 51 | 17 | 0 | 18 |
Maryville (TN) — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Erozinis Edmondson | 1 | 0 | - | 0 | 0 |
Centre — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Mason Trimble | 20/34 | 178 | 1 | 1 | 22 |
Centre — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Clint Sansbury | 12 | 52 | 0 | 15 |
| Tyler Blythe | 12 | 39 | 0 | 21 |
| Mason Trimble | 11 | 33 | 0 | 12 |
| Kyle Davis | 7 | 16 | 1 | 5 |
| Cree Ross | 1 | 3 | 0 | 3 |
Centre — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ant Barbee | 5 | 61 | 0 | 22 |
| Dant Bowling | 6 | 51 | 1 | 12 |
| Caden Barker | 1 | 19 | 0 | 19 |
| Tate Johnson | 1 | 13 | 0 | 13 |
| Jakei Tarter | 2 | 7 | 0 | 5 |
| Lincoln Acree | 1 | 5 | 0 | 5 |
| Dylan Gaiser | 1 | 4 | 0 | 4 |
| Tyler Blythe | 1 | 2 | 0 | 2 |
| Cree Ross | 2 | -7 | 0 | 4 |
Centre — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Ollie Carter | 12 | 9 | 0 | 0 | 1 | 0 | 0 |
| Nik Dixon | 8 | 5 | 1.5 | 1 | 0 | 0 | 0 |
| Wyatt Fowler | 7 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Nehemiah Brown-Hamlin | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mario Brewer Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Steele | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Major Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Luke Cole | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
| Brooks Sapone | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Norvis Martinez | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carson Combs | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Will Nichols | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenden Anthony | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Smiley | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Jakei Tarter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Delorimier | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Morgan | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Clint Sansbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul McClure | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Trimble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Vocke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Huber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dant Bowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seandre Maxberry | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brooks Kerwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ant Barbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Carrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cree Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emery Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Boehm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Blythe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Acree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Gaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damon Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemonte Braxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Centre — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Will Boehm | 8 | 355 | 44.4 | 56 |
Centre — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyler Blythe | 1 | 32 | 32 | 0 | 32 |
| Emery Giles | 1 | 19 | 19 | 0 | 19 |
Centre — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caden Barker | 1 | -1 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.