Scoring
1st Quarter
- 6–0HanoverTD14:03
Roudebush, Eian complete to D. Grinter. D. Grinter runs 36 yards for a touchdown.
- 7–0HanoverXP14:03
A. Weitzel extra point is good.
- 13–0HanoverTD10:27
Roudebush, Eian complete to S. Johnson. S. Johnson runs 38 yards for a touchdown.
- 14–0HanoverXP10:27
A. Weitzel extra point is good.
- 14–6Maryville (TN)TD06:03
Dabrowski, Jaxon complete to J. McCullough. J. McCullough runs 8 yards for a touchdown.
- 14–7Maryville (TN)XP06:03
J. White extra point is good.
2nd Quarter
- 14–13Maryville (TN)TD11:43
M. Zulu runs 31 yards for a touchdown.
- 14–14Maryville (TN)XP11:43
J. White extra point is good.
- 14–20Maryville (TN)TD07:57
J. Dabrowski runs 14 yards for a touchdown.
- 14–20Maryville (TN)XPF07:57
J. White extra point attempt failed.
- 20–20HanoverTD00:41
E. Roudebush runs 45 yards for a touchdown.
- 22–20HanoverTPC00:00
C. Rexroat two point conversion is good.
3rd Quarter
- 22–26Maryville (TN)TD07:18
J. Dabrowski runs 5 yards for a touchdown.
- 28–26HanoverTD00:00
D. Dunning runs 4 yards for a touchdown.
- 29–26HanoverXP00:00
A. Weitzel extra point is good.
4th Quarter
- 35–26HanoverTD02:10
E. Roudebush runs 1 yard for a touchdown.
- 36–26HanoverXP02:10
A. Weitzel extra point is good.
- 42–26Maryville (TN)TD01:19
- 43–26HanoverXP01:19
A. Weitzel extra point is good.
Hanover — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Eian Roudebush | 15/23 | 242 | 2 | 0 | 74 |
Hanover — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Eian Roudebush | 16 | 59 | 2 | 55 |
| Josh Williams | 9 | 43 | 0 | 13 |
| Don Dunning | 10 | 24 | 1 | 6 |
| Blaik Nation | 2 | 3 | 0 | 3 |
| Kingston Dugan | 1 | 3 | 0 | 3 |
| Preston Kempf | 2 | -6 | 0 | 2 |
Hanover — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Clark Rexroat | 3 | 89 | 0 | 74 |
| DJ Grinter | 2 | 72 | 1 | 64 |
| Scotty Johnson | 4 | 53 | 1 | 38 |
| Blaik Nation | 2 | 14 | 0 | 9 |
| Josh Williams | 3 | 12 | 0 | 5 |
| Jack Pennington | 1 | 2 | 0 | 2 |
Hanover — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Brian Wall | 9 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| Hosia Smith | 8 | 2 | 1.5 | 0.5 | 0 | 0 | 1 |
| George Marten | 7 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Gavin Rand | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Lafferty | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Axel Conover | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keetan Burchman-Jones | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Cole Shively | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Trenten Cail | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Young | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Lecher | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cannon Brunes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saadiq Pasha | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kasey Hospelhorn | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lukas Allgood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Ison | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Dugan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landyn Hazelwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayce Key | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Gabe Story | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane Powell-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Tally | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Purciful | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Grinter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weitzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Rexroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Pennington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Kempf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Kruse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scotty Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eian Roudebush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Gyebi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaik Nation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Dunning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanover — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Nick Stoner | 7 | 257 | 36.7 | 41 |
Hanover — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Preston Kempf | 4 | 58 | 14.5 | 0 | 26 |
Hanover — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Preston Kempf | 1 | 10 | 0.1 | 0 | 0 |
Maryville (TN) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Jaxon Dabrowski | 12/23 | 169 | 1 | 1 | 41 |
Maryville (TN) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Jaxon Dabrowski | 20 | 94 | 2 | 20 |
| Mushaba Zulu | 6 | 34 | 1 | 31 |
| DaRell Brown | 6 | 33 | 0 | 18 |
Maryville (TN) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Erozinis Edmondson | 3 | 45 | 0 | 35 |
| Casey Cobble | 1 | 41 | 0 | 41 |
| Zae Richardson | 2 | 34 | 0 | 26 |
| Dewey Whaley | 1 | 20 | 0 | 20 |
| Jaden Marlin | 1 | 19 | 0 | 19 |
| Jalen McCullough | 2 | 9 | 1 | 8 |
| Mushaba Zulu | 1 | 5 | 0 | 5 |
| DaRell Brown | 1 | -4 | 0 | 0 |
Maryville (TN) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Bryce Currie | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Walker | 6 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Gaven Aldridge | 6 | 5 | 1 | 1 | 0 | 0 | 0 |
| Trey Wilhite | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Collier | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elijah Filus | 5 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| John Wolfenbarger | 5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Matthew Covert | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camren Gunn | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Kain Ladd | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adarian Cheek | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Henderson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| P.J. Clennon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox Kremblas | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Kylan Hall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skylar Drewry | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Andrew Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| An'terius Mcalister | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wyatt DeRoche | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Paul | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zaire McCray | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Mushaba Zulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zae Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennon Sayler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Orton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Relthford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Marlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erozinis Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Boldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan McGlamery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hensley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaRell Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dewey Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakoda Haun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Cobble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryville (TN) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Brennon Sayler | 5 | 178 | 35.6 | 40 |
Maryville (TN) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Teddy Orton | 4 | -3 | - | 0 | 28 |
Maryville (TN) — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Luke Hensley | 4 | 45 | 0.1 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.