Maryville (TN)
SAA · Football · 3-3 (3-0)
Next
Football2:00 PM
Maryville (TN)—
Trinity (TX)—
Season
- Overall
- 3-3
- Conf
- 3-0
- PF
- 170
- PA
- 162
- Diff
- +8
- Strk
- W3
PF/PA — points across all games
Schedule
- at HeidelbergSept 5L 14-40
- vs HanoverSept 12L 26-43
- at Randolph-MaconSept 19L 14-42
- at RhodesSept 26W 38-3
- at CentreOct 3W 27-21
- vs SewaneeOct 10W 51-13
- at Trinity (TX)Oct 172:00 PM
- vs BerryOct 241:00 PM
- vs Southwestern (TX)Nov 712:00 PM
- vs MillsapsNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 11Jaxon Dabrowski | 6 | 102/169 | 60.4 | 1159 | 6.9 | 7 | 4 | 41 |
| 18Coby Walton | 1 | 2/4 | 50.0 | 24 | 6.0 | 0 | 1 | 26 |
| 13Hudson DeLine | 1 | 2/6 | 33.3 | 18 | 3.0 | 0 | 0 | 11 |
| 5Mushaba Zulu | 1 | 1/1 | 100.0 | 3 | 3.0 | 0 | 0 | 3 |
| 3Kolby Jones | 1 | 1/3 | 33.3 | -3 | -1.0 | 0 | 0 | 0 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 5Mushaba Zulu | 6 | 69 | 401 | 5.8 | 4 | 54 |
| 11Jaxon Dabrowski | 6 | 82 | 356 | 4.3 | 9 | 65 |
| 25DaRell Brown | 6 | 49 | 182 | 3.7 | 1 | 18 |
| 23Tylan Kraskouskas | 2 | 8 | 30 | 3.8 | 1 | 10 |
| 9Harrison Burch | 2 | 6 | 28 | 4.7 | 0 | 13 |
| 12Kaden Gregory | 1 | 1 | 13 | 13.0 | 0 | 13 |
| 9Taeshaune Hamilton | 1 | 3 | 13 | 4.3 | 0 | 9 |
| 18Tate Mason | 1 | 2 | 12 | 6.0 | 0 | 6 |
| 13Hudson DeLine | 1 | 2 | 10 | 5.0 | 0 | 18 |
| 2Teddy Orton | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 35Landon Deitch | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 28Cam Porter | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 3Kolby Jones | 1 | 2 | -7 | -3.5 | 0 | 1 |
| 18Coby Walton | 1 | 2 | -10 | -5.0 | 0 | 2 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 8Erozinis Edmondson | 6 | 15 | 231 | 15.4 | 0 | 35 |
| 15Dewey Whaley | 5 | 11 | 215 | 19.5 | 0 | 35 |
| 19Jalen McCullough | 6 | 25 | 198 | 7.9 | 4 | 26 |
| 4Zae Richardson | 4 | 12 | 158 | 13.2 | 2 | 26 |
| 16Casey Cobble | 5 | 10 | 146 | 14.6 | 0 | 41 |
| 2Teddy Orton | 5 | 13 | 113 | 8.7 | 0 | 28 |
| 45Jaden Marlin | 4 | 5 | 52 | 10.4 | 1 | 19 |
| 5Mushaba Zulu | 3 | 4 | 44 | 11.0 | 0 | 15 |
| 0Josiah Evans | 3 | 4 | 30 | 7.5 | 0 | 13 |
| 7Dakoda Haun | 1 | 1 | 12 | 12.0 | 0 | 12 |
| 84Alex Wein | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 10Lee Buggs III | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 6Luke Hensley | 1 | 2 | 1 | 0.5 | 0 | 3 |
| 25Emiliano Duke | 1 | 1 | -3 | -3.0 | 0 | 0 |
| 49Quintin Jones | 1 | 1 | -3 | -3.0 | 0 | 0 |
| 25DaRell Brown | 1 | 1 | -4 | -4.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 3Bryce Currie | 6 | 31 | 20 | 0.5 | 0 | 1 | 0 | 0 |
| 95Mark Collier | 6 | 29 | 13 | 6.5 | 0 | 0 | 0 | 0 |
| 6Caden Walker | 6 | 27 | 10 | 3.5 | 1 | 0 | 1 | 0 |
| 21Knox Kremblas | 6 | 22 | 15 | 2 | 0 | 2 | 0 | 1 |
| 4Trey Wilhite | 6 | 22 | 11 | 0.5 | 0 | 0 | 1 | 0 |
| 36Kain Ladd | 6 | 21 | 9 | 0.5 | 0 | 0 | 0 | 0 |
| 16Gaven Aldridge | 5 | 20 | 13 | 2 | 2 | 0 | 2 | 0 |
| 15Kylan Hall | 6 | 19 | 8 | 1.5 | 0.5 | 1 | 0 | 1 |
| 8Aiden Relthford | 6 | 18 | 13 | 0.5 | 0 | 2 | 0 | 0 |
| 44P.J. Clennon | 6 | 18 | 11 | 1 | 1 | 0 | 0 | 0 |
| 5Camren Gunn | 6 | 16 | 9 | 2.5 | 1 | 0 | 1 | 0 |
| 17Elijah Filus | 6 | 12 | 4 | 2.5 | 2 | 0 | 0 | 0 |
| 9John Wolfenbarger | 3 | 12 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 24Matthew Covert | 5 | 11 | 4 | 0 | 0 | 0 | 1 | 0 |
| 10Carmine Phillips | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2Jacquese Abner | 5 | 6 | 2 | 0.5 | 0 | 1 | 0 | 0 |
| 18Carson Paul | 2 | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 57Nate Nelson | 6 | 5 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 99Adarian Cheek | 2 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 19Josh Henderson | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12Nick Duke | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 91Skylar Drewry | 3 | 4 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| 20Keaton Whaley | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0An'terius Mcalister | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26Andrew Moore | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 92Caleb Acres | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16Casey Cobble | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0Josiah Evans | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Ben Murphy | 2 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 43Clark Langley | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Jaxson Rutledge | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54Wyatt DeRoche | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13Chuck Hammack | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 34Hendrix Harvey | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41Brennon Sayler | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Dewey Whaley | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Jackson White | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Jake Pollock | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Teddy Orton | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 94Ashton Camp | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Sam Jared | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Parker Whittaker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Rashad Smith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97Zaire McCray | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 25DaRell Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Erozinis Edmondson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Ethan Colton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Fischer Thomas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Jaden Marlin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Jalen McCullough | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Jaxon Dabrowski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Josh Lay | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Luke Hensley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Mushaba Zulu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Zae Richardson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Caleb Boldin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Logan McGlamery | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Lee Buggs III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Alex Wein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Coby Walton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Dakoda Haun | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Harrison Burch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Hudson DeLine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Tylan Kraskouskas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Beckett Lacour | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Ben Gilliam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Cam Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Carson Devotie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Emiliano Duke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Grant Cross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Jaeden Espy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Kaden Gregory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Kolby Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Landon Deitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Quintin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Taeshaune Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Tate Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Trent Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 1Jackson White | 2 | 1/4 | 33 | 8/0 | 11 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 41Brennon Sayler | 6 | 26 | 907 | 34.9 | 46 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Teddy Orton | 5 | 14 | 223 | 15.9 | 0 | 70 |
| 2Jacquese Abner | 2 | 2 | 63 | 31.5 | 0 | 47 |
| 6Luke Hensley | 2 | 2 | 62 | 31.0 | 0 | 36 |
| 8Erozinis Edmondson | 1 | 3 | 50 | 16.7 | 0 | 39 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 6Luke Hensley | 3 | 7 | 59 | 8.4 | 0 | 0 |
| 8Erozinis Edmondson | 1 | 1 | 0 | 0.0 | 0 | 0 |