Kalamazoo
MIAA · Football · 2-3 (1-1)
Next
Football12:00 PM
Kalamazoo—
Calvin—
Season
- Overall
- 2-3
- Conf
- 1-1
- PF
- 94
- PA
- 158
- Diff
- -64
- Strk
- W1
PF/PA — points across all games
Schedule
- vs KenyonSept 5L 10-40
- vs Rose-HulmanSept 12L 7-27
- at Anderson (IN)Sept 19W 42-17
- vs TrineSept 26L 12-58
- at AlbionOct 3W 23-16
- at CalvinOct 1712:00 PM
- vs OlivetOct 242:00 PM
- at HopeOct 311:00 PM
- vs AlmaNov 71:00 PM
- at AdrianNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 12Brayden Ledin | 5 | 99/153 | 64.7 | 1074 | 7.0 | 9 | 4 | 63 |
| 9Trey Richey | 4 | 12/28 | 42.9 | 153 | 5.5 | 0 | 0 | 38 |
| 15Mason Awe | 1 | 1/2 | 50.0 | 3 | 1.5 | 0 | 0 | 3 |
| 16Evan Abberger | 1 | 1/2 | 50.0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 9Trey Richey | 5 | 28 | 135 | 4.8 | 1 | 28 |
| 32Kyler Maiorana | 5 | 40 | 121 | 3.0 | 0 | 10 |
| 12Brayden Ledin | 5 | 33 | 67 | 2.0 | 1 | 15 |
| 13Carson Chapin | 3 | 19 | 64 | 3.4 | 1 | 11 |
| 2Thomas Shemwell | 5 | 27 | 48 | 1.8 | 1 | 5 |
| 7Jaheim Jones | 1 | 2 | 1 | 0.5 | 0 | 2 |
| 4Gary Jones Jr. | 1 | 1 | -3 | -3.0 | 0 | 0 |
| 16Evan Abberger | 1 | 3 | -7 | -2.3 | 0 | 6 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3Aaron Zekman | 5 | 25 | 349 | 14.0 | 4 | 39 |
| 5Carsen Moat | 5 | 17 | 229 | 13.5 | 0 | 63 |
| 32Kyler Maiorana | 5 | 14 | 129 | 9.2 | 1 | 22 |
| 84Hayden Johnston | 5 | 12 | 119 | 9.9 | 2 | 27 |
| 22Josh Anderson | 4 | 14 | 98 | 7.0 | 0 | 20 |
| 4Gary Jones Jr. | 3 | 5 | 88 | 17.6 | 1 | 60 |
| 14Aravind Krishnan | 3 | 7 | 52 | 7.4 | 1 | 13 |
| 13Carson Chapin | 2 | 3 | 41 | 13.7 | 0 | 32 |
| 16Evan Abberger | 1 | 2 | 34 | 17.0 | 0 | 29 |
| 82James Kulekowskis | 3 | 3 | 26 | 8.7 | 0 | 17 |
| 2Thomas Shemwell | 4 | 4 | 24 | 6.0 | 0 | 9 |
| 86Austin Hamilton | 2 | 2 | 14 | 7.0 | 0 | 10 |
| 7Jaheim Jones | 1 | 1 | 13 | 13.0 | 0 | 13 |
| 8Jordan Bates-McCullough | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 85Jack Hogan | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 23Luke Alvarado | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 81James Jannenga | 1 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 44Zach Sykes | 5 | 51 | 28 | 1.5 | 0 | 0 | 4 | 1 |
| 42Grant Anderson | 5 | 26 | 12 | 0 | 0 | 0 | 1 | 0 |
| 33Raymond Cargill | 3 | 24 | 18 | 1.5 | 1.5 | 0 | 0 | 1 |
| 10Kamani Jones Jr. | 5 | 22 | 12 | 0 | 0 | 0 | 0 | 0 |
| 13Brody Quinn | 5 | 21 | 10 | 0 | 0 | 0 | 0 | 1 |
| 14Drew Fortino | 5 | 19 | 7 | 2.5 | 0 | 0 | 0 | 2 |
| 3Silas Reese | 5 | 17 | 14 | 1.5 | 0 | 1 | 1 | 0 |
| 6Jermaine Calloway | 5 | 14 | 12 | 0 | 0 | 0 | 1 | 0 |
| 4Mitch Russell | 5 | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| 96Nolan Jannenga | 5 | 13 | 4 | 2.5 | 1 | 0 | 0 | 0 |
| 5Ronnie Spencer | 5 | 12 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2Leonard Humphreys II | 5 | 11 | 8 | 4 | 2 | 0 | 2 | 0 |
| 99Ron Lawrence | 5 | 9 | 7 | 2.5 | 2 | 0 | 0 | 1 |
| 51Jacob Hazlewood | 4 | 7 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| 21Logan Coller | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7Kyle Moore | 3 | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| 11Terrence Kabanda | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 45Jack Duggins | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28TJ Hollern | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27Aidan Paquin | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17Connor Brown | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Donavan Ewing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18John Kurowski | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Mahmoud Alsafadi | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Gavin Meyers | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38Lucas Locke | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69Alex Russell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82James Kulekowskis | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13Carson Chapin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Cale Cook | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Jace Cetnar | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88Seth Harris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Aedan Rocha | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 98Braden Matlock | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 12Drew Lynn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11John Kurowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Quentin Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Aaron Zekman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12Brayden Ledin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Carsen Moat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Daeshawn Curtis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Gary Jones Jr. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Hayden Johnston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Jack Hogan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Josh Anderson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Kyler Maiorana | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Pawel Surowiec | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Thomas Shemwell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Trey Richey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Aravind Krishnan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Austin Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Cameron Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Mason Awe | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Sam Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Jaheim Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Jeremiah Powers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Mauricio Posey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Alex Winter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Dawayne Arrington Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Jordan Bates-McCullough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Kevin Guardado-Villanueva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Mario Pomorski | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Bode Brill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Evan Abberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Jackson Rancilio-Swords | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81James Jannenga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77JJ Mauze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Liam Metheringham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Luke Alvarado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Michari Bradshaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Will Geiger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 25Cameron Lewis | 3 | 1/3 | 25 | 8/0 | 11 |
| 20Pawel Surowiec | 1 | 1/1 | 22 | 2/0 | 5 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 5Carsen Moat | 5 | 30 | 1140 | 38.0 | 54 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 85Jack Hogan | 4 | 11 | 161 | 14.6 | 0 | 31 |
| 13Carson Chapin | 2 | 4 | 50 | 12.5 | 0 | 17 |
| 4Gary Jones Jr. | 1 | 1 | 15 | 15.0 | 0 | 15 |
| 89Jackson Rancilio-Swords | 1 | 1 | 14 | 14.0 | 0 | 14 |
| 42Grant Anderson | 1 | 1 | 10 | 10.0 | 0 | 10 |
| 8Jordan Bates-McCullough | 1 | 1 | 3 | 3.0 | 0 | 3 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3Aaron Zekman | 2 | 2 | 5 | 2.5 | 0 | 0 |
| 27Aidan Paquin | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 22Josh Anderson | 1 | 2 | -9 | -4.5 | 0 | 0 |