Scoring
1st Quarter
- 6–0TrineTD10:54
R. West runs 2 yards for a touchdown.
- 6–0TrineXPF10:54
C. Medley extra point attempt failed.
- 12–0KalamazooTD06:35
B. Skidmore returns INT, runs 39 yards for a touchdown.
- 13–0TrineXP06:35
C. Medley extra point is good.
- 19–0TrineTD00:42
West, RJ complete to Z. Pillow. Z. Pillow runs 6 yards for a touchdown.
- 20–0TrineXP00:42
C. Medley extra point is good.
2nd Quarter
- 26–0TrineTD12:09
West, RJ complete to Z. Pillow. Z. Pillow runs 36 yards for a touchdown.
- 27–0TrineXP12:09
C. Medley extra point is good.
- 27–6KalamazooTD09:13
T. Richey runs 23 yards for a touchdown.
- 27–6KalamazooXPF09:13
C. Lewis extra point attempt failed.
- 33–6TrineTD06:43
West, RJ complete to R. Soltis. R. Soltis runs 21 yards for a touchdown.
- 34–6TrineXP06:43
C. Medley extra point is good.
- 40–6TrineTD02:59
R. Soltis runs 19 yards for a touchdown.
- 41–6TrineXP02:59
C. Medley extra point is good.
- 47–6TrineTD00:03
West, RJ complete to B. Lemire. B. Lemire runs 13 yards for a touchdown.
- 48–6TrineXP00:03
C. Medley extra point is good.
3rd Quarter
- 54–6TrineTD08:47
R. West runs 9 yards for a touchdown.
- 55–6TrineXP08:47
N. Potter extra point is good.
- 55–12KalamazooTD03:06
C. Chapin runs 1 yard for a touchdown.
- 55–12KalamazooXPF03:06
C. Lewis extra point attempt failed.
4th Quarter
- 58–12TrineFG02:15
N. Potter Field Goal is good.
Trine — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| RJ West | 29/38 | 339 | 4 | 0 | 43 |
| Chase Cromartie | 4/5 | 55 | 0 | 0 | 18 |
| Sabatino Meassick | 2/2 | 41 | 0 | 0 | 28 |
Trine — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Saleem Felder | 7 | 55 | 0 | 16 |
| RJ West | 7 | 34 | 2 | 11 |
| Nicholas Mills | 3 | 27 | 0 | 15 |
| Macrae Thompson | 1 | 19 | 0 | 19 |
| Demarcus Cleaves | 1 | 19 | 0 | 19 |
| Mickey Daring | 4 | 18 | 0 | 6 |
| Jeremiah Williams | 1 | 3 | 0 | 3 |
| Bryce Ferman | 2 | -1 | 0 | 2 |
| Chase Cromartie | 3 | -7 | 0 | 5 |
| Garrison Flynn | 1 | -15 | 0 | 0 |
Trine — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Brayden Lemire | 6 | 106 | 1 | 43 |
| Zack Pillow | 8 | 84 | 2 | 36 |
| Reese Soltis | 5 | 54 | 1 | 21 |
| Keydrick Powell | 5 | 45 | 0 | 19 |
| Saleem Felder | 2 | 29 | 0 | 25 |
| Quinten Eisel | 1 | 28 | 0 | 28 |
| Raymond Scott-Harbolt | 3 | 26 | 0 | 12 |
| Judah Hochstetler | 1 | 18 | 0 | 18 |
| Isiaha Holmes | 1 | 17 | 0 | 17 |
| Davis Barr | 1 | 13 | 0 | 13 |
| Se'Marion Sroufe | 1 | 8 | 0 | 8 |
| Demarcus Cleaves | 1 | 7 | 0 | 7 |
Trine — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| John McKeown | 9 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Kanye Tucker | 6 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Wesyn Ludwig | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xavier Compton | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Morman | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Tristan Wilson | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Corey Washington | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ridge Howard | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bo Skidmore | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Ayden Billiard | 4 | 2 | 1.5 | 0.5 | 0 | 0 | 0 |
| Emil Drake | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Bastardo | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javares Rickerson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TyRonn Larkin | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Walter Cheney | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Bryan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Mills | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Austin Dombrow | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ethan Riggs | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| George Branch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doren Brooks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fravel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Treyvion Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Trent | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Hacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ West | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saleem Felder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lemire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keydrick Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Soltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Pillow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macrae Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Medley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Se'Marion Sroufe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Scott-Harbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Ferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demarcus Cleaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Barr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Cromartie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Daring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Hochstetler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isiaha Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabatino Meassick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Eisel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eden Aldeus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trine — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Nathan Potter | 1/2 | 36 | 1/0 | 4 |
Trine — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Garrison Flynn | 1 | 35 | 35 | 35 |
Trine — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Davis Barr | 1 | 20 | 20 | 0 | 20 |
Trine — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Reese Soltis | 1 | 0 | - | 0 | 0 |
Kalamazoo — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Trey Richey | 6/17 | 98 | 0 | 0 | 38 |
| Brayden Ledin | 6/17 | 66 | 0 | 2 | 24 |
| Mason Awe | 1/2 | 3 | 0 | 0 | 3 |
| Evan Abberger | 1/2 | 0 | 0 | 0 | 0 |
Kalamazoo — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Trey Richey | 12 | 75 | 1 | 23 |
| Kyler Maiorana | 11 | 36 | 0 | 8 |
| Carson Chapin | 10 | 25 | 1 | 6 |
| Brayden Ledin | 2 | 13 | 0 | 13 |
| Thomas Shemwell | 2 | 5 | 0 | 4 |
| Evan Abberger | 3 | -7 | 0 | 6 |
Kalamazoo — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Aaron Zekman | 2 | 62 | 0 | 38 |
| Evan Abberger | 2 | 34 | 0 | 29 |
| Kyler Maiorana | 2 | 31 | 0 | 18 |
| Aravind Krishnan | 2 | 14 | 0 | 8 |
| Hayden Johnston | 1 | 9 | 0 | 9 |
| James Kulekowskis | 1 | 9 | 0 | 9 |
| Jack Hogan | 1 | 4 | 0 | 4 |
| Luke Alvarado | 1 | 3 | 0 | 3 |
| Carsen Moat | 1 | 1 | 0 | 1 |
| James Jannenga | 1 | 0 | 0 | 0 |
Kalamazoo — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Zach Sykes | 10 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| Silas Reese | 9 | 7 | 0.5 | 0 | 0 | 1 | 0 |
| Kamani Jones Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Anderson | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Coller | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Calloway | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brody Quinn | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nolan Jannenga | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Fortino | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ronnie Spencer | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ron Lawrence | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Leonard Humphreys II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Hollern | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrence Kabanda | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Kurowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moore | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quentin Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Russell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawel Surowiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Maiorana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ledin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Moat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Zekman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aravind Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daeshawn Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Kulekowskis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Shemwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Abberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Richey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Chapin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Cetnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Bates-McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Guardado-Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawayne Arrington Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cale Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Jannenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Carsen Moat | 6 | 192 | 32 | 40 |
Kalamazoo — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carson Chapin | 2 | 31 | 15.5 | 0 | 17 |
| Jack Hogan | 3 | 18 | 6 | 0 | 15 |
| Jordan Bates-McCullough | 1 | 3 | 3 | 0 | 3 |
Kalamazoo — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aaron Zekman | 1 | 0 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.