Football · Sept 12Football · Final
Rose-Hulman8-127
Kalamazoo3-67
Scoring
1st Quarter
- 6–0Rose-HulmanTD12:00
A. Marsteller runs 7 yards for a touchdown.
- 7–0Rose-HulmanXP12:00
C. Peters extra point is good.
2nd Quarter
- 7–6KalamazooTD12:53
B. Ledin runs 2 yards for a touchdown.
- 7–7KalamazooXP12:53
C. Lewis extra point is good.
- 13–7Rose-HulmanTD08:45
Zanetell, Brock complete to A. Cody. A. Cody runs 33 yards for a touchdown.
- 14–7Rose-HulmanXP08:45
C. Peters extra point is good.
3rd Quarter
- 20–7Rose-HulmanTD10:10
A. Marsteller runs 2 yards for a touchdown.
- 21–7Rose-HulmanXP10:10
C. Peters extra point is good.
4th Quarter
- 27–7Rose-HulmanTD04:04
R. Griffing returns punt, runs 46 yards for a touchdown.
- 27–7Rose-HulmanXPF04:04
C. Peters extra point attempt failed.
Rose-Hulman — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Brock Zanetell | 14/26 | 187 | 1 | 0 | 34 |
Rose-Hulman — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Alexander Marsteller | 13 | 66 | 2 | 12 |
| Austin Porter | 11 | 24 | 0 | 6 |
| Brock Zanetell | 8 | 17 | 0 | 12 |
| Joseph Alexion | 1 | 9 | 0 | 9 |
| Ryu Tomita | 1 | 2 | 0 | 2 |
Rose-Hulman — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Avery Cody | 5 | 96 | 1 | 34 |
| Joseph Culotta | 3 | 47 | 0 | 19 |
| Joseph Alexion | 3 | 22 | 0 | 21 |
| Alexander Marsteller | 1 | 10 | 0 | 10 |
| Drew Dalton | 1 | 6 | 0 | 6 |
| Austin Porter | 1 | 6 | 0 | 6 |
Rose-Hulman — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| William Fleck | 7 | 6 | 5 | 5 | 0 | 1 | 0 |
| Brock Behrend | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antonio Barnes | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Tristan Strongheart | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trevor Zielke | 4 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Augustus Shryock | 4 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| Anthony Mauro | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Hastings | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Joseph Coveliers | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rudy Griffing | 2 | 1 | 0.5 | 0 | 0 | 0 | 1 |
| Wyatt Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorden Rivers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Finley Gospodarek | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack LeCrone | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayden Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Gault | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bueno | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Meighan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Huegen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Shryock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Chan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Breland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Marsteller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Zanetell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson Jank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Culotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Alexion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Naas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Pitchford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ploetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate Schulte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryu Tomita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose-Hulman — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Cohen Peters | 0/1 | 0 | 3/0 | 3 |
Rose-Hulman — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Grant Ploetz | 7 | 289 | 41.3 | 57 |
Rose-Hulman — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Austin Porter | 1 | 34 | 34 | 0 | 34 |
Rose-Hulman — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tate Schulte | 2 | 19 | 0.1 | 0 | 0 |
Kalamazoo — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Brayden Ledin | 18/32 | 174 | 0 | 1 | 23 |
| Trey Richey | 3/5 | 27 | 0 | 0 | 12 |
Kalamazoo — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Trey Richey | 9 | 18 | 0 | 9 |
| Kyler Maiorana | 7 | 13 | 0 | 6 |
| Brayden Ledin | 10 | 12 | 1 | 15 |
| Thomas Shemwell | 2 | 9 | 0 | 5 |
| Jaheim Jones | 2 | 1 | 0 | 2 |
Kalamazoo — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Carsen Moat | 5 | 68 | 0 | 23 |
| Aaron Zekman | 5 | 45 | 0 | 14 |
| Kyler Maiorana | 4 | 31 | 0 | 11 |
| Hayden Johnston | 3 | 23 | 0 | 10 |
| James Kulekowskis | 1 | 17 | 0 | 17 |
| Austin Hamilton | 1 | 10 | 0 | 10 |
| Thomas Shemwell | 1 | 5 | 0 | 5 |
| Josh Anderson | 1 | 2 | 0 | 2 |
Kalamazoo — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Zach Sykes | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| Raymond Cargill | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Drew Fortino | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Duggins | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Calloway | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brody Quinn | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Kamani Jones Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Silas Reese | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Jannenga | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Spencer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Russell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grant Anderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Humphreys II | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ron Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Kulekowskis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Paquin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Zekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Moat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hazlewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Maiorana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ledin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawel Surowiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Pomorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daeshawn Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Shemwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Richey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hollern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aravind Krishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Mauze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Metheringham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Cameron Lewis | 0/1 | 0 | 1/0 | 1 |
Kalamazoo — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Carsen Moat | 7 | 271 | 38.7 | 45 |
Kalamazoo — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jack Hogan | 3 | 45 | 15 | 0 | 17 |
Kalamazoo — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Josh Anderson | 2 | -9 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.