Scoring
1st Quarter
- 2–3KalamazooFG01:30
C. Lewis Field Goal is good.
2nd Quarter
- 5–3KenyonFG07:02
T. Bell Field Goal is good.
- 11–3KenyonTD01:25
Morgan, Drew complete to J. Tramontana. J. Tramontana runs 5 yards for a touchdown.
- 12–3KenyonXP01:25
T. Bell extra point is good.
3rd Quarter
- 12–9KalamazooTD07:39
Ledin, Brayden complete to K. Maiorana. K. Maiorana runs 2 yards for a touchdown.
- 12–9KalamazooTD07:39
Ledin, Brayden complete to K. Maiorana. K. Maiorana runs 2 yards for a touchdown.
- 12–10KalamazooXP07:39
C. Lewis extra point is good.
- 12–10KalamazooXP07:39
C. Lewis extra point is good.
- 18–10KenyonTD01:03
Morgan, Drew complete to M. Heis. M. Heis runs 28 yards for a touchdown.
- 18–10KenyonTD01:03
Morgan, Drew complete to M. Heis. M. Heis runs 28 yards for a touchdown.
- 19–10KenyonXP01:03
T. Bell extra point is good.
4th Quarter
- 25–10KenyonTD09:49
Morgan, Drew complete to T. Gladden. T. Gladden runs 25 yards for a touchdown.
- 25–10KenyonTD09:49
Morgan, Drew complete to T. Gladden. T. Gladden runs 25 yards for a touchdown.
- 26–10KenyonXP09:49
T. Bell extra point is good.
- 26–10KenyonXP09:49
T. Bell extra point is good.
Kenyon — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Drew Morgan | 21/39 | 322 | 3 | 1 | 51 |
Kenyon — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Dominic Santoiemma | 15 | 39 | 0 | 17 |
| Brendan Comerford | 7 | 34 | 0 | 8 |
| Charlie Runco | 6 | 15 | 0 | 8 |
| Drew Morgan | 6 | 10 | 0 | 8 |
| Damian Snell | 1 | 0 | 0 | 0 |
Kenyon — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Tyler Gladden | 6 | 106 | 1 | 38 |
| Max Heis | 4 | 78 | 1 | 28 |
| Damian Snell | 3 | 77 | 0 | 51 |
| Nolan Dirks | 4 | 29 | 0 | 11 |
| Joey Tramontana | 2 | 27 | 1 | 22 |
| Hunter Cole | 1 | 10 | 0 | 10 |
| Brendan Comerford | 1 | -5 | 0 | 0 |
Kenyon — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Jackson Belyn | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trey Blazevich | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sam Finnerty | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pohlman | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Grose | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Delante White | 4 | 3 | 1.5 | 1 | 0 | 0 | 0 |
| Richard Grooms | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Dominic Simpson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Cooney | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Reyes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Smith | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Rylan Ehrenfeld | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Alex Knight | 2 | 1 | 1.5 | 1 | 0 | 1 | 0 |
| Michael Kerr | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matthew Ehrenreich | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Gladden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Comerford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Runco | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaqori Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Hunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulos Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Broatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bernard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luca Rumberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Rutherford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Correa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Heis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Santoiemma | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Dirks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Snell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Tramontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Fike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Parkes-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ewing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenyon — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Tyler Bell | 1/1 | 41 | 3/0 | 6 |
Kenyon — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Alex Jurch | 6 | 286 | 47.7 | 62 |
Kenyon — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joey Tramontana | 1 | 31 | 31 | 0 | 31 |
| Hunter Fike | 1 | 12 | 12 | 0 | 12 |
Kenyon — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Dominic Simpson | 4 | 28 | 0.1 | 0 | 0 |
Kalamazoo — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Brayden Ledin | 17/31 | 153 | 1 | 1 | 27 |
| Trey Richey | 2/5 | 22 | 0 | 0 | 14 |
Kalamazoo — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Brayden Ledin | 11 | 27 | 0 | 14 |
| Kyler Maiorana | 3 | 6 | 0 | 4 |
| Thomas Shemwell | 7 | 6 | 0 | 3 |
| Trey Richey | 2 | 0 | 0 | 3 |
| Gary Jones Jr. | 1 | -3 | 0 | 0 |
Kalamazoo — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Aaron Zekman | 5 | 51 | 0 | 27 |
| Carsen Moat | 5 | 50 | 0 | 14 |
| Kyler Maiorana | 2 | 24 | 1 | 22 |
| Josh Anderson | 3 | 22 | 0 | 15 |
| Jaheim Jones | 1 | 13 | 0 | 13 |
| Hayden Johnston | 1 | 8 | 0 | 8 |
| Gary Jones Jr. | 1 | 6 | 0 | 6 |
| Thomas Shemwell | 1 | 1 | 0 | 1 |
Kalamazoo — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Zach Sykes | 10 | 9 | 1 | 0 | 0 | 1 | 0 |
| Raymond Cargill | 9 | 8 | 0 | 0 | 0 | 0 | 1 |
| Kamani Jones Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Leonard Humphreys II | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
| Ronnie Spencer | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mitch Russell | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brody Quinn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Lawrence | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nolan Jannenga | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jacob Hazlewood | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Paquin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Meyers | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fortino | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Russell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Silas Reese | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| John Kurowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jermaine Calloway | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mahmoud Alsafadi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Cetnar | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Richey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Zekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carsen Moat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Maiorana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Ledin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pawel Surowiec | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Duggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mario Pomorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daeshawn Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Shemwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mauricio Posey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Hollern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Jones Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Kabanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalamazoo — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Cameron Lewis | 1/1 | 25 | 1/0 | 4 |
Kalamazoo — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Carsen Moat | 10 | 402 | 40.2 | 54 |
Kalamazoo — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jack Hogan | 4 | 79 | 19.8 | 0 | 31 |
Kalamazoo — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aidan Paquin | 1 | -1 | - | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.