Bethany (WV)
PAC · Football · 2-4 (1-3)
Next
Football1:00 PM
Allegheny—
Bethany (WV)—
Season
- Overall
- 2-4
- Conf
- 1-3
- PF
- 152
- PA
- 262
- Diff
- -110
- Strk
- L3
PF/PA — points across all games
Schedule
- at SewaneeSept 5W 40-37
- at Baldwin WallaceSept 12L 26-84
- vs ThielSept 19W 52-3
- vs GenevaSept 26L 14-42
- at Grove CityOct 3L 20-40
- at Wash. & Jeff.Oct 10L 0-56
- vs AlleghenyOct 241:00 PM
- at Saint FrancisOct 311:00 PM
- vs Saint VincentNov 72:00 PM
- at WaynesburgNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 3Brett Phillips | 5 | 89/155 | 57.4 | 1240 | 8.0 | 8 | 5 | 71 |
| 7Kabron Smith | 2 | 3/11 | 27.3 | 26 | 2.4 | 1 | 1 | 13 |
| 6Kabron Smith | 1 | 3/13 | 23.1 | 24 | 1.8 | 0 | 0 | 17 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3Brett Phillips | 5 | 49 | 256 | 5.2 | 3 | 83 |
| 4Jaquon Reynolds | 5 | 61 | 224 | 3.7 | 2 | 19 |
| 5Anthony Stallworth | 2 | 35 | 175 | 5.0 | 3 | 37 |
| 32Julian Burrell | 5 | 20 | 60 | 3.0 | 2 | 14 |
| 6Kabron Smith | 1 | 5 | 19 | 3.8 | 0 | 9 |
| 27Carlos Cardoza | 3 | 8 | 15 | 1.9 | 0 | 6 |
| 28Antione Arnett | 2 | 3 | 13 | 4.3 | 0 | 10 |
| 9Jackson Ragland | 2 | 5 | 7 | 1.4 | 0 | 3 |
| 6Wilbert Sampson | 1 | 1 | 6 | 6.0 | 0 | 6 |
| 7Kabron Smith | 1 | 2 | 4 | 2.0 | 0 | 6 |
| 22Diego Magwood | 1 | 2 | 2 | 1.0 | 0 | 6 |
| 0Marveon Boyd | 1 | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 1Mykel Davis | 5 | 26 | 360 | 13.8 | 3 | 47 |
| 2Jacob Burns | 6 | 20 | 289 | 14.4 | 4 | 46 |
| 13Keohn Stephens | 5 | 12 | 191 | 15.9 | 0 | 63 |
| 0Marveon Boyd | 5 | 12 | 187 | 15.6 | 1 | 71 |
| 14Jordon Ketron | 5 | 10 | 110 | 11.0 | 0 | 22 |
| 8Jkobe Jones | 3 | 3 | 55 | 18.3 | 0 | 38 |
| JKOBE JONES | 1 | 3 | 48 | 16.0 | 1 | 26 |
| 11Elijah Moffatt | 5 | 6 | 45 | 7.5 | 0 | 18 |
| 5Anthony Stallworth | 2 | 4 | 43 | 10.8 | 0 | 13 |
| 32Julian Burrell | 2 | 2 | 29 | 14.5 | 0 | 27 |
| 4Jaquon Reynolds | 3 | 5 | 22 | 4.4 | 0 | 14 |
| 88Xavier Cole | 1 | 2 | 18 | 9.0 | 1 | 13 |
| 4Brian Butler | 1 | 1 | 10 | 10.0 | 0 | 10 |
| 84Tymir Cardona | 1 | 1 | 6 | 6.0 | 0 | 6 |
| MARVEON BOYD | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 28Antione Arnett | 1 | 1 | 1 | 1.0 | 0 | 1 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 15Cam Bailey | 6 | 45 | 18 | 4 | 1 | 2 | 0 | 0 |
| 7Xavier Curry | 6 | 40 | 16 | 2 | 1 | 1 | 3 | 1 |
| 8Charlie DiSaia | 6 | 30 | 10 | 2 | 2 | 0 | 0 | 0 |
| 41Jaden Wroten | 6 | 22 | 6 | 5 | 4 | 0 | 0 | 0 |
| 23Nijah Brown | 6 | 20 | 16 | 4 | 1 | 4 | 0 | 1 |
| 3Blaike Adams | 5 | 20 | 15 | 3 | 0 | 1 | 1 | 0 |
| 12Nickolas Rispa | 5 | 19 | 15 | 0.5 | 0 | 0 | 0 | 0 |
| 19Darius Clark | 6 | 17 | 12 | 6.5 | 0.5 | 0 | 0 | 0 |
| 16EJ Austin | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 |
| 0Julius Phillips | 6 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 5Maurice Hubbard | 5 | 11 | 9 | 1 | 0 | 1 | 0 | 0 |
| 6Aji Griggs | 5 | 10 | 5 | 0.5 | 0.5 | 0 | 0 | 0 |
| 1Lamont Samuels | 5 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10Ryan Maultsby | 5 | 10 | 3 | 2.5 | 1 | 0 | 0 | 0 |
| 67Nick Stuchell | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| BLAIKE ADAMS | 1 | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 65Dom Zenkovich | 4 | 8 | 5 | 0 | 0 | 0 | 1 | 0 |
| 26Demetrius Kinchens | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 26DEMET KINCHENS | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9Destin Forrest | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11August O'Neal | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| AUGUST O'NEAL | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22Nycere Rhone | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Tekoah Gilbert | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Dontavious Murphy-Sorrell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40Eddie Laumoli | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70Jaylen Blackwell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Diego Magwood | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Coldin Hercules-Burkhart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Demetrius Fambro | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47Gio Ramir-Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Abdullah Jenkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJI GRIGGS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28ANTOINE ARNETT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82Arran Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Mandes Provitt Jr. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MAURIC HUBBARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 95Tristan Tubbs | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 85Xavier Essex | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Brett Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Caden Langley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Elijah Moffatt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Jackson Ragland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Jacob Burns | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Jaquon Reynolds | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Jkobe Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Jordon Ketron | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Julian Burrell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Keohn Stephens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Luis Fuentes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Marveon Boyd | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Mykel Davis | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Xavier Cole | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Anthony Stallworth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Carlos Cardoza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Chris Feuchtwanger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Elijiah Morgan-Washington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Marcos Diaz Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Shonathan Desena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Stephen Naputi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Antione Arnett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Avaughn Pompey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Brian Butler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Wyatt Conner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Braxton Browning | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Christopher Hatchett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Daniel Chavez-Gonzales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Kabron Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Kabron Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Korre Rider | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Kymair Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Landon Harris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Naujeat Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Tymir Cardona | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Wayne Henderson III | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Brian Chester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Crawford Flaherty III | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Devon Horne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47Donte Masters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Joshua James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Justin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Khyon Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Kordae Bunny | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Michael Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Nycere Rhone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Rex MacAlester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Rex MacAlester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Taj Barnett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Wilbert Sampson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42William Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 92Luis Fuentes | 1 | 1/1 | 20 | 7/0 | 10 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 2Caden Langley | 5 | 27 | 956 | 35.4 | 52 |
| CADEN LANGLEY | 1 | 6 | 154 | 25.7 | 40 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 9Jackson Ragland | 4 | 18 | 350 | 19.4 | 0 | 30 |
| 9Michael Love | 1 | 6 | 173 | 28.8 | 0 | 79 |
| 8Jkobe Jones | 1 | 1 | 19 | 19.0 | 0 | 19 |
| 11August O'Neal | 1 | 1 | 9 | 9.0 | 0 | 9 |
| 0Marveon Boyd | 1 | 1 | 9 | 9.0 | 0 | 9 |
| 11Elijah Moffatt | 1 | 1 | 6 | 6.0 | 0 | 6 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 9Jackson Ragland | 2 | 7 | 87 | 12.4 | 0 | 0 |
| 0Marveon Boyd | 1 | 1 | 0 | 0.0 | 0 | 0 |