Scoring
1st Quarter
- 6–0Bethany (WV)TD09:17
A. Stallworth runs 2 yards for a touchdown.
- 7–0Bethany (WV)XP09:17
C. Langley extra point is good.
- 7–3SewaneeFG07:10
L. Dorsey Field Goal is good.
- 13–3Bethany (WV)TD02:01
A. Stallworth runs 7 yards for a touchdown.
- 14–3Bethany (WV)XP02:01
C. Langley extra point is good.
- 20–3Bethany (WV)TD00:44
B. Phillips runs 17 yards for a touchdown.
- 20–3Bethany (WV)XPF00:44
C. Langley extra point attempt failed.
2nd Quarter
- 26–3Bethany (WV)TD01:52
A. Stallworth runs 8 yards for a touchdown.
- 27–3Bethany (WV)XP01:52
C. Langley extra point is good.
3rd Quarter
- 27–9SewaneeTD14:52
Franklin, Maddox complete to N. Holman. N. Holman runs 38 yards for a touchdown.
- 27–15Bethany (WV)TD10:58
N. Holman returns punt, runs 36 yards for a touchdown.
- 27–16SewaneeXP10:58
L. Dorsey extra point is good.
4th Quarter
- 27–22SewaneeTD14:35
E. Cox runs 4 yards for a touchdown.
- 27–24SewaneeTPC00:00
C. Beasley two point conversion is good.
- 33–24Bethany (WV)TD12:04
B. Phillips runs 1 yard for a touchdown.
- 34–24Bethany (WV)XP12:04
C. Langley extra point is good.
- 34–30SewaneeTD09:44
Beasley, Cam complete to N. Holman. N. Holman runs 41 yards for a touchdown.
- 34–31SewaneeXP09:44
L. Dorsey extra point is good.
- 40–31Bethany (WV)TD06:21
Phillips, Brett complete to J. Burns. J. Burns runs 30 yards for a touchdown.
- 40–31Bethany (WV)XPF06:21
C. Langley extra point attempt failed.
- 40–37SewaneeTD03:05
Beasley, Cam complete to N. Holman. N. Holman runs 27 yards for a touchdown.
- 40–37SewaneeXPF03:05
L. Dorsey extra point attempt failed.
Bethany (WV) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Brett Phillips | 16/27 | 209 | 1 | 0 | 47 |
Bethany (WV) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Anthony Stallworth | 29 | 169 | 3 | 37 |
| Brett Phillips | 14 | 151 | 2 | 83 |
| Jaquon Reynolds | 5 | 11 | 0 | 4 |
| Carlos Cardoza | 3 | 4 | 0 | 3 |
| Julian Burrell | 2 | 4 | 0 | 3 |
| Antione Arnett | 1 | 2 | 0 | 2 |
Bethany (WV) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Mykel Davis | 3 | 76 | 0 | 47 |
| Jacob Burns | 3 | 56 | 1 | 30 |
| Marveon Boyd | 5 | 27 | 0 | 10 |
| Anthony Stallworth | 2 | 18 | 0 | 11 |
| Elijah Moffatt | 1 | 18 | 0 | 18 |
| Brian Butler | 1 | 10 | 0 | 10 |
| Keohn Stephens | 1 | 4 | 0 | 4 |
Bethany (WV) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Cam Bailey | 7 | 6 | 2 | 1 | 1 | 0 | 0 |
| Nijah Brown | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nickolas Rispa | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Xavier Curry | 4 | 4 | 1 | 1 | 0 | 1 | 1 |
| EJ Austin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie DiSaia | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Aji Griggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blaike Adams | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Jaden Wroten | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lamont Samuels | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hubbard | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darius Clark | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Destin Forrest | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maultsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Tubbs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dom Zenkovich | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nick Stuchell | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keohn Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Feuchtwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hatchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Diaz Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marveon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coldin Hercules-Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijiah Morgan-Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shonathan Desena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cardoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Naputi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mykel Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avaughn Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Ketron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korre Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Laumoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex MacAlester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jkobe Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontavious Murphy-Sorrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Horne | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaquon Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tekoah Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gio Ramir-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Magwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kymair Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kordae Bunny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taj Barnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Henderson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| August O'Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ragland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Chavez-Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khyon Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antione Arnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Fambro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany (WV) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Caden Langley | 4 | 137 | 34.3 | 39 |
Bethany (WV) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Michael Love | 6 | 173 | 28.8 | 0 | 79 |
Bethany (WV) — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Marveon Boyd | 1 | 0 | - | 0 | 0 |
Sewanee — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Cam Beasley | 10/37 | 146 | 2 | 2 | 41 |
| Maddox Franklin | 1/1 | 38 | 1 | 0 | 38 |
| Toryn Wilkins | 0/2 | 0 | 0 | 0 | 0 |
Sewanee — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Cam Beasley | 13 | 34 | 0 | 17 |
| Giovanni Hayner | 10 | 14 | 0 | 14 |
| Barton Mixon | 9 | 13 | 0 | 4 |
Sewanee — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Na'Zaiyah Holman | 3 | 97 | 2 | 41 |
| Na'Shawn Holman | 4 | 53 | 1 | 27 |
| Trevon Garden | 1 | 10 | 0 | 10 |
| Cooper Alford | 1 | 9 | 0 | 9 |
| Zavier Davidson | 1 | 9 | 0 | 9 |
| Joey Mongogna | 1 | 6 | 0 | 6 |
Sewanee — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Isaiah Copeland | 15 | 9 | 2 | 0 | 0 | 2 | 0 |
| Brody Sanderson | 9 | 6 | 1 | 0 | 0 | 0 | 1 |
| Michael Showalter | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| Benji Tidwell | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| James Gibbs | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Rish | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kai Perry | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Peyton Martin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elijah Echols | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Albert Clark | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaden Gnagy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clay Woody | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Foster | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck Barber | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camden Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Champ Hatfield | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Broyles | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Robert Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Hayner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Shockley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'Zaiyah Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Alford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'Shawn Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ean Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swift Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxten Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barton Mixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Kranik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevon Garden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mongogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Bergsrud | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Grooms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Warnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zavier Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shooter Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toryn Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Donnelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Locklear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sewanee — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Levi Dorsey | 1/1 | 24 | 2/0 | 5 |
Sewanee — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Cook Roberts | 4 | 146 | 36.5 | 39 |
Sewanee — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Na'Shawn Holman | 3 | 82 | 27.3 | 0 | 42 |
Sewanee — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Na'Shawn Holman | 2 | 77 | 0.4 | 1 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.