Scoring
1st Quarter
- 0–6Bethany (WV)TD12:21
J. Reynolds runs 2 yards for a touchdown.
- 0–7Bethany (WV)XP12:21
L. Fuentes extra point is good.
- 0–13Bethany (WV)TD09:14
J. Burrell runs 5 yards for a touchdown.
- 0–14Bethany (WV)XP09:14
L. Fuentes extra point is good.
2nd Quarter
- 0–17Bethany (WV)FG12:21
L. Fuentes Field Goal is good.
- 0–23Bethany (WV)TD11:06
J. Burrell runs 12 yards for a touchdown.
- 0–24Bethany (WV)XP11:06
L. Fuentes extra point is good.
- 0–30Bethany (WV)TD05:01
B. Phillips runs 9 yards for a touchdown.
- 0–31Bethany (WV)XP05:01
L. Fuentes extra point is good.
3rd Quarter
- 0–37Bethany (WV)TD01:51
J. Reynolds runs 1 yard for a touchdown.
- 0–38Bethany (WV)XP01:51
L. Fuentes extra point is good.
4th Quarter
- 0–44Bethany (WV)TD13:18
Phillips, Brett complete to J. Burns. J. Burns runs 33 yards for a touchdown.
- 0–45Bethany (WV)XP13:18
L. Fuentes extra point is good.
- 3–45ThielFG06:17
B. Paserk Field Goal is good.
- 3–51Bethany (WV)TD03:18
Smith, Kabron complete to X. Cole. X. Cole runs 13 yards for a touchdown.
- 3–52Bethany (WV)XP03:18
L. Fuentes extra point is good.
Thiel — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Na'Jier Howard | 10/27 | 74 | 0 | 3 | 17 |
| Braxton Dente | 0/1 | 0 | 0 | 0 | 0 |
Thiel — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Na'Jier Howard | 12 | 41 | 0 | 11 |
| Uriah Webber | 8 | 26 | 0 | 16 |
| Cooper Hazard | 1 | 6 | 0 | 6 |
| Devin Philips | 1 | 1 | 0 | 1 |
Thiel — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Catrell Love Jr | 4 | 25 | 0 | 10 |
| Drevon Newton | 3 | 18 | 0 | 12 |
| Tyler Thermezi | 1 | 17 | 0 | 17 |
| Isaiah Gladney | 2 | 14 | 0 | 13 |
Thiel — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Robert Doyle | 13 | 11 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Madry | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Deangelo Baker | 8 | 5 | 3 | 0 | 0 | 0 | 0 |
| Dwayne Simpkins | 7 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Thomas Sanford III | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Owen Dorion | 4 | 2 | 1.5 | 0 | 0 | 1 | 0 |
| Mekhi Carroll | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cayden Sturgeon-Jadro | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Keion Stella | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khalil Daniels | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Mazey | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Myers Jr. | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Quentin Cato | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Walker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Gladney | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Fortune | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chatydrick Pickrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aamiir Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Matos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Felix Gonzalez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Juan Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty'Keem Wheeler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Von Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drevon Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Philips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahkye Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Ealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Berch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Straub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'Jier Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriah Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catrell Love Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Chennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hazard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Novosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thermezi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Dente | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian DuBiel | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaden Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Naviglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Paserk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malyk McLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damion Templin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Pacious | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Massimiano Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiel — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Ben Paserk | 1/1 | 20 | 0/0 | 3 |
Thiel — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Spencer Cleary | 8 | 265 | 33.1 | 48 |
Thiel — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Caleb Ayala | 4 | 55 | 13.8 | 0 | 17 |
| Tyrese Madry | 3 | 42 | 14 | 0 | 19 |
| Landen Jackson | 1 | 8 | 8 | 0 | 8 |
Bethany (WV) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Brett Phillips | 27/39 | 388 | 1 | 0 | 63 |
| Kabron Smith | 2/2 | 24 | 1 | 0 | 13 |
Bethany (WV) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Jaquon Reynolds | 22 | 103 | 2 | 14 |
| Brett Phillips | 7 | 46 | 1 | 11 |
| Julian Burrell | 7 | 20 | 2 | 12 |
| Carlos Cardoza | 4 | 14 | 0 | 6 |
Bethany (WV) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Keohn Stephens | 6 | 147 | 0 | 63 |
| Jacob Burns | 9 | 144 | 1 | 33 |
| Mykel Davis | 3 | 38 | 0 | 19 |
| Marveon Boyd | 2 | 26 | 0 | 21 |
| Xavier Cole | 2 | 18 | 1 | 13 |
| Elijah Moffatt | 2 | 14 | 0 | 9 |
| Jordon Ketron | 3 | 12 | 0 | 13 |
| Jaquon Reynolds | 1 | 9 | 0 | 9 |
| Jkobe Jones | 1 | 4 | 0 | 4 |
Bethany (WV) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Charlie DiSaia | 7 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Cam Bailey | 7 | 1 | 1 | 0 | 1 | 0 | 0 |
| Xavier Curry | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| EJ Austin | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nycere Rhone | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Maultsby | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Destin Forrest | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nickolas Rispa | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tekoah Gilbert | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blaike Adams | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jaden Wroten | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Eddie Laumoli | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| August O'Neal | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aji Griggs | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lamont Samuels | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Stuchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice Hubbard | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darius Clark | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mykel Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaquon Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keohn Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Fuentes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Naputi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marveon Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordon Ketron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijiah Morgan-Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shonathan Desena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Feuchtwanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stallworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcos Diaz Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nijah Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Demetrius Kinchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rex MacAlester | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jkobe Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Cardoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Ragland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avaughn Pompey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabron Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antione Arnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Hatchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Korre Rider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Henderson III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dontavious Murphy-Sorrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany (WV) — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Luis Fuentes | 1/1 | 20 | 7/0 | 10 |
Bethany (WV) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Caden Langley | 2 | 54 | 27 | 33 |
Bethany (WV) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Ragland | 1 | 30 | 30 | 0 | 30 |
Bethany (WV) — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jackson Ragland | 6 | 58 | 0.1 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.