Wilkes
Landmark · Football · 1-3 (0-1)
Next
Football12:00 PM
Susquehanna—
Wilkes—
Season
- Overall
- 1-3
- Conf
- 0-1
- PF
- 71
- PA
- 92
- Diff
- -21
- Strk
- L3
PF/PA — points across all games
Schedule
- at King's (PA)Sept 3No result
- vs TCNJSept 12W 28-8
- at MuhlenbergSept 19L 27-41
- vs Montclair St.Sept 26L 9-26
- at JuniataOct 3No result
- vs LycomingOct 10L 7-17
- vs SusquehannaOct 2412:00 PM
- at CatholicOct 3112:00 PM
- vs MoravianNov 712:00 PM
- at WestConnNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 3Trey Dogmanits | 4 | 65/111 | 58.6 | 749 | 6.7 | 3 | 3 | 71 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3Trey Dogmanits | 4 | 46 | 154 | 3.3 | 3 | 22 |
| 6Nigel Linton | 4 | 44 | 131 | 3.0 | 1 | 13 |
| 0Chibugo Chigozie-Nwosu | 2 | 19 | 77 | 4.1 | 1 | 23 |
| 2Daniel Pigga | 4 | 10 | 25 | 2.5 | 0 | 11 |
| 16Anthony Theodore | 2 | 3 | 24 | 8.0 | 0 | 14 |
| 13William Smith | 4 | 6 | 17 | 2.8 | 2 | 5 |
| 26Christian Alfaro | 1 | 4 | 11 | 2.8 | 0 | 10 |
| 15Kam Henry | 1 | 1 | 8 | 8.0 | 0 | 8 |
| 11Kai Jefferson-Rushing | 1 | 1 | 2 | 2.0 | 0 | 2 |
| 7Juju Fears | 1 | 1 | -2 | -2.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 7Juju Fears | 4 | 25 | 385 | 15.4 | 3 | 71 |
| 2Daniel Pigga | 4 | 11 | 112 | 10.2 | 0 | 34 |
| 16Anthony Theodore | 3 | 6 | 84 | 14.0 | 0 | 28 |
| 6Nigel Linton | 3 | 6 | 48 | 8.0 | 0 | 26 |
| 4Shane Reed | 2 | 6 | 46 | 7.7 | 0 | 20 |
| 87Maddox McCormick | 2 | 5 | 41 | 8.2 | 0 | 20 |
| 10Josh D'Ambrosio | 3 | 3 | 11 | 3.7 | 0 | 8 |
| 85Brady Mizenko | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 43Brandon Ramirez | 1 | 1 | 8 | 8.0 | 0 | 8 |
| 15Kam Henry | 1 | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 8Tyler Wetzel | 4 | 44 | 24 | 2 | 0 | 0 | 0 | 0 |
| 1Ryan Opperman | 4 | 29 | 16 | 2 | 1 | 1 | 0 | 0 |
| 10Cohen Creswell | 4 | 22 | 13 | 5.5 | 3 | 0 | 0 | 1 |
| 13Rob Barbieri | 4 | 20 | 11 | 0.5 | 0 | 1 | 0 | 0 |
| 18Jackson Roberts | 4 | 19 | 12 | 0 | 0 | 0 | 1 | 0 |
| 31Jarius Jones | 4 | 16 | 8 | 2 | 0 | 0 | 0 | 0 |
| 5Nathan Reuther | 4 | 14 | 6 | 0 | 0 | 1 | 0 | 0 |
| 4Rajan Stevens | 4 | 13 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 2Mohamed Gueye | 4 | 11 | 8 | 0 | 0 | 0 | 0 | 1 |
| 3Nick Donvito | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11Justin Blake | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| 40Patrick Lynch | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 32Braden Murphy | 4 | 6 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 7Jaraiya Jean | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
| 94Fredrick Mweu | 3 | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 20Justin Prizer | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33Michael Golay | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| 16Kaleb Omotosho | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 50Shi-Nobi Morffiah | 3 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 15Sidney Catlett III | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
| 6NeVon Pierce | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23Aidan Munro | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| 43Brandon Ramirez | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33Trevor Dietz | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16Anthony Theodore | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Colby Laughman | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Sebastian Hess | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Dante Hamilton | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Evan Dean | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11Kai Jefferson-Rushing | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Owin Gilbert | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14Brody Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 68Anthony Faraone | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Daniel Pigga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Josh D'Ambrosio | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Juju Fears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79Kaiden Palmer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Maddox McCormick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Nigel Linton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Peter Zarafonitis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Shane Reed | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Trey Dogmanits | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13William Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Yeshua Cuello | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Chibugo Chigozie-Nwosu | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Luke Baker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Ty Jahnigen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Brady Mizenko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Brandon Hvizdzak | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Elijah Song | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Fares Elshafey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Bobby Schoppy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Christian Alfaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37De'Marien Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Demetrios Efantis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Elias Dixon-Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Jhase Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Kam Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Kendrick Mohan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Massimo Depaola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Michael Bemiss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Sam Lonstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Tyler Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54William Dougherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 34Sebastian Hess | 1 | 1/1 | 25 | 0/0 | 3 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 41Peter Zarafonitis | 4 | 17 | 719 | 42.3 | 64 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Daniel Pigga | 4 | 11 | 215 | 19.5 | 0 | 33 |
| 16Anthony Theodore | 1 | 1 | 15 | 15.0 | 0 | 15 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Daniel Pigga | 2 | 2 | 37 | 18.5 | 0 | 0 |
| 16Anthony Theodore | 1 | 1 | 5 | 5.0 | 0 | 0 |