Football · Oct 10Football · Final
Lycoming4-517
Wilkes3-67
Scoring
1st Quarter
- 6–0LycomingTD10:18
Lyons, Joe complete to J. Zimmerman. J. Zimmerman runs 18 yards for a touchdown.
- 7–0LycomingXP10:18
V. Granitto extra point is good.
2nd Quarter
- 13–0LycomingTD10:18
Lyons, Joe complete to J. Zimmerman. J. Zimmerman runs 29 yards for a touchdown.
- 14–0LycomingXP10:18
V. Granitto extra point is good.
3rd Quarter
- 14–6WilkesTD00:29
N. Linton runs 5 yards for a touchdown.
- 14–7WilkesXP00:29
B. Schoppy extra point is good.
4th Quarter
- 17–7LycomingFG02:52
V. Granitto Field Goal is good.
Lycoming — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Joe Lyons | 16/20 | 195 | 2 | 0 | 32 |
Lycoming — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Terrence Oliver | 24 | 75 | 0 | 26 |
| Spencer Ferguson | 9 | 27 | 0 | 9 |
| Jason Lajara | 1 | 1 | 0 | 1 |
| Joe Lyons | 6 | -14 | 0 | 5 |
Lycoming — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jared Zimmerman | 7 | 129 | 2 | 32 |
| David Grayton | 2 | 23 | 0 | 22 |
| Wesley Horsman | 3 | 18 | 0 | 8 |
| Mekhi Bass | 2 | 17 | 0 | 15 |
| Theo Ferragame | 1 | 5 | 0 | 5 |
| Terrence Oliver | 1 | 3 | 0 | 3 |
Lycoming — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Louie Shank | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
| Christon Mitchell-Brown | 7 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| Aiden Barlett | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Khalil Johnson | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Evan Woodward | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Trinity Hill-Caleb | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Daniel Atsou | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mason Woodward | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| JayVon Story | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Yahseam Stokes | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jamil Abdul-Malik | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Minick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Hartwick IV | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Jordan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Rhinehart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Zimmerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stiles Eyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Horsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrence Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Grayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theo Ferragame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Giel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Lajara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasco Granitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Bass | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Rippey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dathan Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamar Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nasir Shakur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hall-Melnychuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Zakrzewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Bowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lycoming — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Vasco Granitto | 1/1 | 42 | 2/0 | 5 |
Lycoming — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Jason Lajara | 6 | 206 | 34.3 | 48 |
Lycoming — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aiden Barlett | 2 | 40 | 20 | 0 | 23 |
Lycoming — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Aiden Barlett | 3 | 30 | 0.1 | 0 | 0 |
Wilkes — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Trey Dogmanits | 15/31 | 195 | 0 | 0 | 38 |
Wilkes — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Nigel Linton | 15 | 54 | 1 | 13 |
| Trey Dogmanits | 12 | 37 | 0 | 15 |
| Daniel Pigga | 3 | 13 | 0 | 8 |
| William Smith | 2 | 8 | 0 | 5 |
| Juju Fears | 1 | -2 | 0 | 0 |
Wilkes — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Daniel Pigga | 5 | 60 | 0 | 30 |
| Juju Fears | 3 | 48 | 0 | 38 |
| Shane Reed | 2 | 32 | 0 | 20 |
| Maddox McCormick | 2 | 24 | 0 | 20 |
| Nigel Linton | 1 | 16 | 0 | 16 |
| Brady Mizenko | 1 | 11 | 0 | 11 |
| Josh D'Ambrosio | 1 | 4 | 0 | 4 |
Wilkes — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Tyler Wetzel | 12 | 9 | 0.5 | 0 | 0 | 0 | 0 |
| Ryan Opperman | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Cohen Creswell | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jackson Roberts | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nathan Reuther | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Golay | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jarius Jones | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rob Barbieri | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rajan Stevens | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Munro | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Justin Blake | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Prizer | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shi-Nobi Morffiah | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaraiya Jean | 2 | 0 | 0.5 | 0 | 0 | 0 | 1 |
| Sidney Catlett III | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mohamed Gueye | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Fredrick Mweu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Omotosho | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Lynch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yeshua Cuello | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh D'Ambrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Linton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox McCormick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Faraone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Dogmanits | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juju Fears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jahnigen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Pigga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Mizenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fares Elshafey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Zarafonitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Laughman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Jefferson-Rushing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Schoppy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Theodore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dante Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrios Efantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De'Marien Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhase Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NeVon Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Mohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hvizdzak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Dougherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lonstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Song | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Dixon-Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Depaola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owin Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Peter Zarafonitis | 5 | 221 | 44.2 | 64 |
Wilkes — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Pigga | 2 | 24 | 12 | 0 | 20 |
Wilkes — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Daniel Pigga | 1 | 11 | 0.1 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.