Ohio Wesleyan
NCAC · Football · 2-3 (1-3)
Next
Football1:00 PM
Wittenberg—
Ohio Wesleyan—
Season
- Overall
- 2-3
- Conf
- 1-3
- PF
- 124
- PA
- 130
- Diff
- -6
- Strk
- W1
PF/PA — points across all games
Schedule
- vs BlufftonSept 3W 68-9
- vs John CarrollSept 12L 7-44
- at DePauwSept 19L 21-56
- at DenisonSept 26L 14-21
- vs WoosterOct 3W 14-0
- vs WittenbergOct 171:00 PM
- at OberlinOct 2412:00 PM
- vs WabashOct 311:00 PM
- vs WashUNov 72:00 PM
- at KenyonNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 5C.J. Jackson | 4 | 49/93 | 52.7 | 551 | 5.9 | 7 | 3 | 42 |
| 12Brady Morrell | 3 | 11/33 | 33.3 | 160 | 4.8 | 2 | 0 | 40 |
| 6Jalen Slaughter | 1 | 2/6 | 33.3 | 26 | 4.3 | 0 | 1 | 15 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 8Giovanni Rufus | 5 | 58 | 339 | 5.8 | 2 | 22 |
| 25Reed Wehr | 4 | 38 | 217 | 5.7 | 1 | 45 |
| 26Mysaun Sanders | 5 | 40 | 193 | 4.8 | 2 | 21 |
| 9Dorian Hamilton | 3 | 25 | 89 | 3.6 | 0 | 12 |
| 5C.J. Jackson | 4 | 12 | 30 | 2.5 | 0 | 8 |
| 12Brady Morrell | 2 | 5 | 20 | 4.0 | 0 | 7 |
| 6Jalen Slaughter | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 81Braden Fitchko | 1 | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 13Jordan Bryant | 4 | 11 | 167 | 15.2 | 2 | 30 |
| 4Quin Schroeder | 4 | 11 | 110 | 10.0 | 1 | 25 |
| 3Jordan Ghant | 3 | 4 | 109 | 27.3 | 1 | 35 |
| 14Jordyn Bailey | 2 | 4 | 67 | 16.8 | 2 | 42 |
| 27Brady Gilligan | 2 | 4 | 58 | 14.5 | 0 | 18 |
| 10Evan Thompson | 2 | 2 | 47 | 23.5 | 0 | 40 |
| 7Kenny Thompson Jr. | 1 | 6 | 47 | 7.8 | 1 | 13 |
| 16Will Kepple | 4 | 7 | 31 | 4.4 | 2 | 11 |
| 81Braden Fitchko | 3 | 4 | 27 | 6.8 | 0 | 16 |
| 11Bryce Johnson | 1 | 1 | 18 | 18.0 | 0 | 18 |
| 14Jordan Mills | 1 | 2 | 15 | 7.5 | 0 | 8 |
| 11Chase Adam | 1 | 1 | 14 | 14.0 | 0 | 14 |
| 10Matt Joyce | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 26Mysaun Sanders | 2 | 2 | 7 | 3.5 | 0 | 5 |
| 25Reed Wehr | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 8Giovanni Rufus | 1 | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 23Jacob Slyh | 5 | 28 | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 10Miles Theetge | 5 | 23 | 10 | 3 | 1 | 1 | 1 | 0 |
| 33Grant Johnson | 5 | 22 | 2 | 2 | 0 | 0 | 0 | 0 |
| 42Braxton Ross | 5 | 21 | 4 | 2.5 | 1.5 | 0 | 0 | 1 |
| 94Lucas Ward | 5 | 21 | 5 | 2 | 0.5 | 0 | 0 | 0 |
| 15Collin Wehner | 5 | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
| 25Connor Asbury | 5 | 17 | 5 | 5.5 | 3 | 0 | 0 | 0 |
| 2Connor Stephens | 5 | 17 | 6 | 2.5 | 0 | 2 | 0 | 1 |
| 8Braydon Pavlus | 4 | 17 | 6 | 0 | 0 | 2 | 0 | 0 |
| 6Nadir Langston | 5 | 16 | 8 | 0 | 0 | 0 | 1 | 0 |
| 51Ya'Va Harris | 5 | 15 | 5 | 3.5 | 1 | 0 | 0 | 1 |
| 32Carson Rust | 5 | 14 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| 30Vince Eadicicco | 5 | 13 | 1 | 1.5 | 0.5 | 0 | 0 | 0 |
| 22Carter Kuhn | 4 | 12 | 4 | 2 | 0.5 | 0 | 0 | 0 |
| 14Jordan Mills | 5 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 12Shakil Young | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4Vicean Sample | 5 | 11 | 7 | 2 | 0 | 1 | 0 | 0 |
| 97Brayden Hatcher | 5 | 10 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 92Tyson Keyes | 5 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| 21Roman Morrison | 5 | 9 | 3 | 1.5 | 0.5 | 1 | 0 | 0 |
| 9Amarian Thomas | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7Josiah Saunders | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3Cade Williams | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Abe Davis | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Garrett Osborne | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Christopher Grant III | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36Tyler Crumish | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Tyler Thornton | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91John Metheny | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Trace Heminger | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 72Daymeon Pennington | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Jordan Ghant | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Quin Schroeder | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16Will Kepple | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Drew Burdine | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Josh Patrick | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Zac High | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Akembey White | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Xander Hargis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Brady Morrell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Evan Wilder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Giovanni Rufus | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Jake Noga | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Jordan Bryant | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Mike Seney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Mysaun Sanders | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5C.J. Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Jordyn Bailey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Reed Wehr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Braden Fitchko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Dorian Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Evan Thompson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Maxton Brunner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Stanly Scandell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Brady Gilligan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Chase Adam | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Earl Gaiter Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Elisha Reddick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Malachi Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Bryce Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Daveeon Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Deion Samuels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98Deriyon New | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Eddie Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Jalen Slaughter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Kenny Thompson Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Mark Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Matt Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Matt Joyce | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Ryan Greenhalge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Will Hamey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 18Drew Burdine | 1 | 0/1 | 0 | 7/0 | 7 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 15Collin Wehner | 4 | 23 | 800 | 34.8 | 43 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3Jordan Ghant | 4 | 15 | 448 | 29.9 | 1 | 79 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 4Quin Schroeder | 2 | 4 | 2 | 0.5 | 0 | 0 |
| 3Jordan Ghant | 1 | 1 | 0 | 0.0 | 0 | 0 |