Keystone
DIII Independent · Football · 1-4
Next
Football1:00 PM
Apprentice—
Keystone—
Season
- Overall
- 1-4
- PF
- 53
- PA
- 234
- Diff
- -181
- Strk
- L4
PF/PA — points across all games
Schedule
- vs JuniataAug 29No result
- vs AlverniaSept 4W 25-21
- at Wash. & Jeff.Sept 12L 0-42
- at Southern Va.Sept 19L 14-38
- vs Wis.-WhitewaterSept 26L 0-69
- at Mary Hardin-BaylorOct 3L 14-64
- vs ApprenticeOct 171:00 PM
- vs TRINITY WASHINGTONOct 311:00 PM
- vs GallaudetNov 712:00 PM
- at TRINITY WASHINGTONNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 15Frankie Leyshon | 5 | 39/74 | 52.7 | 391 | 5.3 | 4 | 4 | 38 |
| 1Malakai Dickens | 3 | 17/32 | 53.1 | 168 | 5.3 | 1 | 0 | 38 |
| 6Trevin Arnold | 1 | 13/22 | 59.1 | 121 | 5.5 | 1 | 2 | 41 |
| 11Bryant Hunt | 1 | 3/6 | 50.0 | 12 | 2.0 | 0 | 0 | 8 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 28Ethan Sadler | 5 | 34 | 94 | 2.8 | 1 | 14 |
| 2Zamir Poteat | 4 | 19 | 80 | 4.2 | 0 | 32 |
| 9Jaron Whitehead | 1 | 1 | 13 | 13.0 | 0 | 13 |
| 22Emmett Smith | 4 | 6 | 10 | 1.7 | 0 | 9 |
| 15Frankie Leyshon | 4 | 17 | 8 | 0.5 | 1 | 28 |
| 6Trevin Arnold | 1 | 10 | 8 | 0.8 | 0 | 10 |
| 23Daniel James-Eriven | 2 | 3 | 6 | 2.0 | 0 | 4 |
| 85Jasiah Holt | 1 | 2 | 3 | 1.5 | 0 | 2 |
| 82Aaron Williams | 1 | 1 | 1 | 1.0 | 0 | 1 |
| 26Breyon Moore | 3 | 3 | -1 | -0.3 | 0 | 0 |
| 11Bryant Hunt | 1 | 10 | -1 | -0.1 | 0 | 10 |
| 81Dymear Hill | 2 | 2 | -5 | -2.5 | 0 | 0 |
| 1Malakai Dickens | 3 | 12 | -21 | -1.8 | 0 | 11 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 8Johann Hennigan | 4 | 17 | 235 | 13.8 | 3 | 41 |
| 81Dymear Hill | 4 | 8 | 103 | 12.9 | 0 | 34 |
| 83Carly Merise | 3 | 7 | 61 | 8.7 | 0 | 15 |
| 28Ethan Sadler | 4 | 7 | 60 | 8.6 | 2 | 30 |
| 88Quinten Barclay | 4 | 7 | 59 | 8.4 | 0 | 23 |
| 2Zamir Poteat | 4 | 9 | 38 | 4.2 | 0 | 20 |
| 85Jasiah Holt | 2 | 4 | 37 | 9.3 | 1 | 13 |
| 12Demontay Hawkins | 1 | 3 | 28 | 9.3 | 0 | 15 |
| 22Emmett Smith | 3 | 5 | 27 | 5.4 | 0 | 14 |
| 9Jaron Whitehead | 1 | 1 | 19 | 19.0 | 0 | 19 |
| 13Nile Brown | 1 | 1 | 10 | 10.0 | 0 | 10 |
| 26Breyon Moore | 1 | 1 | 8 | 8.0 | 0 | 8 |
| 37Samir Williams | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 53Robert Haines | 1 | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 40Jayvon Swann | 5 | 28 | 16 | 6 | 3 | 0 | 0 | 1 |
| 0Nicholas DeFrancesco | 5 | 27 | 13 | 0 | 0 | 0 | 0 | 1 |
| 7Anthony Rosser | 5 | 25 | 14 | 1 | 1 | 0 | 0 | 0 |
| 6Mahkai Allen | 5 | 22 | 10 | 5 | 2 | 0 | 0 | 0 |
| 95Elijah Houdershieldt | 5 | 21 | 10 | 1.5 | 0 | 0 | 0 | 0 |
| 17Trent Gilliard | 5 | 17 | 13 | 0.5 | 0 | 0 | 0 | 0 |
| 16Jermaine McCray | 5 | 16 | 10 | 1.5 | 0 | 0 | 0 | 0 |
| 20Dorien Garvin | 5 | 15 | 11 | 0 | 0 | 0 | 0 | 0 |
| 4Isiah Terry | 5 | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
| 50Akir Dixon | 2 | 12 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 52James Craig | 4 | 9 | 4 | 2 | 2 | 0 | 0 | 0 |
| 14Jaheim Bennett | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 66Mike Evans | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 0 |
| 9Jaron Whitehead | 1 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 67Jakai Brown | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| 41Aidan Edwards | 3 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 35Charles Camara | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10Sean Owens | 5 | 5 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 23Karl Oliver | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 33Kamar Hadley | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 57Justin Beazer | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 62Dajiyre Harrell | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3Dante Sims | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 92Stephen Barnacz | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 24Khyair Goodwin | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 99Amin Winston | 2 | 3 | 1 | 1.5 | 1 | 0 | 0 | 0 |
| 50Jayden Barton | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 83Carly Merise | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88Quinten Barclay | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58Julian O'Donnell | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Samari Moore | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96Dayshine Oliver | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73Decklon Blache | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Ethan Sadler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Frankie Leyshon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Breyon Moore | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Andre James | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Azmir Ludvig | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 76Eric Simmons | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Fedner Mercure | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56Jayce Fischer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53Robert Haines | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18William Benjamin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94Joshua Coffee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60Marcos Perez Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Marquez Strickland | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Myles Parsons | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Omaree Martin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Shaun Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Corbin Robinson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Dymear Hill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22Emmett Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Jaedyn Sanchez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Johann Hennigan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Ray Belle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Zamir Poteat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Demontay Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Aaron Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Daniel James-Eriven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Malakai Dickens | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Ali Ballo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Jasiah Holt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Mehki Woodard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Nathan Dockery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Bryant Hunt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Christian Madison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Deion Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Devin Stevenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Jahmeen Jordan Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Ma'Kell Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Mirontae Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Nile Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Randy Wilkinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Samir Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Trevin Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Zion Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Zyaire Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 91Jaedyn Sanchez | 1 | 0/1 | 0 | 2/0 | 2 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 10Sean Owens | 2 | 9 | 370 | 41.1 | 60 |
| 9Jaron Whitehead | 1 | 8 | 226 | 28.3 | 39 |
| 23Daniel James-Eriven | 1 | 5 | 199 | 39.8 | 52 |
| 91Jaedyn Sanchez | 3 | 4 | 104 | 26.0 | 42 |
| 23Karl Oliver | 1 | 3 | 144 | 48.0 | 62 |
| 93Randy Wilkinson | 1 | 1 | 38 | 38.0 | 38 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Zamir Poteat | 4 | 15 | 266 | 17.7 | 0 | 29 |
| 4Isiah Terry | 5 | 14 | 244 | 17.4 | 0 | 33 |
| 22Emmett Smith | 1 | 1 | 18 | 18.0 | 0 | 18 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 9Jaron Whitehead | 1 | 1 | 24 | 24.0 | 0 | 0 |
| 4Isiah Terry | 2 | 2 | 19 | 9.5 | 0 | 0 |