Hanover
HCAC · Football · 4-1 (1-0)
Next
Football1:30 PM
Hanover—
Anderson (IN)—
Season
- Overall
- 4-1
- Conf
- 1-0
- PF
- 131
- PA
- 105
- Diff
- +26
- Strk
- W2
PF/PA — points across all games
Schedule
- vs CentreSept 5W 17-0
- at Maryville (TN)Sept 12W 43-26
- vs HopeSept 19L 10-27
- vs Mt. St. JosephOct 3W 40-38
- at Wilmington (OH)Oct 10W 21-14
- at Anderson (IN)Oct 171:30 PM
- vs Rose-HulmanOct 242:00 PM
- vs BlufftonOct 311:30 PM
- at ManchesterNov 71:30 PM
- at FranklinNov 141:30 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 17Eian Roudebush | 5 | 112/180 | 62.2 | 1301 | 7.2 | 8 | 4 | 76 |
| 26Kingston Dugan | 1 | 1/1 | 100.0 | 21 | 21.0 | 0 | 0 | 21 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 19Josh Williams | 5 | 49 | 249 | 5.1 | 2 | 21 |
| 17Eian Roudebush | 5 | 60 | 206 | 3.4 | 3 | 55 |
| 5Preston Kempf | 4 | 8 | 61 | 7.6 | 0 | 59 |
| 0Blaik Nation | 5 | 15 | 54 | 3.6 | 1 | 26 |
| 31Zayn Satchwell | 3 | 7 | 32 | 4.6 | 0 | 9 |
| 35Don Dunning | 4 | 19 | 30 | 1.6 | 1 | 6 |
| 26Kingston Dugan | 3 | 3 | 13 | 4.3 | 0 | 9 |
| 28Spencer Jones | 1 | 1 | 9 | 9.0 | 0 | 9 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 7DJ Grinter | 5 | 32 | 354 | 11.1 | 2 | 64 |
| 18Scotty Johnson | 5 | 17 | 201 | 11.8 | 2 | 38 |
| 0Blaik Nation | 4 | 10 | 187 | 18.7 | 0 | 64 |
| 2Jack Pennington | 4 | 12 | 168 | 14.0 | 3 | 76 |
| 9Clark Rexroat | 5 | 9 | 160 | 17.8 | 0 | 74 |
| 19Josh Williams | 5 | 12 | 89 | 7.4 | 0 | 34 |
| 4James Brink | 3 | 7 | 83 | 11.9 | 1 | 24 |
| 5Preston Kempf | 3 | 9 | 72 | 8.0 | 0 | 22 |
| 28Spencer Jones | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 35Don Dunning | 2 | 3 | 0 | 0.0 | 0 | 1 |
| 26Kingston Dugan | 1 | 1 | -3 | -3.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 28Brian Wall | 5 | 32 | 24 | 2.5 | 0 | 0 | 1 | 0 |
| 3George Marten | 5 | 24 | 14 | 0.5 | 0 | 0 | 2 | 0 |
| 13Axel Conover | 5 | 22 | 15 | 3 | 0 | 0 | 0 | 1 |
| 95Hosia Smith | 5 | 19 | 9 | 5 | 1 | 0 | 0 | 1 |
| 52Colton Roth | 5 | 17 | 9 | 2 | 1 | 0 | 0 | 0 |
| 97Ben Lafferty | 5 | 15 | 10 | 3 | 2 | 0 | 0 | 0 |
| 45Gavin Rand | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 |
| 35Jason Gyebi | 5 | 15 | 11 | 1 | 0 | 1 | 0 | 0 |
| 7Owen Lecher | 5 | 14 | 10 | 3 | 1 | 0 | 1 | 0 |
| 5Kane Powell-Smith | 5 | 12 | 10 | 0 | 0 | 1 | 0 | 1 |
| 90Keetan Burchman-Jones | 5 | 11 | 7 | 6 | 3.5 | 0 | 1 | 0 |
| 2Cole Shively | 4 | 10 | 9 | 2 | 0 | 3 | 1 | 0 |
| 25Kasey Hospelhorn | 4 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
| 1Saadiq Pasha | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| 37Blaine Ison | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 1 |
| 96Evan Royer | 4 | 6 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| 11Malachi Young | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27Trenten Cail | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Connor O'Donohue | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4Cannon Brunes | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Kingston Dugan | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Jordan Paul | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16Landyn Hazelwood | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Elijah Theobald | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Lukas Allgood | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Eian Roudebush | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4James Brink | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31DJ Gaines | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Austin Harrison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 86Gavin Joy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Henry Weaver | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0Jayce Key | 1 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| 11Jayce Key | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Tucker Moore | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 65Ben Purciful | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Blaik Nation | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Clark Rexroat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64David Holloway | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7DJ Grinter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Gabe Story | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Johnathan Tally | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Josh Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Joshua Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Nick Stoner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Owen Kruse | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Preston Kempf | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Scotty Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Andrew Weitzel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Don Dunning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Jack Pennington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Spencer Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Zayn Satchwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Austin Underwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Quinn Jenkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 37Andrew Weitzel | 3 | 5/7 | 43 | 8/0 | 23 |
| 26Johnathan Tally | 1 | 1/2 | 19 | 2/0 | 5 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 43Nick Stoner | 5 | 29 | 1104 | 38.1 | 60 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 5Preston Kempf | 3 | 11 | 196 | 17.8 | 0 | 28 |
| 37Blaine Ison | 2 | 3 | 65 | 21.7 | 0 | 22 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 5Preston Kempf | 1 | 1 | 10 | 10.0 | 0 | 0 |
| 5Kane Powell-Smith | 1 | 2 | 0 | 0.0 | 0 | 0 |