Curry
CNE · Football · 3-1 (2-0)
Next
Football12:00 PM
Curry—
Nichols—
Season
- Overall
- 3-1
- Conf
- 2-0
- PF
- 158
- PA
- 131
- Diff
- +27
- Strk
- W3
PF/PA — points across all games
Schedule
- at Bridgewater St.Sept 5L 35-63
- vs Coast GuardSept 12W 41-35
- vs SUNY MaritimeSept 19No result
- at Maine MaritimeSept 26W 34-14
- vs New England Col.Oct 3W 48-19
- at NicholsOct 1712:00 PM
- at Western New Eng.Oct 2412:00 PM
- vs HussonOct 3112:00 PM
- at U New EnglandNov 712:00 PM
- vs EndicottNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 17Caden Borges | 3 | 31/46 | 67.4 | 629 | 13.7 | 8 | 4 | 90 |
| 13Ty Tedesco | 2 | 0/3 | 0.0 | 0 | 0.0 | 0 | 2 | 0 |
| 4Colin Ridley | 1 | 0/1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 5Elia Bahuma | 3 | 22 | 180 | 8.2 | 1 | 50 |
| 34Nathaniel Zachery | 3 | 22 | 177 | 8.0 | 2 | 36 |
| 2Jordan Depina | 2 | 31 | 170 | 5.5 | 0 | 32 |
| 27Omar E. Lee Jr. | 2 | 18 | 116 | 6.4 | 1 | 48 |
| 17Caden Borges | 3 | 6 | 36 | 6.0 | 1 | 13 |
| 25Leeandro Castro | 1 | 3 | 3 | 1.0 | 0 | 5 |
| 10Luke Fernald | 1 | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 4Colin Ridley | 4 | 14 | 253 | 18.1 | 3 | 90 |
| 3Wesley Williams | 3 | 11 | 218 | 19.8 | 5 | 53 |
| 29Kareem Chaplin II | 3 | 6 | 125 | 20.8 | 1 | 43 |
| 19Sam DeAngelis | 2 | 3 | 80 | 26.7 | 1 | 46 |
| 84Griffin Landry | 2 | 3 | 54 | 18.0 | 1 | 34 |
| 20Lyle Ssengonzi | 1 | 1 | 28 | 28.0 | 0 | 28 |
| 14LIAM HARRIS | 1 | 1 | 27 | 27.0 | 0 | 27 |
| 29K CHAPLIN II | 1 | 2 | 16 | 8.0 | 0 | 11 |
| 12Anthony Ferrante | 1 | 1 | 12 | 12.0 | 0 | 12 |
| 34Nathaniel Zachery | 1 | 1 | 10 | 10.0 | 0 | 10 |
| 44Danny Doris | 1 | 1 | 8 | 8.0 | 1 | 8 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 7Gabe Santos | 4 | 25 | 15 | 1.5 | 0 | 0 | 0 | 0 |
| 0Lucas Leander | 4 | 20 | 9 | 0.5 | 0 | 1 | 0 | 0 |
| 9Shane Field | 4 | 20 | 8 | 1 | 0 | 0 | 0 | 0 |
| 30Nicholas Walkowski | 2 | 17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 37Jaylen Walker | 4 | 15 | 11 | 0 | 0 | 1 | 1 | 0 |
| 33M MONBLEAU | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 |
| 99Ryan Yates | 4 | 11 | 8 | 1.5 | 0 | 0 | 0 | 0 |
| 28Justin Dube | 4 | 9 | 7 | 0 | 0 | 1 | 1 | 0 |
| 8Nachbi Chery | 3 | 9 | 7 | 2 | 0 | 0 | 0 | 0 |
| 41Wesley Sanderson | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 1 |
| 98Eli Vasquez-Bastardo | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18Pasquale DeLucia | 3 | 6 | 3 | 3 | 1 | 0 | 0 | 0 |
| 22Travis McAllister | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 51Ason Jones | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 22T MCALLISTER | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1Jaden Scott | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| 33Michael Monbleau | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 97Michael Burkes | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93Matthew Germain | 2 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 23Mekhi Lumsden | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 91Norman Stanley | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Timel Leviner | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98E R VASQUEZ-BA | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41W SANDERSON | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26Nathan Sampson | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 54Gabriel Grein | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Weston Cooper | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88Dennis Glidden | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11Linbert Thomas III | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25Tahji Johnson | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89Jaden Doman | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 18P DELUCIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Jordan Depina | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Lukas Maynard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Brayden Clifford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84Griffin Landry | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34Nathaniel Zachery | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 83Frankie Torres | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36Joseph Celia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Elias Ortiz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Jaquan Peters-Wolfe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11L THOMAS III | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97MICHAEL BURKE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30N WALKOWSKI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Samuel Figueiredo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42Tyler J. David | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Anthony Ferrante | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Caden Borges | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Colin Ridley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Conway Bradshaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Danny Doris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Danny Sims | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Dominick Parry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Elia Bahuma | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Jhonnyel Ramirez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Kareem Chaplin II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Oscar Li | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Ty Tedesco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Wesley Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89William Emmons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Ethan Motyl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Kamari Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Omar E. Lee Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Sam DeAngelis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Brandon Santana Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Cameron Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Darwin Ariza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Landon Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Leeandro Castro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Luke Fernald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Lyle Ssengonzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Mason Nardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Thomas Dembowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Tye Piraino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 89William Emmons | 1 | 0/1 | 0 | 6/0 | 6 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 81Weston Cooper | 1 | 2 | 48 | 24.0 | 28 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 29Kareem Chaplin II | 2 | 3 | 142 | 47.3 | 1 | 93 |
| 4Colin Ridley | 1 | 2 | 37 | 18.5 | 0 | 22 |
| 7Gabe Santos | 1 | 1 | 17 | 17.0 | 0 | 17 |
| 28Justin Dube | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 2Jordan Depina | 1 | 1 | 5 | 5.0 | 0 | 5 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 4Colin Ridley | 2 | 3 | 73 | 24.3 | 1 | 0 |
| 0Lucas Leander | 1 | 1 | 15 | 15.0 | 1 | 0 |