Albright
Middle Atlantic · Football · 3-2 (2-2)
Next
Football12:00 PM
Alvernia—
Albright—
Season
- Overall
- 3-2
- Conf
- 2-2
- PF
- 135
- PA
- 70
- Diff
- +65
- Strk
- W1
PF/PA — points across all games
Schedule
- vs GallaudetSept 4W 44-7
- at FDU-FlorhamSept 12W 30-17
- at Delaware ValleySept 19L 21-24
- vs MisericordiaSept 26L 14-15
- at WidenerOct 10W 26-7
- vs AlverniaOct 1712:00 PM
- at StevensonOct 241:00 PM
- vs EasternOct 3112:00 PM
- vs King's (PA)Nov 7Scheduled
- at Lebanon ValleyNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 16Chase Roberts | 5 | 91/144 | 63.2 | 1302 | 9.0 | 8 | 3 | 67 |
| 12Desai Drummond | 1 | 0/1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
| 17Mason Young | 1 | 0/1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 4Kadan Smith | 5 | 73 | 348 | 4.8 | 3 | 29 |
| 20Isaiah Megginson | 4 | 36 | 206 | 5.7 | 1 | 24 |
| 2DeAndre Clemons | 4 | 14 | 63 | 4.5 | 2 | 17 |
| 16Chase Roberts | 5 | 28 | 45 | 1.6 | 3 | 16 |
| 7Shayde Shultz | 3 | 3 | 40 | 13.3 | 0 | 31 |
| 39Aaron Foote | 1 | 3 | 29 | 9.7 | 1 | 21 |
| 17Mason Young | 1 | 1 | 14 | 14.0 | 0 | 14 |
| 80Normauri Johnson | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 36Alex Brown | 1 | 2 | 2 | 1.0 | 0 | 3 |
| 1Alden Stickler | 1 | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 9Logan Rothberg | 5 | 25 | 468 | 18.7 | 3 | 58 |
| 7Shayde Shultz | 5 | 15 | 255 | 17.0 | 1 | 67 |
| 4Kadan Smith | 5 | 18 | 207 | 11.5 | 2 | 53 |
| 1Alden Stickler | 2 | 9 | 103 | 11.4 | 1 | 25 |
| 2DeAndre Clemons | 3 | 8 | 91 | 11.4 | 1 | 59 |
| 80Normauri Johnson | 1 | 4 | 60 | 15.0 | 0 | 41 |
| 82Quinn Petcher | 2 | 2 | 47 | 23.5 | 0 | 37 |
| 3Matthew Creeger | 2 | 3 | 21 | 7.0 | 0 | 11 |
| 20Isaiah Megginson | 2 | 2 | 19 | 9.5 | 0 | 12 |
| 87John Parker | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 86Erik Thelander | 2 | 2 | 8 | 4.0 | 0 | 8 |
| 81Terrence Booker | 1 | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 0Daunte Morrison | 5 | 35 | 16 | 6.5 | 2 | 0 | 0 | 1 |
| 5Jaylan Atkinson | 5 | 33 | 18 | 6 | 1 | 0 | 1 | 0 |
| 6Darien Osmun | 5 | 22 | 16 | 5 | 2.5 | 1 | 1 | 1 |
| 13James Evans | 5 | 19 | 11 | 0.5 | 0 | 2 | 0 | 0 |
| 26Juan DeJesus | 5 | 17 | 11 | 1 | 1 | 1 | 0 | 0 |
| 10Khaleeb Foster | 5 | 15 | 10 | 0.5 | 0 | 1 | 0 | 0 |
| 40Nasir Ward | 5 | 15 | 9 | 5 | 4 | 0 | 0 | 0 |
| 34John Arnold | 5 | 14 | 9 | 1 | 0 | 0 | 0 | 0 |
| 42Zachary Pugh | 5 | 14 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 44Vaughn Brooks | 3 | 13 | 8 | 1 | 0 | 0 | 0 | 0 |
| 98Harris Adam | 5 | 12 | 5 | 2 | 1 | 0 | 1 | 0 |
| 37Amon McLaughlin | 3 | 10 | 8 | 0 | 0 | 2 | 0 | 0 |
| 52Hollis Sanders | 4 | 8 | 4 | 4 | 2 | 0 | 0 | 1 |
| 44James Lee | 2 | 8 | 4 | 2 | 1 | 0 | 0 | 0 |
| 21Mark Lawrence | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8Malekye Hicks | 5 | 6 | 2 | 1.5 | 0.5 | 0 | 0 | 0 |
| 30Adryce Arp | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4Kadan Smith | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3Matthew Creeger | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Jason Straub | 2 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 58Ronald Ellerbee | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7Shayde Shultz | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28Terrence Merchant | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 44Ikeem Wolloh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18Isaiah Spearman | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Logan Rothberg | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2DeAndre Clemons | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20Isaiah Megginson | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Cameron Benjamin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11LeShawn Belton | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Messiah Lugo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Charles Carr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Christian Fuentes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64George Banks Jr. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Kraig Sullivan | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 43Kraig Sullivan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32Nicholas Pean | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Quinton Williams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Vaughn Brooks | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 1Alden Stickler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Antonio Vasquez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Chase Roberts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Daniel Farley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Darius Geaman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Harry Loney | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Lacy Hedgepeth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Nicholas Scruggs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Perry Foreman III | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Robert Sisk | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Erik Thelander | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Quinn Petcher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Tristan Plummer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Derae Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25James Pemberton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87John Parker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Montel Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Terrence Booker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Widel Baptiste | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Aaron Foote | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Adonis Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Alex Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61Ayden Deshields | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Chayse Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Cole Ashbridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Colin Payne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Connor Houck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Cooper Pollard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23David Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Desai Drummond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Ishmael Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Jesse Windham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Mahir Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Mason Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Normauri Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Osman Daffay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Rory O'Connor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Xavier Dejesus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Zion Love | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 46Darius Geaman | 2 | 1/2 | 0 | 1/0 | 4 |
| 46Adonis Sutton | 1 | 1/1 | 0 | 0/0 | 3 |
| 29Antonio Vasquez | 1 | 0/1 | 0 | 1/0 | 1 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 49Daniel Farley | 4 | 21 | 647 | 30.8 | 46 |
| 16Chase Roberts | 1 | 1 | 33 | 33.0 | 33 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 7Shayde Shultz | 3 | 5 | 125 | 25.0 | 0 | 34 |
| 27Montel Anderson | 2 | 3 | 51 | 17.0 | 0 | 31 |
| 81Terrence Booker | 1 | 1 | 25 | 25.0 | 0 | 25 |
| 5Jaylan Atkinson | 1 | 1 | 6 | 6.0 | 0 | 6 |
| 13James Evans | 1 | 1 | 5 | 5.0 | 0 | 5 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 7Shayde Shultz | 2 | 3 | 56 | 18.7 | 0 | 0 |
| 81Ishmael Palmer | 1 | 3 | 17 | 5.7 | 0 | 0 |
| 2DeAndre Clemons | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 25James Pemberton | 1 | 1 | 0 | 0.0 | 0 | 0 |