Saint Vincent
PAC · Football · 3-2 (1-2)
Next
Football1:00 PM
Geneva—
Saint Vincent—
Season
- Overall
- 3-2
- Conf
- 1-2
- PF
- 169
- PA
- 80
- Diff
- +89
- Strk
- W2
PF/PA — points across all games
Schedule
- vs HilbertSept 5W 60-6
- vs AlleghenySept 26L 23-27
- at WaynesburgOct 3L 7-13
- vs ThielOct 10W 62-20
- at Saint FrancisOct 17W 17-14
- vs GenevaOct 241:00 PM
- vs Westminster (PA)Oct 311:00 PM
- at Bethany (WV)Nov 72:00 PM
- at HiramNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 11Jake Phillips | 2 | 26/53 | 49.1 | 385 | 7.3 | 2 | 3 | 75 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 5Drahcir Jones | 2 | 16 | 75 | 4.7 | 0 | 23 |
| 2Matthew Davis | 2 | 15 | 52 | 3.5 | 0 | 17 |
| 6Tristan Doy | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 4Chris Downs | 1 | 1 | -5 | -5.0 | 0 | 0 |
| 11Jake Phillips | 2 | 9 | -6 | -0.7 | 1 | 19 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 4CHRIS DOWNS | 5 | 28 | 494 | 17.6 | 6 | 46 |
| 15IAN TUFFS | 2 | 10 | 141 | 14.1 | 1 | 22 |
| 6Tristan Doy | 2 | 7 | 141 | 20.1 | 1 | 75 |
| 7JAKUB PICKETT | 2 | 6 | 123 | 20.5 | 4 | 59 |
| 22JAMES REYER | 5 | 9 | 91 | 10.1 | 0 | 26 |
| 2Matthew Davis | 4 | 7 | 33 | 4.7 | 1 | 12 |
| 5Drahcir Jones | 4 | 4 | 30 | 7.5 | 0 | 28 |
| 23GINO CAESAR | 3 | 5 | 26 | 5.2 | 0 | 12 |
| 84FRANKIE SMITH | 2 | 2 | 26 | 13.0 | 1 | 19 |
| 20ETHAN SGRIGNOLI | 2 | 2 | 22 | 11.0 | 0 | 13 |
| OWEN NEISTEIN | 2 | 2 | 15 | 7.5 | 0 | 11 |
| 7Tristan Doy | 1 | 2 | 7 | 3.5 | 1 | 7 |
| 24JOSHUA SPONTAK | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 10JAMAR JONES | 1 | 2 | 1 | 0.5 | 0 | 5 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 58NATHAN PARKER | 5 | 43 | 22 | 5.5 | 3 | 1 | 0 | 0 |
| 3JONATHAN PUDDIE | 5 | 32 | 14 | 1 | 0 | 0 | 0 | 0 |
| 1KEEGAN O'BRIEN | 5 | 20 | 9 | 2.5 | 0 | 2 | 0 | 1 |
| 8TYLER HARPST | 5 | 20 | 14 | 2 | 2 | 0 | 0 | 0 |
| 25Isaiah Sosak | 4 | 18 | 7 | 3 | 1 | 0 | 0 | 0 |
| 11Robbie Labuda | 2 | 18 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0Devon Dean-Coles | 4 | 17 | 11 | 0 | 0 | 1 | 0 | 0 |
| 44JONATHAN MROZIK | 5 | 11 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| NICK FRANCO | 3 | 10 | 8 | 2 | 0 | 0 | 0 | 0 |
| 6Nile Thomas | 2 | 10 | 4 | 3.5 | 1 | 0 | 0 | 0 |
| ROBBIE LABUDA | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| PATRICK CONNOLLY | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| 56MAX LINDNER | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| NILE THOMAS | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4Patrick Connolly | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| 99COLIN MAGILL | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92RYAN BROWN | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52STORM MILLER | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 1 |
| 31BRYSON DURST | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 42COLTON CHAPMAN | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18GARRETT TUNSTALL | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 56Maxwell Lindner | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| 87Jarrett Garn | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 46Aidan Healy | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37KEVON MORRIS | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33NICK GARVER | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| GIOVANNI VELEZ | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10JAMAR JONES | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13MICHAEL KESSLER | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4Chris Downs | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Ian Tuffs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70CADEN HINSON | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12COREY CLAY | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57Drake Davis | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9BRIAN JONES | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96DONAVAN GOINS | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 69Edward Craigo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91JACOB BERG | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43JAKE HOSTETLER | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17JAKE WEIR | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59NAHAYO CLAVEL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22James Reyer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Joshua Spontak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Nick Franco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Tristan Doy | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 97BRIAN VERBANICK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19ETHAN LUKO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84FRANKIE SMITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 60GABRIEL STEVENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93JACK KOPP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14Preston Gorton | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5Drahcir Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Gino Caesar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Jake Phillips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Matthew Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Brennan Lohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Cole Heckathorn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Cole Shaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Collin Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Collin Kasper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Eamonn Costello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Francesco Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Frank Grazulis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Geno Farrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Owen Neistein | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7Tristan Doy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Troy Slezak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 32Cole Heckathorn | 2 | 1/2 | 33 | 3/0 | 6 |
| 87Jarrett Garn | 1 | 1/2 | 22 | 2/0 | 5 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 87Jarrett Garn | 4 | 11 | 400 | 36.4 | 55 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 1Keegan O'Brien | 2 | 4 | 81 | 20.3 | 0 | 27 |
| 89Geno Farrell | 1 | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 84Francesco Smith | 1 | 1 | 13 | 13.0 | 0 | 0 |
| 4Chris Downs | 1 | 1 | 11 | 11.0 | 0 | 0 |