Olivet
MIAA · Football · 3-2 (0-2)
Next
Football1:00 PM
Olivet—
Alma—
Season
- Overall
- 3-2
- Conf
- 0-2
- PF
- 175
- PA
- 225
- Diff
- -50
- Strk
- L2
PF/PA — points across all games
Schedule
- vs MillikinSept 3W 39-19
- vs North ParkSept 12W 43-41
- at ManchesterSept 19W 56-33
- at CalvinSept 26L 20-66
- vs HopeOct 3L 17-66
- at AlmaOct 171:00 PM
- at KalamazooOct 242:00 PM
- vs AdrianOct 3112:00 PM
- at TrineNov 71:00 PM
- vs AlbionNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 8Daniel Avila | 2 | 47/70 | 67.1 | 555 | 7.9 | 7 | 2 | 53 |
| 2Khanye Donalson | 2 | 3/5 | 60.0 | 40 | 8.0 | 0 | 0 | 15 |
| 1Rashawn Mersier | 1 | 1/1 | 100.0 | 13 | 13.0 | 0 | 0 | 13 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 4Jaylan Johnson | 2 | 18 | 109 | 6.1 | 1 | 20 |
| 20Solomon Powell | 2 | 15 | 80 | 5.3 | 1 | 17 |
| 30Torain Henley | 2 | 7 | 38 | 5.4 | 0 | 15 |
| 8Daniel Avila | 2 | 17 | 16 | 0.9 | 1 | 13 |
| 2Khanye Donalson | 1 | 2 | 11 | 5.5 | 1 | 6 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 5CARTER LEATHERWOOD | 5 | 28 | 316 | 11.3 | 7 | 68 |
| 0CALEB RUDD | 5 | 20 | 249 | 12.4 | 2 | 53 |
| 14Elijah Eddy | 4 | 12 | 238 | 19.8 | 2 | 39 |
| 9JULIAN TOSCANO | 5 | 19 | 194 | 10.2 | 2 | 24 |
| 1Rashawn Mersier | 4 | 12 | 117 | 9.8 | 0 | 37 |
| 13Jay Johnson | 4 | 9 | 88 | 9.8 | 0 | 16 |
| 4Jaylan Johnson | 4 | 10 | 55 | 5.5 | 0 | 16 |
| 20SOLOMON POWELL | 4 | 6 | 42 | 7.0 | 1 | 18 |
| 8Daniel Avila | 1 | 1 | 13 | 13.0 | 0 | 13 |
| 87David DeWeese | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 15Elijah Marcelin | 1 | 1 | 8 | 8.0 | 0 | 8 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 42JAVON PETERSON | 5 | 41 | 24 | 10.5 | 6.5 | 0 | 0 | 0 |
| 32MEL WASHINGTON | 5 | 33 | 14 | 1 | 0 | 0 | 0 | 0 |
| 27DRAVEN LANGSTON | 5 | 32 | 16 | 2 | 2 | 0 | 1 | 0 |
| 3NEHEMIAH REID | 5 | 25 | 15 | 0 | 0 | 0 | 0 | 0 |
| 11DONTRELL THOMAS | 5 | 21 | 5 | 3 | 1 | 0 | 1 | 1 |
| 52LUCAS ROSSO | 5 | 18 | 6 | 0 | 0 | 0 | 0 | 0 |
| 33Austin Straub | 3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7Jordan Brown | 4 | 14 | 10 | 1 | 0 | 0 | 0 | 0 |
| 10JAVORIAN JONES | 3 | 13 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6DONAVAN PHILLIPS | 5 | 12 | 6 | 1 | 0 | 1 | 0 | 0 |
| 23SHERMAN WILLS | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 1 |
| 24Tanielu Cox | 3 | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| 12AMYRE CARTER | 5 | 10 | 7 | 0 | 0 | 1 | 0 | 0 |
| 97Charles Anderson | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 51Mahki Foster | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 0 |
| 51MAKHI FOSTER | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| 29Javaris Johnson | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 |
| 31JaMario Moody | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 37Jaylin Bouie | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| 17AJ Pipkins | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| 48Chris Brown | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25Jevon Welzein | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| OWEN PFEIFFER | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 35Troy Patterson | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 95Emanuel Mcleod | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 66James Orr | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38Jeremy Christian | 2 | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| 39Zach Hollingsworth | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Izelle Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Javion Kater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Julian Toscano | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Justin Kephart | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Owen Pfeiffer | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1Rashawn Mersier | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53CALEB MCCOY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68DANTE JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36DEANDRE DOUGLAS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 65Gavin Leahy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 57RYAN KENNEDY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 82TYLAR BUFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45Aeson Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Alan Whiting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Caleb Rudd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Carter Leatherwood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Chris Singleton, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Daniel Avila | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Elijah Eddy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Jay Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Jaylan Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Jeremiah Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Jordan Mendez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Khanye Donalson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Solomon Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Torain Henley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Brayden Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87David DeWeese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Elijah Marcelin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Joel Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Kaeden Maynard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Nathan Larson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Ricky Burchfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 47OWEN PFEIFFER | 1 | 1/1 | 32 | 2/0 | 5 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 45AESON HAWKS | 5 | 18 | 646 | 35.9 | 52 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 35Troy Patterson | 1 | 7 | 100 | 14.3 | 0 | 17 |
| 15Elijah Marcelin | 1 | 3 | 28 | 9.3 | 0 | 16 |
| 1Rashawn Mersier | 1 | 2 | 28 | 14.0 | 0 | 14 |
| 34Jeremiah Brown | 1 | 1 | 8 | 8.0 | 0 | 8 |
| 9Julian Toscano | 1 | 1 | 0 | 0.0 | 0 | 0 |