Muskingum
OAC · Football · 0-4 (0-4)
Next
Football4:00 PM
Muskingum—
Wilmington (OH)—
Season
- Overall
- 0-4
- Conf
- 0-4
- PF
- 45
- PA
- 198
- Diff
- -153
- Strk
- L4
PF/PA — points across all games
Schedule
- at Mt. St. JosephSept 5Live
- at Ohio NorthernSept 19L 13-41
- at HeidelbergSept 26L 0-56
- vs Mount UnionOct 3L 7-65
- vs CapitalOct 10L 25-36
- at Wilmington (OH)Oct 174:00 PM
- vs MariettaOct 241:30 PM
- at FranklinOct 311:30 PM
- vs OtterbeinNov 71:30 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 3Cavan Cooper | 4 | 62/127 | 48.8 | 766 | 6.0 | 5 | 4 | 57 |
| 14Finnian Keenan | 1 | 7/9 | 77.8 | 50 | 5.6 | 0 | 0 | 14 |
| 7Jacob Whitmore | 2 | 2/7 | 28.6 | 9 | 1.3 | 0 | 0 | 6 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 21Michael Blackmon | 4 | 41 | 194 | 4.7 | 1 | 75 |
| 8Riley Woodie | 4 | 51 | 71 | 1.4 | 1 | 11 |
| 29Kyden Kulvanish | 1 | 6 | 47 | 7.8 | 0 | 12 |
| 10Cade Searls | 1 | 1 | 28 | 28.0 | 0 | 28 |
| 11Joey Wentland | 1 | 1 | 13 | 13.0 | 0 | 13 |
| 14Finnian Keenan | 1 | 2 | 10 | 5.0 | 0 | 8 |
| 3Cavan Cooper | 4 | 21 | 4 | 0.2 | 0 | 24 |
| 17Khalil Smith | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 29Rongie Cowser Jr. | 1 | 1 | -1 | -1.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 4Jeremy Smith | 4 | 12 | 237 | 19.8 | 1 | 57 |
| 10Cade Searls | 4 | 19 | 193 | 10.2 | 0 | 40 |
| 23Ryan Lamonica | 4 | 10 | 169 | 16.9 | 3 | 50 |
| 17Christopher Singleton | 3 | 6 | 71 | 11.8 | 1 | 51 |
| 13Max Tarnowski | 2 | 5 | 44 | 8.8 | 0 | 12 |
| 44Tyler Whitacre | 4 | 6 | 41 | 6.8 | 0 | 12 |
| 86Samir Del Rio | 2 | 4 | 36 | 9.0 | 0 | 13 |
| 1David Westrick | 1 | 1 | 22 | 22.0 | 0 | 22 |
| 8Riley Woodie | 2 | 2 | 7 | 3.5 | 0 | 6 |
| 11Joey Wentland | 1 | 1 | 6 | 6.0 | 0 | 6 |
| 82Christian Williams | 1 | 1 | 2 | 2.0 | 0 | 2 |
| 84De'Twann Collins | 1 | 1 | 2 | 2.0 | 0 | 2 |
| 43Noah Hill | 1 | 1 | 1 | 1.0 | 0 | 1 |
| 21Michael Blackmon | 2 | 2 | -6 | -3.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 26Carter Winland | 4 | 43 | 26 | 2 | 1 | 0 | 0 | 0 |
| 0Malachi Stromile | 4 | 31 | 17 | 0 | 0 | 0 | 0 | 0 |
| 31Cameron Barnhouse | 4 | 28 | 21 | 2 | 1 | 0 | 0 | 0 |
| 5Lee Burkett | 4 | 27 | 14 | 0 | 0 | 0 | 0 | 0 |
| 6Trinton Cottrell | 4 | 18 | 11 | 0 | 0 | 1 | 0 | 0 |
| 2Jacques Marcellus | 4 | 16 | 13 | 0 | 0 | 3 | 0 | 0 |
| 97Ke'Moir Pouncey | 4 | 12 | 8 | 5 | 1 | 0 | 0 | 0 |
| 25Cohen Simpson | 4 | 11 | 9 | 1 | 0 | 0 | 1 | 0 |
| 24Che'Mier Adams | 4 | 9 | 4 | 0 | 0 | 1 | 0 | 0 |
| 46Danton Adair | 4 | 8 | 4 | 0.5 | 0 | 0 | 0 | 1 |
| 9Javon Tucker | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 38Theo Jackson | 4 | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 93Michael McGhee | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 47Harrison Sonnefeld | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 74Da'Marieon Smith | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| 69Vincent DeAngelis | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 56Ernest Adams | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93Noah Mitchell-Brown | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30Tai Pickett | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 67Noah Cochran | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32Will Harris | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 51Cooper Risinger | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 84De'Twann Collins | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90Emerson Jones | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 48Kaden Stone | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 94Cary Williams | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96JaMarcus Pierce | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32Pelumi Taiwo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 49Pelumi Taiwo | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Tyler Whitacre | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Patrick Shickle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Brandon Woolard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1David Westrick | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40Gavyn Garber | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 43Noah Hill | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67Aydan Adkins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 41Elijah Waller | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15Isaac Callier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53Jesse Proctor | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10Cade Searls | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Cavan Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Christopher Singleton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Jeremy Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Kaleb Castro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Khalil Bullock | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Max Tarnowski | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Michael Blackmon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Michael Walters | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Oliver Lanning | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Riley Woodie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Ryan Lamonica | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50William Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Joey Wentland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Aydan Adkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Christian Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Jacob Whitmore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86Samir Del Rio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Aiden Janke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Alonzo Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Ari Theriot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Bralyn Newman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39Braxton Brownrigg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Finnian Keenan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Gabriel Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Hunter Newberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Jordan Heiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Kameron Hynes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Khalil Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Kyden Kulvanish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Kyvohn Chambliss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Lamar Hockersmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Marquez Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Mykal Ellerbrok | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Rongie Cowser Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Will Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Wyatt Ramsbottom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 91Kaleb Castro | 1 | 0/1 | 0 | 0/0 | 0 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 91Kaleb Castro | 4 | 27 | 994 | 36.8 | 54 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 84De'Twann Collins | 2 | 7 | 134 | 19.1 | 0 | 28 |
| 17Christopher Singleton | 3 | 7 | 121 | 17.3 | 0 | 23 |
| 86Samir Del Rio | 2 | 3 | 41 | 13.7 | 0 | 15 |
| 6Ari Theriot | 1 | 1 | 19 | 19.0 | 0 | 19 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 17Christopher Singleton | 3 | 6 | 29 | 4.8 | 0 | 0 |