Minn.-Morris
UMAC · Football · 1-3 (0-2)
Next
Football2:00 PM
Martin Luther—
Minn.-Morris—
Season
- Overall
- 1-3
- Conf
- 0-2
- PF
- 86
- PA
- 150
- Diff
- -64
- Strk
- L2
PF/PA — points across all games
Schedule
- vs Concordia ChicagoSept 5L 19-52
- at Mayville St.Sept 12No result
- vs Buena VistaSept 19W 30-28
- vs Crown (MN)Oct 3L 23-24
- at Northwestern-St. PaulOct 10L 14-46
- vs Martin LutherOct 172:00 PM
- at Westminster (MO)Oct 241:00 PM
- vs GreenvilleOct 311:00 PM
- at Crown (MN)Nov 72:00 PM
- vs Northwestern-St. PaulNov 142:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 6Bryson Drake | 4 | 56/100 | 56.0 | 736 | 7.4 | 7 | 3 | 49 |
| 14Hayden Charboneau | 2 | 10/16 | 62.5 | 103 | 6.4 | 1 | 1 | 31 |
| 8Chris Ellert | 2 | 4/12 | 33.3 | 62 | 5.2 | 0 | 1 | 26 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 26Tyler Monson | 4 | 50 | 220 | 4.4 | 2 | 23 |
| 2Sean-Keley Chinanga | 3 | 35 | 158 | 4.5 | 1 | 25 |
| 23Trajan Isaac | 2 | 14 | 78 | 5.6 | 1 | 24 |
| 14Hayden Charboneau | 2 | 13 | 7 | 0.5 | 0 | 19 |
| 47Jackson Kramer | 1 | 2 | 2 | 1.0 | 0 | 4 |
| 35Trever Cockerill | 1 | 1 | 2 | 2.0 | 0 | 2 |
| 25Jesse Niklaus | 1 | 3 | 1 | 0.3 | 0 | 2 |
| 8Chris Ellert | 2 | 2 | -8 | -4.0 | 0 | 0 |
| 6Bryson Drake | 4 | 29 | -23 | -0.8 | 0 | 16 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 11Manny Guy | 4 | 18 | 258 | 14.3 | 5 | 49 |
| 12Dylan Shafer | 4 | 12 | 197 | 16.4 | 1 | 45 |
| 10Trent Roden | 4 | 11 | 118 | 10.7 | 0 | 22 |
| 81Jacob Wilmes | 4 | 6 | 94 | 15.7 | 1 | 40 |
| 2Sean-Keley Chinanga | 3 | 9 | 69 | 7.7 | 1 | 20 |
| 4Andrew Holm | 1 | 4 | 64 | 16.0 | 0 | 45 |
| 7Brody Kircher | 1 | 4 | 56 | 14.0 | 0 | 26 |
| 6Bryson Drake | 1 | 4 | 41 | 10.3 | 0 | 18 |
| 26Tyler Monson | 1 | 2 | 4 | 2.0 | 0 | 2 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 54Arian Saenz | 4 | 49 | 20 | 4.5 | 1 | 1 | 0 | 0 |
| 30Derrick Dohmen | 4 | 31 | 15 | 4.5 | 1.5 | 0 | 1 | 0 |
| 13Damaris Fields | 4 | 21 | 15 | 1 | 0 | 0 | 0 | 0 |
| 22Juan "JT" Garza | 4 | 17 | 7 | 0 | 0 | 0 | 0 | 0 |
| 29Dylan Young | 4 | 16 | 8 | 4 | 3 | 0 | 2 | 0 |
| 52Jesse Davies | 4 | 12 | 9 | 2.5 | 0.5 | 0 | 0 | 0 |
| 1Jackson Viemeister | 3 | 12 | 7 | 0 | 0 | 1 | 0 | 0 |
| 73Joe Norby | 4 | 10 | 5 | 1.5 | 0.5 | 0 | 0 | 0 |
| 55Logan Ahlers | 4 | 9 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| 24Mogie Walkingstick | 3 | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| 92Brennan Johnk | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| 28Nick Brandner | 4 | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 38Landon Stanton | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43Salvador Orozco | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Tyler Monson | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 25Jesse Niklaus | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 91Brennan Johnk | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11Manny Guy | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Peyton Schlagel | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Bryson Drake | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Evan Friese | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 81Jacob Wilmes | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Trajan Isaac | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33Samuel O'Rourke, Jr. | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50Wyatt Haugh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Zach Kourima | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Andrew Holm | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Arlo Christensen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Dylan Shafer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Kristian Fransen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Sean-Keley Chinanga | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Trent Roden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Trever Cockerill | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Austyn Langdeau | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Chris Zabel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Lucas Tauber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Lyle Wapsheli | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Rylan Greene | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Brody Kircher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Chris Ellert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Christian Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Hayden Charboneau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Jaden Dirksen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Kadin Tejada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Nathaniel Edwards-Gaona | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Nathaniel Edwards-Gaona | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Riley Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Taijion Dixon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Andrew Cummings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Blake Sundheim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Darrian Mckinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Dorion Solares | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Jackson Kramer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Jackson Olsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Jadymond Bland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Phoenix Delorme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Talon Savoie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Tim Romero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Zorn Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 55Logan Ahlers | 2 | 2/4 | 39 | 2/0 | 8 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 35Trever Cockerill | 4 | 16 | 560 | 35.0 | 53 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 22Juan "JT" Garza | 4 | 14 | 371 | 26.5 | 0 | 69 |
| 11Manny Guy | 3 | 6 | 135 | 22.5 | 0 | 28 |
| 81Jacob Wilmes | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 29Dylan Young | 1 | 1 | 6 | 6.0 | 0 | 6 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 13Damaris Fields | 4 | 6 | 65 | 10.8 | 0 | 0 |