Juniata
Landmark · Football · 1-2 (1-0)
Next
Football1:00 PM
Juniata—
Lycoming—
Season
- Overall
- 1-2
- Conf
- 1-0
- PF
- 43
- PA
- 85
- Diff
- -42
- Strk
- W1
PF/PA — points across all games
Schedule
- at KeystoneAug 29No result
- vs GettysburgSept 3L 7-24
- at AlleghenySept 12L 0-27
- vs McDanielSept 19Final
- vs TCNJSept 26No result
- vs WilkesOct 3No result
- at MoravianOct 10W 36-34
- at LycomingOct 171:00 PM
- at WestConnOct 311:00 PM
- vs CatholicNov 712:00 PM
- at SusquehannaNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 10Zachary Grande | 1 | 25/44 | 56.8 | 236 | 5.4 | 1 | 4 | 38 |
| 8Ethan Eisenberg | 1 | 8/12 | 66.7 | 85 | 7.1 | 0 | 0 | 38 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 21Daiquan Buck | 2 | 15 | 77 | 5.1 | 0 | 15 |
| 14Ivan Foreman | 2 | 26 | 77 | 3.0 | 4 | 8 |
| 0Alex Eaton | 2 | 13 | 57 | 4.4 | 0 | 12 |
| 8Ethan Eisenberg | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 10Zachary Grande | 1 | 8 | 5 | 0.6 | 0 | 9 |
| 1Nick Rice | 1 | 2 | 1 | 0.5 | 0 | 2 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 6Dalvin Wheeler | 3 | 7 | 103 | 14.7 | 0 | 38 |
| 80Isaiah Huffstutler | 2 | 6 | 66 | 11.0 | 0 | 21 |
| 14Ivan Foreman | 2 | 6 | 36 | 6.0 | 0 | 16 |
| 7Charles Landis | 1 | 2 | 33 | 16.5 | 1 | 25 |
| 3Carter Marr | 2 | 5 | 31 | 6.2 | 0 | 16 |
| 85Akari Daniels | 1 | 2 | 27 | 13.5 | 0 | 21 |
| 17Brysen Delaney | 3 | 4 | 23 | 5.8 | 0 | 8 |
| 1Nick Rice | 1 | 2 | 23 | 11.5 | 0 | 21 |
| 9Makih Hunt | 2 | 4 | 15 | 3.8 | 0 | 6 |
| 0Alex Eaton | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 82Drew Gibney | 1 | 1 | 4 | 4.0 | 0 | 4 |
| NICK RICE | 1 | 1 | 0 | 0.0 | 0 | 0 |
| 80ZAY HUFFSTUTLER | 1 | 1 | 0 | 0.0 | 0 | 0 |
| CARTER MARR | 1 | 1 | -6 | -6.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 4Dillon Wakefield | 3 | 27 | 14 | 1 | 0 | 0 | 0 | 0 |
| 12Canyon King | 3 | 21 | 7 | 0 | 0 | 0 | 0 | 1 |
| 10Caleb Hicks | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 |
| 45Nick Johnson | 3 | 13 | 7 | 4 | 0 | 0 | 1 | 0 |
| 11Estuardo Salguero | 3 | 12 | 8 | 3 | 1 | 0 | 0 | 0 |
| 24Chidiire Nwokwu | 3 | 11 | 6 | 3 | 0 | 0 | 1 | 1 |
| 26Stephen Griffin | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 |
| 92Sam Gunning | 3 | 9 | 5 | 2 | 1 | 0 | 0 | 0 |
| 1Tucker Lowery | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 51CAMERON STONES | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 36Mikey Chisolm | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14Ivan Foreman | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3Jamari Ewart | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34Jacob Callis | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95Reece Repolgle | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Ashton Woodard | 1 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 28Cayden Jarett | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40LOGAN WILLIAMS | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14Tucker Lowery | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 99Rush Speller | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33Danny Dixon | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Rush Speller | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 46Kaiden Snare | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Garett Forrest | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 42ANT NEAL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 18Cameron Stones | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5Cole Claycomb | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Isaiah Gambol | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Joshua Pullin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95REECE REPLOGLE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Spencer Cachara | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0Alex Eaton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Brysen Delaney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Carter Marr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Daiquan Buck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Dalvin Wheeler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69David Sanchez Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Ian Bennett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Isaiah Huffstutler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Joseph Eckenrode | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Makih Hunt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Nick Rice | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Tyler Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Vaughn Phelps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Akari Daniels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Alex Lemus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Carl Dyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Charles Landis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Cody Paige | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Drew Gibney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Ethan Eisenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Hayden Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Kyeir Hankerson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Riley Clevenger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Seth Kimmel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Zachary Grande | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 46Kaiden Snare | 1 | 0/1 | 0 | 0/0 | 0 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 49Garett Forrest | 3 | 10 | 394 | 39.4 | 53 |
| 8Ethan Eisenberg | 1 | 1 | 32 | 32.0 | 32 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 0Alex Eaton | 1 | 2 | 38 | 19.0 | 0 | 20 |
| 1Nick Rice | 1 | 2 | 34 | 17.0 | 0 | 23 |
| 6Dalvin Wheeler | 1 | 1 | 14 | 14.0 | 0 | 14 |