Hiram
PAC · Football · 4-1 (1-1)
Next
Football1:00 PM
Hiram—
Grove City—
Season
- Overall
- 4-1
- Conf
- 1-1
- PF
- 150
- PA
- 97
- Diff
- +53
- Strk
- L1
PF/PA — points across all games
Schedule
- at OberlinSept 5W 33-2
- vs ManchesterSept 12W 20-11
- at ThielSept 26W 32-19
- vs Saint FrancisOct 3W 46-10
- at GenevaOct 10L 19-55
- at Grove CityOct 171:00 PM
- vs CWRUOct 241:00 PM
- vs WaynesburgOct 313:00 PM
- at AlleghenyNov 71:00 PM
- vs Saint VincentNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 3Sean Tejeda | 5 | 94/140 | 67.1 | 1448 | 10.3 | 13 | 4 | 81 |
| 15Luke Hoskins | 1 | 0/1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 24TJ Allen | 5 | 28 | 269 | 9.6 | 4 | 62 |
| 8Isaiah Livingstone | 5 | 49 | 224 | 4.6 | 0 | 27 |
| 5RJ Johnson | 5 | 42 | 190 | 4.5 | 3 | 22 |
| 3Sean Tejeda | 5 | 25 | 60 | 2.4 | 2 | 28 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 1Dylan Hargas | 5 | 33 | 420 | 12.7 | 4 | 55 |
| 10Kevin Dycks | 4 | 11 | 260 | 23.6 | 1 | 75 |
| 2Devin Tufts | 5 | 11 | 230 | 20.9 | 1 | 69 |
| 14Caleb Tarver | 3 | 10 | 207 | 20.7 | 3 | 81 |
| 6Jamal Van Irvin | 3 | 13 | 161 | 12.4 | 1 | 46 |
| 5RJ Johnson | 5 | 7 | 85 | 12.1 | 0 | 19 |
| 8Isaiah Livingstone | 3 | 5 | 32 | 6.4 | 1 | 11 |
| 19Samuel Paliza | 1 | 1 | 12 | 12.0 | 0 | 12 |
| 17Taije Nicholson | 1 | 1 | 11 | 11.0 | 1 | 11 |
| 24TJ Allen | 1 | 1 | 5 | 5.0 | 1 | 5 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 34Kole Scott | 5 | 35 | 21 | 1 | 0 | 0 | 0 | 0 |
| 11Darius Cofield-Washington | 5 | 23 | 17 | 8.5 | 4 | 0 | 0 | 0 |
| 44Malique Wilson | 5 | 19 | 10 | 0 | 0 | 0 | 0 | 0 |
| 5Tanner Merwin | 5 | 19 | 16 | 0 | 0 | 2 | 0 | 0 |
| 12Kendal Owens | 5 | 18 | 9 | 0.5 | 0 | 0 | 0 | 0 |
| 31Joshua Bohurjak | 5 | 16 | 9 | 1.5 | 1 | 0 | 0 | 0 |
| 2Kade Scott | 4 | 16 | 6 | 0 | 0 | 1 | 0 | 0 |
| 26Conner Williams | 5 | 15 | 11 | 1 | 0 | 0 | 1 | 0 |
| 25Jay'l Diaz | 4 | 15 | 7 | 3 | 0.5 | 1 | 0 | 1 |
| 0Timarius Mickens | 5 | 14 | 7 | 3 | 1 | 0 | 0 | 0 |
| 27Brice Criggall | 5 | 13 | 7 | 0 | 0 | 1 | 0 | 0 |
| 37Ayden Smith | 5 | 12 | 8 | 2 | 1 | 0 | 0 | 0 |
| 9Elijah Southern | 5 | 11 | 5 | 1.5 | 1 | 0 | 0 | 0 |
| 4Keinen-Markell Newsone | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| 29Nathaniel Brown | 4 | 10 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 8Ocir Kimble | 4 | 10 | 5 | 0.5 | 0 | 4 | 0 | 1 |
| 15Kenta Poole | 5 | 8 | 3 | 3 | 1 | 0 | 0 | 0 |
| 92Kyle Stephenson | 5 | 7 | 4 | 1 | 0.5 | 0 | 0 | 0 |
| 19Demauri Dawson | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 94Joseph Bosworth | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Isaiah Livingstone | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24TJ Allen | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 80Dominic Cox-Giles | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 41Issac Ray | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Luke Hoskins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5RJ Johnson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16Ben Sibole | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Jamal Van Irvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11Kyler Wilson | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10Carter Addison | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30Landen Clements | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Malcom Perrin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Raymond Martinez | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 46Jamiyus Gaines | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Devin Tufts | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Dylan Hargas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Kevin Dycks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Michael Wise | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Michail Leoutsacos | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45Samuel Lee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Sean Tejeda | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Talon Frick | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Caleb Tarver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Nick Barker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Alex Ramirez-Torres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Jaylen Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53Jesse Zinnerman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Joseph Cox | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Keegan Clifford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Taije Nicholson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Jimmie Feaster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Michael Thomsen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Antoine Walder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17James Boehnlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57James Hammonds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33Preston Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Samuel Paliza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Tristan Alamos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 15Luke Hoskins | 5 | 13 | 436 | 33.5 | 54 |
| 3Sean Tejeda | 1 | 1 | 38 | 38.0 | 38 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 10Kevin Dycks | 2 | 7 | 109 | 15.6 | 0 | 33 |
| 5Tanner Merwin | 1 | 1 | 25 | 25.0 | 0 | 25 |
| 17James Boehnlein | 1 | 1 | 18 | 18.0 | 0 | 18 |
| 2Kade Scott | 1 | 1 | 10 | 10.0 | 0 | 10 |
| 17Taije Nicholson | 1 | 2 | 8 | 4.0 | 0 | 7 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Kade Scott | 3 | 7 | 41 | 5.9 | 0 | 0 |
| 1Dylan Hargas | 1 | 1 | 7 | 7.0 | 0 | 0 |