Scoring
2nd Quarter
- 6–0HiramTD00:00
Tejeda, Sean complete to D. Hargas. D. Hargas runs 17 yards for a touchdown.
- 6–0HiramXPF00:00
S. Lee extra point attempt failed.
- 12–0ThielTD00:00
K. Scott returns INT, runs 18 yards for a touchdown.
- 12–0HiramXPF00:00
S. Lee extra point attempt failed.
3rd Quarter
- 18–0HiramTD01:47
Tejeda, Sean complete to D. Tufts. D. Tufts runs 32 yards for a touchdown.
- 18–0HiramXPF01:47
S. Lee extra point attempt failed.
4th Quarter
- 18–6ThielTD12:16
N. Howard runs 1 yard for a touchdown.
- 18–7ThielXP12:16
B. Paserk extra point is good.
- 24–7HiramTD07:03
Tejeda, Sean complete to D. Hargas. D. Hargas runs 6 yards for a touchdown.
- 26–7HiramTPC00:00
D. Tufts two point conversion is good.
- 32–7HiramTD03:09
T. Allen runs 11 yards for a touchdown.
- 32–13ThielTD02:12
Howard, Na'Jier complete to I. Gladney. I. Gladney runs 46 yards for a touchdown.
- 32–19ThielTD02:12
Howard, Na'Jier complete to I. Gladney. I. Gladney runs 40 yards for a touchdown.
Hiram — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Sean Tejeda | 12/19 | 203 | 3 | 0 | 68 |
| Luke Hoskins | 0/1 | 0 | 0 | 0 | 0 |
Hiram — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Isaiah Livingstone | 13 | 98 | 0 | 26 |
| RJ Johnson | 12 | 91 | 0 | 22 |
| TJ Allen | 6 | 50 | 1 | 13 |
| Sean Tejeda | 4 | 21 | 0 | 10 |
Hiram — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Dylan Hargas | 6 | 89 | 2 | 28 |
| Devin Tufts | 1 | 68 | 1 | 68 |
| Jamal Van Irvin | 2 | 19 | 0 | 13 |
| Isaiah Livingstone | 2 | 16 | 0 | 11 |
| RJ Johnson | 1 | 11 | 0 | 11 |
Hiram — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Joshua Bohurjak | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Jay'l Diaz | 6 | 3 | 1.5 | 0 | 1 | 0 | 1 |
| Conner Williams | 6 | 4 | 0 | 0 | 0 | 1 | 0 |
| Malique Wilson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kade Scott | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Timarius Mickens | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tanner Merwin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Cofield-Washington | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Ocir Kimble | 3 | 1 | 0.5 | 0 | 1 | 0 | 0 |
| Brice Criggall | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendal Owens | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Elijah Southern | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ayden Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenta Poole | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kole Scott | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Bosworth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Ray | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keinen-Markell Newsone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Stephenson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TJ Allen | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landen Clements | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Tejeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Frick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Van Irvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michail Leoutsacos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Tufts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Dycks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RJ Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taije Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Feaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hiram — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Luke Hoskins | 2 | 76 | 38 | 54 |
| Sean Tejeda | 1 | 38 | 38 | 38 |
Hiram — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kade Scott | 1 | 10 | 10 | 0 | 10 |
Thiel — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Na'Jier Howard | 17/31 | 268 | 2 | 3 | 50 |
Thiel — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Na'Jier Howard | 11 | 38 | 1 | 17 |
| Uriah Webber | 7 | 14 | 0 | 8 |
| Devin Philips | 8 | 9 | 0 | 5 |
Thiel — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Isaiah Gladney | 9 | 203 | 2 | 50 |
| Jaden Shay | 3 | 41 | 0 | 25 |
| Drevon Newton | 2 | 21 | 0 | 23 |
| Mason Novosel | 1 | 5 | 0 | 5 |
| Devin Philips | 1 | 2 | 0 | 2 |
| Caleb Ayala | 1 | -4 | 0 | 0 |
Thiel — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Robert Doyle | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Owen Dorion | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
| Dwayne Simpkins | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Madry | 5 | 5 | 0 | 0 | 0 | 1 | 0 |
| J'Marcus Curry | 5 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Zach Mazey | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mekhi Carroll | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Cayden Sturgeon-Jadro | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shane Myers Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Thomas Sanford III | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ty'Keem Wheeler | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenterrio Scott | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Gladney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aamiir Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Cleary | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Cato | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Ealy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Ayala | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Massimiano Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na'Jier Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Straub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uriah Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catrell Love Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Novosel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hazard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Naviglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Paserk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian DuBiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deangelo Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landen Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamal Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Rini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drevon Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Philips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mahkye Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thiel — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Spencer Cleary | 3 | 96 | 32 | 34 |
Thiel — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyrese Madry | 3 | 66 | 22 | 0 | 25 |
| Caleb Ayala | 1 | 26 | 26 | 0 | 26 |
| Andrew Walters | 1 | 12 | 12 | 0 | 12 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.