Greensboro
USA South · Football · 2-3 (1-1)
Next
Football1:00 PM
Belhaven—
Greensboro—
Season
- Overall
- 2-3
- Conf
- 1-1
- PF
- 131
- PA
- 114
- Diff
- +17
- Strk
- L1
PF/PA — points across all games
Schedule
- vs GuilfordSept 5W 48-7
- at RoanokeSept 12L 14-28
- vs Bluefield Univ.Sept 19L 7-28
- vs Southern Va.Oct 3W 42-20
- at HuntingdonOct 10L 20-31
- vs BelhavenOct 171:00 PM
- at LaGrangeOct 241:00 PM
- at BrevardOct 317:00 PM
- vs N.C. WesleyanNov 71:00 PM
- at MethodistNov 146:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 1Cameron Turner | 3 | 48/76 | 63.2 | 713 | 9.4 | 7 | 1 | 85 |
| 14Chase Altis | 2 | 2/5 | 40.0 | 32 | 6.4 | 0 | 0 | 25 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Camron Torrence-Kelly | 3 | 34 | 165 | 4.9 | 2 | 15 |
| 6Kyjuan Westmoreland | 3 | 25 | 104 | 4.2 | 0 | 36 |
| 1Cameron Turner | 3 | 31 | 59 | 1.9 | 2 | 23 |
| 5Cameron Lee | 1 | 6 | 36 | 6.0 | 0 | 18 |
| 24Dwight Hall-Lassiter | 1 | 5 | 14 | 2.8 | 0 | 9 |
| 25Shy Dawkins | 1 | 3 | 14 | 4.7 | 0 | 10 |
| 11Austin Seabrook | 2 | 2 | 12 | 6.0 | 1 | 10 |
| 7Mitrend Curry | 2 | 4 | 8 | 2.0 | 0 | 13 |
| 81Gabriel Harshman | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 3KJ Brown | 2 | 2 | 2 | 1.0 | 0 | 2 |
| 3Charlie Rogers | 1 | 1 | 1 | 1.0 | 0 | 1 |
| 4Bralen Crowder | 1 | 1 | -6 | -6.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3KJ Brown | 4 | 11 | 283 | 25.7 | 3 | 85 |
| 0Sincere McIntyre | 4 | 21 | 265 | 12.6 | 2 | 35 |
| 7Mitrend Curry | 4 | 12 | 129 | 10.8 | 0 | 42 |
| 2Camron Torrence-Kelly | 3 | 8 | 97 | 12.1 | 1 | 53 |
| 6Kyjuan Westmoreland | 3 | 6 | 73 | 12.2 | 0 | 28 |
| 42Jace Jackson | 3 | 4 | 34 | 8.5 | 1 | 18 |
| 85Justin Battle | 2 | 2 | 21 | 10.5 | 0 | 13 |
| 5Cameron Lee | 1 | 1 | 20 | 20.0 | 0 | 20 |
| 81Gabriel Harshman | 1 | 2 | 6 | 3.0 | 0 | 6 |
| 13Matt Kidd | 1 | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 5Jay Law | 4 | 33 | 17 | 5 | 2.5 | 0 | 0 | 0 |
| 3Charlie Rogers | 4 | 22 | 16 | 5.5 | 2 | 0 | 0 | 0 |
| 6Jadon Barnes | 4 | 19 | 10 | 4.5 | 1.5 | 0 | 0 | 0 |
| 1TJ Croom | 4 | 17 | 13 | 1 | 0 | 1 | 0 | 0 |
| 0Ziere Ray | 4 | 16 | 12 | 7 | 4 | 0 | 0 | 0 |
| 12Kalil Marcus | 3 | 9 | 5 | 0 | 0 | 1 | 0 | 1 |
| 92Stone Fewell | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| 33Caden Jeter | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9Brayden Anderson-Sidbury | 2 | 8 | 5 | 1.5 | 1 | 0 | 0 | 0 |
| 91Aaron Ingram | 2 | 7 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| 52Jakari Holloman | 2 | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| 26Scoot Colyer | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 |
| GAVIN THOMAS | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8Ja'Quavious Crumpler | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 81Gabriel Harshman | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 96Jordan Bennett | 3 | 4 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 99Chris Kirby | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Scoot Colyer | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
| 11Austin Seabrook | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4Davion Figaro | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Aaron Hanchey | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29Allen Redford | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 97Gavin Thomas | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| 50Gavin Thomas | 1 | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| KAMAURI DAVIS | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27Justus White | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 80Khalil Yarborough | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22Allen Redford | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| ALLEN REDFORD | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CHRIS KIRBY | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JAKARI HOLLOMAN | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20Makel McConico | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 83Kielen Thomas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13Matt Kidd | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AARON INGRAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32Brendan Ray | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Brian Hawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Cameron Lee | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| DARVIUS COLYER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2DEUCE STALLWORTH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Divory Puryear | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Jakari Bain | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17Jeremiah Torian | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JORDAN BENNETT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 97Julian Bays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALIL MARCUS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Kamauri Davis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98Keial Matthews | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51Myles McMahan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STONE FEWELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59Caleb Scull | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Cameron Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Camron Torrence-Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Ernest Bencomo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Guy Galardi III | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Jace Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Jacob Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3KJ Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Kyjuan Westmoreland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Mitrend Curry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Parker Evans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Sincere McIntyre | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Tyler Smouse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Bralen Crowder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Chase Altis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Justin Battle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Kyle Sellers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Demarcus McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Dwight Hall-Lassiter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Parker Wooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Reagan Sawyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25Shy Dawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Titus Duff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 38Jacob Cook | 1 | 0/2 | 0 | 6/0 | 6 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 16Guy Galardi III | 3 | 12 | 419 | 34.9 | 49 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 0Sincere McIntyre | 3 | 5 | 104 | 20.8 | 0 | 32 |
| 11Austin Seabrook | 1 | 2 | 55 | 27.5 | 0 | 35 |
| 0Ziere Ray | 1 | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 83Kielen Thomas | 3 | 6 | 50 | 8.3 | 0 | 0 |