Delaware Valley
Middle Atlantic · Football · 3-2 (3-1)
Next
Football1:00 PM
Delaware Valley—
Stevenson—
Season
- Overall
- 3-2
- Conf
- 3-1
- PF
- 107
- PA
- 76
- Diff
- +31
- Strk
- W1
PF/PA — points across all games
Schedule
- at UrsinusSept 4L 14-17
- at Lebanon ValleySept 12W 18-17
- vs AlbrightSept 19W 24-21
- vs EasternSept 26L 7-21
- vs FDU-FlorhamOct 10W 44-0
- at StevensonOct 171:00 PM
- vs MisericordiaOct 241:00 PM
- at King's (PA)Oct 311:00 PM
- vs AlverniaNov 71:00 PM
- at WidenerNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 7Mike Galasso | 5 | 59/115 | 51.3 | 893 | 7.8 | 3 | 7 | 48 |
| 12AJ Darr | 1 | 0/1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Justin Brown | 5 | 90 | 397 | 4.4 | 4 | 51 |
| 21Zyaire Goffney-Fleming | 4 | 33 | 153 | 4.6 | 2 | 17 |
| 7Mike Galasso | 5 | 31 | 75 | 2.4 | 3 | 20 |
| 22Dayshon Jackson | 1 | 13 | 61 | 4.7 | 0 | 14 |
| 12AJ Darr | 1 | 1 | 16 | 16.0 | 0 | 16 |
| 6Jerimya Paula | 2 | 3 | 8 | 2.7 | 0 | 3 |
| 13Nazier Fuller | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 85Will Almeyda | 2 | 2 | 3 | 1.5 | 0 | 3 |
| 1Joel Perez | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 17Ryan Greig | 1 | 1 | -5 | -5.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 1Joel Perez | 4 | 21 | 331 | 15.8 | 2 | 47 |
| 4Mike Dunn | 4 | 14 | 255 | 18.2 | 0 | 41 |
| 10Sean Mackinder | 4 | 8 | 79 | 9.9 | 1 | 32 |
| 2Justin Brown | 3 | 5 | 62 | 12.4 | 0 | 24 |
| 18Kenny Montgomery | 1 | 1 | 48 | 48.0 | 0 | 48 |
| 86John Dzielawa | 3 | 3 | 47 | 15.7 | 0 | 28 |
| 83Chance Bennett | 2 | 3 | 28 | 9.3 | 0 | 13 |
| 13Nazier Fuller | 1 | 1 | 26 | 26.0 | 0 | 26 |
| 88Abraham Bataille | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 21Zyaire Goffney-Fleming | 1 | 1 | 8 | 8.0 | 0 | 8 |
| 85Will Almeyda | 1 | 1 | -2 | -2.0 | 0 | 0 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 24Thomas Arcaroli | 5 | 34 | 17 | 3 | 1 | 0 | 1 | 2 |
| 3Wyatt Younes | 5 | 31 | 17 | 0 | 0 | 0 | 1 | 0 |
| 0Maurice Beverly II | 5 | 27 | 17 | 2 | 0 | 1 | 0 | 0 |
| 9Jovan Tyrell | 5 | 22 | 16 | 1 | 1 | 1 | 0 | 0 |
| 8Aziyah Garland | 5 | 20 | 11 | 6 | 4 | 0 | 0 | 0 |
| 31CJ Partridge | 5 | 17 | 6 | 2 | 1 | 1 | 0 | 0 |
| 16Jaseer Slocum | 5 | 17 | 3 | 1.5 | 0 | 0 | 0 | 0 |
| 98Jo'zyiah Brown | 5 | 16 | 8 | 2.5 | 1 | 0 | 0 | 0 |
| 25Kimir Stephenson | 5 | 16 | 14 | 0 | 0 | 2 | 0 | 0 |
| 23Myles Reynolds | 5 | 16 | 8 | 5.5 | 2 | 0 | 0 | 0 |
| 95Basil Walter | 5 | 15 | 4 | 1.5 | 0 | 0 | 0 | 0 |
| 55Hunter Johnson | 5 | 12 | 6 | 1.5 | 0 | 0 | 0 | 0 |
| 11Mark Mutcherson | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 30Caleb Davila | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 33Quincy Risper | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| 39Zaire Fields | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 1 |
| 5Adam Rodgers Jr. | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56Rasheed Branch | 3 | 3 | 1 | 0.5 | 0 | 0 | 1 | 0 |
| 10Sean Mackinder | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Jaden Smith | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13Nazier Fuller | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Nick Sassano | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Justin Brown | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Mike Dunn | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 54Manasseh Ojaomo | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91Cavaan Toney | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Dayshon Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Michael Sassano | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Trey West | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12AJ Darr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43Nick Sassano | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 76Andrew Schultz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Brayden Hearn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Brendan Hazell | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Chance Bennett | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62Cooper Ward | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71James McKnight | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Joel Perez | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86John Dzielawa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Mike Galasso | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53PJ Dolan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Tyler Zinkevich | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48Sebastian Swiatek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Skylen Eppes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Zyaire Goffney-Fleming | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Christian Navarro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Francis Flores | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Luke Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Will Almeyda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Abraham Bataille | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Cash Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Greg Coffey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Jahlil Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Jerimya Paula | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Keaton Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Landon Feather | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Maddox LaMas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Veldez Christy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Xavier Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Aiden Grim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Aiden Locascio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Ben Michaliszyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Dallas Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Dower Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Eddie Sears Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94Janir Weatherly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Jermone Foster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Kenny Montgomery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Marc Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Messiah Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Ryan Greig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Sebastian Swiatek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Taylor Veilleux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Taylor Veilleux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Zhamir McKoy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 48Sebastian Swiatek | 2 | 3/5 | 28 | 0/0 | 9 |
| 19Sebastian Swiatek | 1 | 1/1 | 16 | 0/0 | 3 |
| 20Brendan Hazell | 2 | 0/2 | 0 | 2/0 | 2 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 46Tyler Zinkevich | 5 | 17 | 692 | 40.7 | 74 |
| 48Sebastian Swiatek | 1 | 1 | 31 | 31.0 | 31 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3Wyatt Younes | 4 | 5 | 203 | 40.6 | 1 | 100 |
| 1Joel Perez | 3 | 4 | 96 | 24.0 | 0 | 42 |
| 21Zyaire Goffney-Fleming | 2 | 2 | 31 | 15.5 | 0 | 19 |
| 86John Dzielawa | 2 | 2 | 26 | 13.0 | 0 | 15 |
| 85Will Almeyda | 1 | 1 | 19 | 19.0 | 0 | 19 |
| 40Brayden Hearn | 1 | 1 | 5 | 5.0 | 0 | 5 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 1Joel Perez | 4 | 6 | 71 | 11.8 | 0 | 0 |
| 9Jovan Tyrell | 1 | 2 | 48 | 24.0 | 0 | 0 |
| 85Will Almeyda | 1 | 4 | 16 | 4.0 | 0 | 0 |