Concordia-M'head
MIAC · Football · 5-1 (4-1)
Next
Football2:00 PM
Augsburg—
Concordia-M'head—
Season
- Overall
- 5-1
- Conf
- 4-1
- PF
- 252
- PA
- 55
- Diff
- +197
- Strk
- L1
PF/PA — points across all games
Schedule
- at Neb. WesleyanSept 5W 28-0
- vs St. OlafSept 12W 51-0
- at Gustavus AdolphusSept 26W 31-9
- at St. ScholasticaOct 3W 63-3
- vs HamlineOct 10W 56-10
- at Saint John's (MN)Oct 17L 23-33
- vs AugsburgOct 242:00 PM
- at Bethel (MN)Oct 312:00 PM
- vs MacalesterNov 71:00 PM
- vs CarletonNov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 8Nick Walter | 6 | 87/116 | 75.0 | 1067 | 9.2 | 14 | 3 | 52 |
| 11Jax Mattern | 5 | 23/49 | 46.9 | 337 | 6.9 | 5 | 3 | 50 |
| 8Isaac Sisneros | 2 | 9/15 | 60.0 | 79 | 5.3 | 2 | 0 | 17 |
| 10Isaac Sisneros | 1 | 4/4 | 100.0 | 29 | 7.3 | 0 | 0 | 22 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 3Mason Hughes | 6 | 74 | 331 | 4.5 | 3 | 21 |
| 11Jax Mattern | 5 | 22 | 120 | 5.5 | 0 | 51 |
| 8Nick Walter | 5 | 46 | 105 | 2.3 | 5 | 16 |
| 24Collin Gravink | 4 | 17 | 97 | 5.7 | 1 | 24 |
| 8Isaac Sisneros | 1 | 8 | 90 | 11.3 | 2 | 27 |
| 33Carter Scheeler | 5 | 22 | 86 | 3.9 | 1 | 25 |
| 9Grant Mages | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 26Karch Frazier | 1 | 2 | 6 | 3.0 | 0 | 3 |
| 21Ryne Duppong | 1 | 1 | 2 | 2.0 | 0 | 2 |
| 34Dylan Johnson | 1 | 1 | 1 | 1.0 | 0 | 1 |
| 31Elijah Hayes | 1 | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 7Jed Klang | 6 | 29 | 487 | 16.8 | 7 | 50 |
| 1Davion Henderson | 6 | 16 | 280 | 17.5 | 3 | 50 |
| 9Grant Mages | 6 | 25 | 162 | 6.5 | 6 | 17 |
| 4Ron Gallegos | 5 | 7 | 144 | 20.6 | 0 | 52 |
| 3Mason Hughes | 6 | 15 | 139 | 9.3 | 1 | 39 |
| 88Alejandro Sanchez | 4 | 8 | 98 | 12.3 | 2 | 28 |
| 33Carter Scheeler | 3 | 5 | 43 | 8.6 | 0 | 17 |
| 81Jake Merseth | 1 | 2 | 31 | 15.5 | 1 | 24 |
| 5Mason Gorghuber | 1 | 2 | 28 | 14.0 | 0 | 14 |
| 17Gannon Limke | 1 | 1 | 22 | 22.0 | 0 | 22 |
| 12Gavin Gall | 3 | 4 | 21 | 5.3 | 0 | 11 |
| 31Elijah Hayes | 3 | 4 | 20 | 5.0 | 0 | 10 |
| 6Justin Anderson | 1 | 3 | 12 | 4.0 | 0 | 11 |
| 24Collin Gravink | 1 | 1 | 8 | 8.0 | 0 | 8 |
| 21Ryne Duppong | 1 | 1 | 6 | 6.0 | 0 | 6 |
| 6Micah Volner | 1 | 1 | 4 | 4.0 | 0 | 4 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 11Kyle Mages | 6 | 41 | 15 | 5.5 | 3 | 3 | 1 | 1 |
| 39Lane Dilly | 6 | 34 | 12 | 2.5 | 1 | 1 | 1 | 1 |
| 18Ezy Brown | 6 | 31 | 21 | 1 | 0 | 0 | 1 | 0 |
| 26Cedric Buchholtz | 6 | 29 | 13 | 1 | 0 | 2 | 0 | 0 |
| 95Tayte Lecy | 6 | 22 | 9 | 7.5 | 2 | 0 | 0 | 0 |
| 5Ethan Anderson | 6 | 21 | 8 | 0.5 | 0 | 1 | 0 | 1 |
| 54Troy Hansen | 6 | 20 | 9 | 8.5 | 6.5 | 0 | 1 | 0 |
| 57Jace Springer | 6 | 16 | 5 | 5.5 | 2 | 0 | 0 | 0 |
| 45Ethan Larson | 6 | 15 | 9 | 2 | 0 | 0 | 0 | 0 |
| 36Brady Wadena | 5 | 13 | 6 | 0 | 0 | 0 | 0 | 0 |
| 42Ryan Jones | 6 | 11 | 5 | 2 | 1 | 0 | 0 | 0 |
| 23Christopher Lopez | 5 | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28Maxwell Rittenbach | 4 | 9 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 88Alejandro Sanchez | 6 | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0Jaden Griffin | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 33Hyrum Tanner | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| 7Cooper Murphy | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 1 |
| 49Brody Turner | 3 | 6 | 4 | 1.5 | 1 | 0 | 0 | 0 |
| 3Jax Sullivan | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Kade Swenson | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 55Matthew Gehrke | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 24Collin Gravink | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 52Hunter Hamann | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Ryne Duppong | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Victor Sosa | 3 | 4 | 1 | 1.5 | 0.5 | 0 | 0 | 0 |
| 1Alexander Medina-Lizarraga | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3Mason Hughes | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33Carter Scheeler | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22Ben Walter | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4Gabriel Pinto | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17Gannon Limke | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Jake Merseth | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Tyson Decker | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Grant Mages | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Jed Klang | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Mitchell Druley | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Ron Gallegos | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92Ethan Riley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Jacob Gulbranson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Aidan Erickson | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 10Deagan Gondeck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Julian Lee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31Logan Matala | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Micah Volner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 72Angel Reyes | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Davion Henderson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Drew Uttech | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12Gavin Gall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Jake Long | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Max Baumgartner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Nick Walter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Peter Hiebert | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74Sam Dioszeghy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Jax Mattern | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Elijah Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Mason Gorghuber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Isaac Sisneros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Anthony Micheli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Hunter Korth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Justin Anderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Dylan Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Ethan Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37Hayden Hauf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Isaac Sisneros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Johnny Verdeja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Karch Frazier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Levi King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 25Mitchell Druley | 4 | 3/4 | 37 | 15/0 | 24 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 25Mitchell Druley | 5 | 20 | 841 | 42.0 | 63 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 12Gavin Gall | 5 | 7 | 92 | 13.1 | 0 | 21 |
| 22Ben Walter | 1 | 1 | 11 | 11.0 | 0 | 11 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 12Gavin Gall | 6 | 8 | 60 | 7.5 | 0 | 0 |
| 5Mason Gorghuber | 2 | 2 | 1 | 0.5 | 0 | 0 |