Football · Sept 26Football · Final
Concordia-M'head6-331
Gustavus Adolphus5-49
Scoring
1st Quarter
- 3–0Concordia-M'headFG04:12
M. Druley Field Goal is good.
2nd Quarter
- 9–0Gustavus AdolphusTD12:36
L. Dilly returns INT, runs 6 yards for a touchdown.
- 10–0Concordia-M'headXP12:36
M. Druley extra point is good.
- 16–0Concordia-M'headTD07:31
Mattern, Jax complete to G. Mages. G. Mages runs 12 yards for a touchdown.
- 17–0Concordia-M'headXP07:31
M. Druley extra point is good.
3rd Quarter
- 17–3Gustavus AdolphusFG12:37
J. Sieben Field Goal is good.
- 23–3Concordia-M'headTD09:21
Walter, Nick complete to M. Hughes. M. Hughes runs 39 yards for a touchdown.
- 24–3Concordia-M'headXP09:21
M. Druley extra point is good.
- 30–3Concordia-M'headTD02:38
Walter, Nick complete to D. Henderson. D. Henderson runs 3 yards for a touchdown.
- 31–3Concordia-M'headXP02:38
M. Druley extra point is good.
4th Quarter
- 31–9Gustavus AdolphusTD12:25
Ginskey, Jacob complete to L. Frommelt. L. Frommelt runs 16 yards for a touchdown.
Concordia-M'head — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Nick Walter | 10/14 | 158 | 2 | 0 | 39 |
| Jax Mattern | 3/6 | 49 | 1 | 0 | 27 |
Concordia-M'head — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Mason Hughes | 20 | 97 | 0 | 21 |
| Carter Scheeler | 4 | 2 | 0 | 1 |
| Jax Mattern | 4 | 0 | 0 | 4 |
| Nick Walter | 8 | -11 | 0 | 4 |
Concordia-M'head — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Ron Gallegos | 2 | 47 | 0 | 26 |
| Davion Henderson | 3 | 46 | 1 | 27 |
| Mason Hughes | 1 | 39 | 1 | 39 |
| Jed Klang | 3 | 33 | 0 | 14 |
| Carter Scheeler | 2 | 26 | 0 | 17 |
| Grant Mages | 1 | 12 | 1 | 12 |
| Gavin Gall | 1 | 4 | 0 | 4 |
Concordia-M'head — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Lane Dilly | 6 | 1 | 1 | 0.5 | 1 | 0 | 0 |
| Tayte Lecy | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kyle Mages | 5 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Ethan Larson | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Jace Springer | 5 | 1 | 1.5 | 0.5 | 0 | 0 | 0 |
| Ezy Brown | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Troy Hansen | 4 | 2 | 2.5 | 2 | 0 | 1 | 0 |
| Ethan Anderson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Griffin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Buchholtz | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Sanchez | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jax Sullivan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wadena | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Lopez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Sosa | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Mages | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Gravink | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Merseth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Decker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Walter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deagan Gondeck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Rittenbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Baumgartner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davion Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Hiebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jed Klang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Dioszeghy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Gallegos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Gorghuber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Scheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Uttech | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Druley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Mattern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Korth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gulbranson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gannon Limke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hamann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Concordia-M'head — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Mitchell Druley | 1/1 | 23 | 4/0 | 7 |
Concordia-M'head — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Mitchell Druley | 6 | 263 | 43.8 | 62 |
Concordia-M'head — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Gall | 2 | 26 | 13 | 0 | 17 |
Concordia-M'head — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Gavin Gall | 2 | 12 | 0.1 | 0 | 0 |
Gustavus Adolphus — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Jacob Ginskey | 15/36 | 173 | 1 | 1 | 44 |
| Liam Frommelt | 1/1 | 24 | 0 | 0 | 24 |
Gustavus Adolphus — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Walker Hennen | 13 | 19 | 0 | 9 |
| Alex Gross | 2 | 5 | 0 | 4 |
| Liam Frommelt | 1 | 2 | 0 | 2 |
| Jordan Wold | 1 | -2 | 0 | 0 |
| Jacob Ginskey | 9 | -21 | 0 | 10 |
Gustavus Adolphus — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Liam Frommelt | 6 | 95 | 1 | 44 |
| Walker Hennen | 4 | 37 | 0 | 15 |
| Jordan Wold | 3 | 33 | 0 | 24 |
| Dane Roback | 2 | 16 | 0 | 10 |
| Brayden Sturm | 1 | 16 | 0 | 16 |
Gustavus Adolphus — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Drew Kretlow | 14 | 8 | 1.5 | 0 | 0 | 0 | 0 |
| Max Olson | 7 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Torrin Smith | 6 | 4 | 2 | 2 | 0 | 0 | 0 |
| Nick Anderson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dalen Smith | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samuel Zea | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson Boike | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Will | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cody Bartnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bartnes | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Aflakpi | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chance Swansson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurley Vollertson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett DeRoo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cullen O'Rourke | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Soto | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Hagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Van Patten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Wold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Roback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Frey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Hennen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Frommelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paytin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Goodland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Ginskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdullahi Nur | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tysen Walrack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sieben | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ace Selchow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Nalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Lerfald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riggs Magnuson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sincere Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Fitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Stahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Draheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Lindeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Birkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyler Kelvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camron Vang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Sanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavus Adolphus — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Jack Sieben | 1/1 | 38 | 0/0 | 3 |
Gustavus Adolphus — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Jack Sieben | 9 | 302 | 33.6 | 53 |
Gustavus Adolphus — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Liam Frommelt | 5 | 97 | 19.4 | 0 | 26 |
| Walker Hennen | 1 | 19 | 19 | 0 | 19 |
Gustavus Adolphus — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chance Swansson | 1 | 9 | 0.1 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.