Carroll (WI)
CCIW · Football · 4-2 (3-1)
Next
Football2:00 PM
Carroll (WI)—
Wheaton (IL)—
Season
- Overall
- 4-2
- Conf
- 3-1
- PF
- 148
- PA
- 116
- Diff
- +32
- Strk
- L1
PF/PA — points across all games
Schedule
- at St. NorbertSept 5W 40-10
- vs Wis.-Eau ClaireSept 12L 17-34
- at ElmhurstSept 19W 33-0
- vs CarthageSept 26W 20-0
- at MillikinOct 3W 31-28
- vs Ill. WesleyanOct 10L 7-44
- at Wheaton (IL)Oct 172:00 PM
- vs North Central (IL)Oct 242:00 PM
- at North ParkOct 312:00 PM
- vs Augustana (IL)Nov 141:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 11Elisha Nieves | 6 | 114/197 | 57.9 | 1370 | 7.0 | 8 | 6 | 68 |
| 26Beau Veit | 1 | 1/1 | 100.0 | 64 | 64.0 | 1 | 0 | 64 |
| 15Dominick Caruso | 1 | 5/8 | 62.5 | 35 | 4.4 | 0 | 1 | 15 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 0Marcus Johnson | 4 | 59 | 348 | 5.9 | 3 | 56 |
| 25Justice Humphreys | 6 | 49 | 185 | 3.8 | 3 | 17 |
| 23Anthony Martorano | 3 | 25 | 185 | 7.4 | 1 | 76 |
| 11Elisha Nieves | 6 | 23 | 60 | 2.6 | 1 | 12 |
| 24Omar Cherrington | 3 | 11 | 31 | 2.8 | 1 | 10 |
| 87Zach Johnson | 1 | 1 | 23 | 23.0 | 0 | 23 |
| 15Dominick Caruso | 1 | 3 | 5 | 1.7 | 0 | 3 |
| 25Duane Gristeau-Blanche | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 21Cooper Johnson | 1 | 1 | -1 | -1.0 | 0 | 0 |
| 3Aaron Appiah-Kubi | 1 | 1 | -3 | -3.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 13Liam Patrick | 6 | 30 | 497 | 16.6 | 3 | 65 |
| 3Aaron Appiah-Kubi | 6 | 19 | 231 | 12.2 | 1 | 49 |
| 87Zach Johnson | 5 | 12 | 181 | 15.1 | 1 | 58 |
| 0Marcus Johnson | 4 | 14 | 137 | 9.8 | 1 | 68 |
| 2Danny Poor | 5 | 8 | 92 | 11.5 | 1 | 47 |
| 44Brock Anderson | 6 | 11 | 86 | 7.8 | 0 | 23 |
| 9Jayvion Williams | 1 | 1 | 64 | 64.0 | 1 | 64 |
| 82Corey Johnson | 6 | 7 | 59 | 8.4 | 1 | 28 |
| 25Justice Humphreys | 2 | 5 | 46 | 9.2 | 0 | 24 |
| 23Anthony Martorano | 3 | 6 | 31 | 5.2 | 0 | 21 |
| 89Lawrence Scott | 1 | 1 | 15 | 15.0 | 0 | 15 |
| 10Pacey Weber | 2 | 4 | 10 | 2.5 | 0 | 7 |
| 40Jason Pogue | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 4Ethan Steiner | 1 | 1 | 3 | 3.0 | 0 | 3 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 1Evan Griffiths | 6 | 39 | 22 | 5 | 0 | 0 | 0 | 0 |
| 46Andrew Redmon | 6 | 38 | 26 | 4 | 1 | 0 | 1 | 0 |
| 11August Johansen | 6 | 25 | 16 | 11.5 | 8 | 0 | 0 | 0 |
| 18Jonah Miller | 6 | 23 | 15 | 0 | 0 | 0 | 0 | 0 |
| 15Amarrion Bridges | 6 | 14 | 10 | 1 | 0 | 0 | 0 | 0 |
| 9Jakai Witt | 5 | 14 | 9 | 4 | 1.5 | 0 | 1 | 0 |
| 41Kevin Williams | 6 | 13 | 5 | 4 | 3.5 | 0 | 1 | 0 |
| 12Cameran Banks | 6 | 12 | 12 | 1 | 0 | 2 | 0 | 0 |
| 90Ayden Jimenez | 6 | 11 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 49Jack Madigan | 5 | 9 | 6 | 0.5 | 0 | 0 | 0 | 0 |
| 47Larsen Dixon | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 0 |
| 22Aiden McGlinn | 6 | 8 | 7 | 0 | 0 | 1 | 0 | 1 |
| 4Kaiwalya Kaneta | 6 | 8 | 5 | 2 | 0 | 0 | 1 | 0 |
| 93Thomas Mulder | 6 | 8 | 6 | 1 | 0 | 0 | 0 | 0 |
| 94Evan Riemenschneider | 4 | 8 | 8 | 3 | 0 | 0 | 1 | 0 |
| 19Jonah Behling | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2Jahkai Bohannon | 5 | 7 | 7 | 1 | 0 | 1 | 0 | 0 |
| 56Alex Boettcher | 6 | 6 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 52Javion Kunz | 5 | 5 | 0 | 1.5 | 1 | 0 | 0 | 0 |
| 7Javaris Jones | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 28Konnor Bois-McLenna | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 |
| 14Tyler Baker | 4 | 5 | 3 | 0.5 | 0 | 1 | 0 | 0 |
| 29Evan Staudt | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 99Liam Gurka | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 82Corey Johnson | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5Andrew Clemons | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21Joseph Schwantner | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 38Brayden Partlow | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Brendan Raciak | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 45Parker Schreindl | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13Sebastian Ahonen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 34Twon Jones | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33Arsene Lukong | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Collin Jindra | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18James Ross | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20Joseph Stanley | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Brock Anderson | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2Danny Poor | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70Braelon Grant | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40Jason Pogue | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23Anthony Martorano | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16Isaiah Ludwig | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Jayvion Williams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 91Brayden Albee | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73Daltyn Enders | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3Aaron Appiah-Kubi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76Alberto Chavez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Antonio Haywood | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Beau Veit | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Elisha Nieves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69Ethan Lulinski | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Hunter Chamberlain | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Jackson Swink | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Justice Humphreys | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Liam Patrick | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Matthew Swink | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Zach Johnson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Marcus Johnson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Omar Cherrington | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Quintin Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Ethan Steiner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Pacey Weber | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Brian Ortega | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Denim Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Dominick Caruso | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Lawrence Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22AJ Adeleye | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21Cooper Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Duane Gristeau-Blanche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54Hayden Koski-Gyllin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58Malik Salah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Randy Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Tyler Montzingo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 43Matthew Swink | 6 | 6/12 | 42 | 15/0 | 33 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 26Beau Veit | 6 | 25 | 1001 | 40.0 | 57 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2Jahkai Bohannon | 2 | 6 | 104 | 17.3 | 0 | 28 |
| 7Denim Riley | 2 | 4 | 76 | 19.0 | 0 | 28 |
| 17Tyler Montzingo | 1 | 2 | 34 | 17.0 | 0 | 19 |
| 0Marcus Johnson | 1 | 2 | 32 | 16.0 | 0 | 19 |
| 87Zach Johnson | 1 | 1 | 19 | 19.0 | 0 | 19 |
| 9Jayvion Williams | 1 | 2 | 17 | 8.5 | 0 | 12 |
| 23Anthony Martorano | 1 | 1 | 7 | 7.0 | 0 | 7 |
| 82Corey Johnson | 1 | 1 | 4 | 4.0 | 0 | 4 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 24Omar Cherrington | 3 | 8 | 85 | 10.6 | 0 | 0 |
| 2Jahkai Bohannon | 2 | 6 | 60 | 10.0 | 0 | 0 |
| 13Sebastian Ahonen | 1 | 1 | 19 | 19.0 | 1 | 0 |
| 2Danny Poor | 1 | 1 | 7 | 7.0 | 0 | 0 |
| 11August Johansen | 1 | 1 | 0 | 0.0 | 0 | 0 |