Scoring
1st Quarter
- 6–0Carroll (WI)TD10:41
Nieves, Elisha complete to L. Patrick. L. Patrick runs 35 yards for a touchdown.
- 7–0Carroll (WI)XP10:41
M. Swink extra point is good.
- 13–0Carroll (WI)TD04:47
J. Humphreys runs 1 yard for a touchdown.
2nd Quarter
- 20–0MillikinTD09:03
S. Ahonen blocks punt, runs 19 yards for a touchdown.S. Ahonen returns punt, runs 19 yards for a touchdown.
- 21–0Carroll (WI)XP09:03
M. Swink extra point is good.
- 21–7MillikinXP00:00
G. Natale extra point is good.
3rd Quarter
- 21–13MillikinTD00:00
Gomez, Sylas complete to A. Nixon. A. Nixon runs 16 yards for a touchdown.
- 21–14MillikinXP00:00
G. Natale extra point is good.
- 21–20MillikinTD04:03
A. Lee runs 14 yards for a touchdown.
- 21–21MillikinXP04:03
G. Natale extra point is good.
4th Quarter
- 21–27MillikinTD14:54
J. Ware runs 11 yards for a touchdown.
- 21–28MillikinXP14:54
G. Natale extra point is good.
- 24–28Carroll (WI)FG10:56
M. Swink Field Goal is good.
- 30–28Carroll (WI)TD08:14
Nieves, Elisha complete to A. Appiah-Kubi. A. Appiah-Kubi runs 49 yards for a touchdown.
- 31–28Carroll (WI)XP08:14
M. Swink extra point is good.
Carroll (WI) — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Elisha Nieves | 20/32 | 313 | 2 | 2 | 65 |
Carroll (WI) — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Justice Humphreys | 19 | 58 | 1 | 17 |
| Elisha Nieves | 2 | 6 | 0 | 5 |
| Omar Cherrington | 3 | -1 | 0 | 4 |
Carroll (WI) — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Liam Patrick | 7 | 112 | 1 | 65 |
| Aaron Appiah-Kubi | 5 | 110 | 1 | 49 |
| Justice Humphreys | 3 | 43 | 0 | 24 |
| Brock Anderson | 2 | 25 | 0 | 23 |
| Zach Johnson | 1 | 10 | 0 | 10 |
| Danny Poor | 1 | 7 | 0 | 7 |
| Corey Johnson | 1 | 6 | 0 | 6 |
Carroll (WI) — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Amarrion Bridges | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| August Johansen | 6 | 3 | 2 | 2 | 0 | 0 | 0 |
| Andrew Redmon | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jakai Witt | 4 | 2 | 0.5 | 0.5 | 0 | 1 | 0 |
| Aiden McGlinn | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jonah Miller | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Griffiths | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cameran Banks | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Thomas Mulder | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kaiwalya Kaneta | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Konnor Bois-McLenna | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ayden Jimenez | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Evan Staudt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Clemons | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Ross | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baker | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Jack Madigan | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Javion Kunz | 2 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Joseph Stanley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahkai Bohannon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arsene Lukong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larsen Dixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javaris Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Pogue | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Swink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Swink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Haywood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Appiah-Kubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisha Nieves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Lulinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Raciak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Veit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Partlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Ahonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Poor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denim Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Cherrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Schwantner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Schreindl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Riemenschneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Boettcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braelon Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll (WI) — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Matthew Swink | 1/1 | 34 | 3/0 | 6 |
Carroll (WI) — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Beau Veit | 3 | 102 | 34 | 35 |
Carroll (WI) — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Denim Riley | 3 | 48 | 16 | 0 | 24 |
| Jahkai Bohannon | 2 | 22 | 11 | 0 | 12 |
Carroll (WI) — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Sebastian Ahonen | 1 | 19 | 0.2 | 1 | 0 |
Millikin — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Sylas Gomez | 20/29 | 177 | 1 | 0 | 23 |
Millikin — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| AJ Lee | 16 | 116 | 1 | 20 |
| Joshua Ware | 9 | 87 | 1 | 37 |
| Julian Keith | 2 | 6 | 0 | 6 |
| Sylas Gomez | 9 | -12 | 0 | 9 |
Millikin — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Amir Nixon | 7 | 77 | 1 | 18 |
| Jeremiah Harrison | 6 | 54 | 0 | 23 |
| AJ Lee | 3 | 29 | 0 | 19 |
| Justin White | 1 | 12 | 0 | 12 |
| Tyreon Key | 2 | 11 | 0 | 12 |
| Kevin Louis | 1 | -6 | 0 | 0 |
Millikin — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Keith Thompson | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Makail Wilson | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
| Jaymeson Connell | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bransen Peters | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Darrion Lumpkins | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordan Federick | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tramell Windham | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Latrell Hannon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Morrell Burns | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tejuan Smith | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Bryson Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson McGee | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rendell Carter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demarkus Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Otis Banks III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Dattilio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastyn McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nickolas Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saeveonne Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Schwindt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sylas Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Goodrum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyreon Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devyon Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Picasso Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giovanni Natale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Trump | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tariq Moment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Saul Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Atkins II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikah Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Puckett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leno Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Westley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordae Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Birany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Floyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quintin Loquasto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Osuna III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Armour-Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddie Perry IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lonnie Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millikin — Kicking
| Player | FG | LONG | PAT | PTS |
|---|---|---|---|---|
| Giovanni Natale | 0/2 | 0 | 4/0 | 4 |
Millikin — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Tristan Schwindt | 3 | 116 | 38.7 | 52 |
| Giovanni Natale | 1 | 16 | 16 | 16 |
Millikin — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tyreon Key | 5 | 120 | 24 | 0 | 32 |
Millikin — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jeremiah Harrison | 2 | 14 | 0.1 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.