Brevard
USA South · Football · 5-1 (2-1)
Next
Football1:00 PM
Brevard—
Huntingdon—
Season
- Overall
- 5-1
- Conf
- 2-1
- PF
- 213
- PA
- 83
- Diff
- +130
- Strk
- L1
PF/PA — points across all games
Schedule
- vs SewaneeSept 12W 39-14
- at ErskineSept 19W 27-14
- at GuilfordSept 26W 59-0
- vs BelhavenOct 3W 51-8
- at Southern Va.Oct 10W 27-26
- vs LaGrangeOct 17L 10-21
- at HuntingdonOct 241:00 PM
- vs GreensboroOct 317:00 PM
- vs MethodistNov 712:00 PM
- at N.C. WesleyanNov 1412:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 4Christian Conley | 6 | 63/114 | 55.3 | 740 | 6.5 | 7 | 6 | 43 |
| 18Chase Patalano | 2 | 8/10 | 80.0 | 173 | 17.3 | 1 | 0 | 65 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 24Marvin Reed Jr. | 6 | 91 | 540 | 5.9 | 9 | 38 |
| 20Zion Fauntleroy-McDaniel | 6 | 62 | 527 | 8.5 | 4 | 58 |
| 22King Faison | 6 | 41 | 239 | 5.8 | 1 | 83 |
| 23Favian Williford | 2 | 14 | 91 | 6.5 | 0 | 13 |
| 3Messiah Ramseur | 2 | 3 | 30 | 10.0 | 1 | 18 |
| 46Declan Sweeny | 1 | 1 | 15 | 15.0 | 0 | 15 |
| 18Chase Patalano | 4 | 9 | 14 | 1.6 | 0 | 6 |
| 12Emarea Fowler | 1 | 1 | 10 | 10.0 | 0 | 10 |
| 37Alex Araneda | 1 | 1 | 6 | 6.0 | 0 | 6 |
| 11Cole Sigler | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 6Tae Sellers | 1 | 1 | 1 | 1.0 | 1 | 1 |
| 4Christian Conley | 5 | 25 | -19 | -0.8 | 2 | 11 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 80Shy Grant | 5 | 13 | 240 | 18.5 | 2 | 34 |
| 1Michael Pannell | 5 | 15 | 195 | 13.0 | 0 | 65 |
| 20Zion Fauntleroy-McDaniel | 4 | 6 | 93 | 15.5 | 0 | 49 |
| 87Mason Miles | 2 | 3 | 78 | 26.0 | 2 | 43 |
| 3Messiah Ramseur | 2 | 4 | 77 | 19.3 | 0 | 32 |
| 6Tae Sellers | 2 | 3 | 42 | 14.0 | 0 | 33 |
| 14Herbert Pringle IV | 4 | 5 | 40 | 8.0 | 2 | 14 |
| 13Jordan Barnett | 2 | 7 | 38 | 5.4 | 1 | 9 |
| 12Emarea Fowler | 4 | 4 | 27 | 6.8 | 0 | 11 |
| 2Christian Roberson | 2 | 2 | 25 | 12.5 | 0 | 13 |
| 85Cooper Kelly | 1 | 1 | 24 | 24.0 | 0 | 24 |
| 24Marvin Reed Jr. | 2 | 4 | 22 | 5.5 | 0 | 16 |
| 8Bryson Taylor | 2 | 2 | 6 | 3.0 | 1 | 3 |
| 44Cole Billings | 1 | 1 | 4 | 4.0 | 0 | 4 |
| 5Joseph Cuellar | 1 | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 12Will Hadden III | 6 | 49 | 20 | 2.5 | 0 | 0 | 1 | 0 |
| 32Deshon Hadden | 6 | 27 | 17 | 7.5 | 4.5 | 0 | 1 | 0 |
| 52Abdulmalik Sholanke | 6 | 22 | 9 | 5.5 | 2.5 | 0 | 1 | 0 |
| 19Azian-Antonio Simpson-Santiago | 5 | 22 | 12 | 4.5 | 0 | 0 | 0 | 0 |
| 10DJ Stevenson | 6 | 21 | 12 | 0.5 | 0 | 4 | 0 | 0 |
| 16Andrew Phelps | 6 | 19 | 13 | 1 | 0 | 0 | 0 | 0 |
| 4James Laycock | 6 | 17 | 9 | 5.5 | 4 | 0 | 0 | 0 |
| 9Donovan Reid | 6 | 15 | 6 | 1.5 | 0.5 | 0 | 0 | 0 |
| 2Sylas Scruggs | 6 | 15 | 10 | 1.5 | 0 | 1 | 0 | 0 |
| 5Eli Ray | 5 | 13 | 4 | 0.5 | 0 | 0 | 0 | 0 |
| 8Caleb Melton | 6 | 11 | 6 | 1.5 | 0 | 0 | 0 | 0 |
| 33Seth Murray | 6 | 10 | 4 | 1.5 | 1.5 | 0 | 0 | 1 |
| 14Carter Raulerson | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1Jaylen Byrd | 6 | 8 | 4 | 1 | 1 | 1 | 0 | 0 |
| 0Curtis Bowden Jr. | 5 | 6 | 1 | 2 | 0.5 | 0 | 0 | 0 |
| 25Kenneth Robinson | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 31Hayden Ross | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 45Isaiah Brown | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| 35Cannon Morrison | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| 95Demetrice Martin | 3 | 4 | 1 | 1.5 | 1.5 | 0 | 0 | 1 |
| 23Caleb Davis | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 98Brelon Martin | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| 13Jordan Fox | 2 | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| 15Ramsey Fulbright | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Dre Burton | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 87Mason Miles | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 70Bryce Benton | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 73Brayden Parker | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 64Jason White | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24Marvin Reed Jr. | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12Emarea Fowler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18DeShawn Allen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 41Paul Love Jr. | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3Samuel Grimes | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Jordan Barnett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Camden Breazeale | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 20Corey Bonner | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Corinthius Collins | 1 | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| 21Jabez Downie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Liroy Travis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 56Marque Winters | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38Mason Powe | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 37Alex Araneda | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68Bernard Werts | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Bryce Shoemake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Christian Conley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Declan Sweeny | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Garrett Hall | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Joseph Cuellar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22King Faison | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78LaRoddrick Rucker | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Michael Pannell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Shy Grant | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Spencer Crum | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Zion Fauntleroy-McDaniel | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Cole Billings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Gavin Pegram | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Herbert Pringle IV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Messiah Ramseur | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Alex Bolton | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Chase Patalano | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Christian Roberson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Glen Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Tae Sellers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Bryson Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11Cole Sigler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Favian Williford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Tucker Cleary | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0Zion Tucker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Braden Quinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Cooper Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | GP | FG | LONG | PAT | PTS |
|---|---|---|---|---|---|
| 34Spencer Crum | 3 | 4/4 | 35 | 9/0 | 21 |
| 37Alex Araneda | 5 | 2/7 | 35 | 4/0 | 10 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 46Declan Sweeny | 5 | 12 | 488 | 40.7 | 60 |
| 47Glen Kelly | 4 | 10 | 393 | 39.3 | 54 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 11Gavin Pegram | 4 | 8 | 217 | 27.1 | 0 | 47 |
| 14Herbert Pringle IV | 3 | 4 | 72 | 18.0 | 0 | 38 |
| 0Zion Tucker | 1 | 2 | 31 | 15.5 | 0 | 16 |
| 3Messiah Ramseur | 1 | 1 | 11 | 11.0 | 0 | 11 |
| 44Cole Billings | 1 | 1 | 2 | 2.0 | 0 | 2 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 11Gavin Pegram | 5 | 19 | 298 | 15.7 | 0 | 0 |
| 14Herbert Pringle IV | 2 | 2 | 16 | 8.0 | 0 | 0 |
| 0Zion Tucker | 1 | 1 | 4 | 4.0 | 0 | 0 |