Berry
SAA · Football · 3-1 (1-1)
Next
Football1:00 PM
Southwestern (TX)—
Berry—
Season
- Overall
- 3-1
- Conf
- 1-1
- PF
- 92
- PA
- 57
- Diff
- +35
- Strk
- W1
PF/PA — points across all games
Schedule
- at HuntingdonSept 5No result
- vs LaGrangeSept 12W 20-17
- vs Carnegie MellonSept 19W 16-10
- at Trinity (TX)Oct 3L 6-23
- at RhodesOct 9W 50-7
- vs Southwestern (TX)Oct 171:00 PM
- at Maryville (TN)Oct 241:00 PM
- vs CentreOct 311:00 PM
- at MillsapsNov 72:00 PM
- vs SewaneeNov 142:00 PM
Player Stats
Passing
| Player | GP | C/ATT | PCT | YDS | YPA | TD | INT | LONG |
|---|---|---|---|---|---|---|---|---|
| 17Andrew Hunter | 4 | 56/97 | 57.7 | 738 | 7.6 | 6 | 5 | 73 |
| 1JAY KANAZAWA | 1 | 3/4 | 75.0 | 38 | 9.5 | 0 | 1 | 21 |
Rushing
| Player | GP | ATT | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 17Andrew Hunter | 4 | 57 | 213 | 3.7 | 1 | 25 |
| 2Jake Turner | 3 | 41 | 191 | 4.7 | 1 | 40 |
| 24Devin Gale | 3 | 28 | 129 | 4.6 | 1 | 39 |
| 27BEN PLEMONS | 1 | 11 | 104 | 9.5 | 1 | 43 |
| 29Andrew Davis | 3 | 12 | 92 | 7.7 | 1 | 30 |
| 36Brayden Hardy | 2 | 7 | 65 | 9.3 | 0 | 43 |
| 0Cameron Coleman | 2 | 2 | 9 | 4.5 | 0 | 7 |
| 21DAVID ORTIZ-RAMIREZ | 1 | 4 | 5 | 1.3 | 1 | 14 |
| 1JAY KANAZAWA | 1 | 2 | 3 | 1.5 | 0 | 3 |
| 89JOHN DAVID PEACOCK | 1 | 1 | 3 | 3.0 | 0 | 3 |
| 19TYLER BLALOCK | 1 | 1 | 0 | 0.0 | 0 | 0 |
Receiving
| Player | GP | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 0Cameron Coleman | 4 | 13 | 247 | 19.0 | 2 | 73 |
| 16Eli Warrington | 4 | 12 | 133 | 11.1 | 0 | 27 |
| 6Silas Risper | 4 | 8 | 113 | 14.1 | 0 | 45 |
| 3Zavion Plunkett | 4 | 7 | 92 | 13.1 | 2 | 22 |
| 5Grant Cook | 4 | 8 | 86 | 10.8 | 0 | 18 |
| 7Josh Henry | 1 | 4 | 38 | 9.5 | 0 | 18 |
| 2Jake Turner | 2 | 2 | 26 | 13.0 | 1 | 19 |
| 18TREY LAWRENCE | 1 | 1 | 21 | 21.0 | 0 | 21 |
| 86David Abner | 1 | 2 | 10 | 5.0 | 1 | 6 |
| 29ANDREW DAVIS | 1 | 1 | 5 | 5.0 | 0 | 5 |
| 89John David Peacock | 1 | 1 | 5 | 5.0 | 0 | 5 |
Defense
| Player | GP | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 5Erik Jensen | 4 | 23 | 11 | 5 | 1.5 | 0 | 0 | 0 |
| 9Buie Crawford | 4 | 19 | 5 | 2 | 1 | 0 | 0 | 0 |
| 21Gabe Bauman | 4 | 19 | 8 | 2.5 | 1 | 0 | 0 | 0 |
| 11Liam Jeffries | 3 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 1James McCallar | 4 | 12 | 6 | 2.5 | 0.5 | 0 | 0 | 0 |
| 7Steven Pickett | 4 | 12 | 11 | 0 | 0 | 0 | 0 | 0 |
| 3Brooks Thompson | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| 34Gian Traverzo | 4 | 9 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| 28Jack Thexton | 3 | 9 | 5 | 0.5 | 0 | 0 | 0 | 0 |
| 4Sammy Kunczewski | 4 | 8 | 5 | 0.5 | 0 | 1 | 0 | 0 |
| 54Martin Trejo Jr. | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
| 96Levi Palmer | 2 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2Brandon Davis | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 0 |
| 0Lamar Lowe | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 92Ben Brookshire | 3 | 5 | 2 | 1.5 | 1.5 | 0 | 0 | 0 |
| 42Bryce Kazmierczak | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23Dray Parker | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| 12David Attaochu | 3 | 3 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| 13Dro Whitfield | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90Malaki Knight | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 25Malik Lee | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8COLSON MONTGOMERY | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38TY GRIFFIN | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 32Conner Hughes | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19Lucas Martin | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22Dylan Davis | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 14Grayden Johnson | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 43Jonah Hatchett | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95DAKOTA BENNETT | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 39Keylon Curry-Stewart | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 31ZION GERVAIS | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0Cameron Coleman | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16Eli Warrington | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17Trent Mobley | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99Carson Schmidlkofer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Dalton Carnes | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26Elijah Dickerson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35Harston Harrison | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| 30Jack Trout | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8PORTER SENTELL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Vincent Pacini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55WILL GANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79Abraham Blanco | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Andrew Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Bryson Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Grant Cook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Jake Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89John David Peacock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62McCormack Langford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Miles Hamby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Sam Galbraith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Silas Risper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71Wilson Reagan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Zavion Plunkett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Andrew Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86David Abner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Devin Gale | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Jay Kanazawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7Josh Henry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57Marcus Head | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36Brayden Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59Christian Bell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Thomas Geren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Trey Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Player | GP | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|---|
| 88Miles Hamby | 4 | 10 | 396 | 39.6 | 50 |
Kick Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 29Andrew Davis | 2 | 6 | 133 | 22.2 | 0 | 39 |
| 21DAVID ORTIZ-RAMIREZ | 1 | 1 | 35 | 35.0 | 0 | 35 |
Punt Returns
| Player | GP | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 29Andrew Davis | 3 | 4 | 18 | 4.5 | 0 | 10 |
| 21DAVID ORTIZ-RAMIREZ | 1 | 1 | -54 | -54.0 | 0 | 0 |