Men's Soccer · Oct 10Men's Soccer · Final
Asbury10-11-32
Belhaven9-12-31
Asbury — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| TYSON ABSHER | 1 | 0 | 5 | 2 | 89 |
| JACOB GRASTON | 1 | 0 | 1 | 1 | 61 |
| JONAS IRAKOZE | 0 | 0 | 0 | 0 | 64 |
| GRANT TATUM | 0 | 0 | 0 | 0 | 90 |
| GRANT SLATER | 0 | 0 | 1 | 1 | 90 |
| DRU LILE | 0 | 0 | 0 | 0 | 45 |
| ELI REDPATH | 0 | 0 | 0 | 0 | 38 |
| SAWYER LEE | 0 | 0 | 0 | 0 | 90 |
| ARIEL ORTEGA | 0 | 0 | 0 | 0 | 35 |
| TOLAN BEATY | 0 | 0 | 0 | 0 | 90 |
| AIDEN FISH | 0 | 0 | 0 | 0 | 90 |
| FABRICIO TURNER | 0 | 0 | 0 | 0 | 8 |
| ELYSE KAZE | 0 | 0 | 0 | 0 | 44 |
| BEN SHIFFLET | 0 | 1 | 0 | 0 | 39 |
| GREGORY MEYER | 0 | 0 | 1 | 0 | 41 |
| COLTON KENNEY | 0 | 0 | 0 | 0 | 11 |
| JAY WEBER | 0 | 0 | 0 | 0 | 11 |
| MICHAEL BIEBEL | 0 | 0 | 0 | 0 | 9 |
Belhaven — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| LUKE FINLEY | 1 | 0 | 2 | 1 | 26 |
| CIARAN COLVIN | 0 | 0 | 2 | 2 | 79 |
| WYATT DUPRE | 0 | 0 | 1 | 1 | 45 |
| IVAN QUINONES | 0 | 0 | 0 | 0 | 27 |
| ADRIAN SANCHEZ | 0 | 0 | 0 | 0 | 45 |
| CALEB DRAKE | 0 | 0 | 0 | 0 | 83 |
| DIEGO SARZALEJO | 0 | 0 | 2 | 0 | 66 |
| MIGUEL MAGAGNIN | 0 | 0 | 0 | 0 | 34 |
| COURTLAND WILLIAMS | 0 | 0 | 1 | 1 | 66 |
| ISAIAH TYE | 0 | 0 | 0 | 0 | 61 |
| AUSTIN NEY | 0 | 0 | 0 | 0 | 34 |
| JUSTIN RAMIREZ | 0 | 0 | 0 | 0 | 90 |
| DIMITRI STRATIKIS | 0 | 0 | 2 | 0 | 11 |
| CJ KOPPEIS | 0 | 0 | 0 | 0 | 45 |
| GABRIEL GLATT | 0 | 0 | 1 | 0 | 39 |
| ROBERT CALIDONIO | 0 | 0 | 0 | 0 | 9 |
| RICARDO FLORES | 0 | 1 | 4 | 0 | 69 |
| THOMAS NEY | 0 | 0 | 0 | 0 | 5 |
| GRAHAM HARRIS | 0 | 0 | 2 | 0 | 58 |
| ZACHARY HOWARD | 0 | 0 | 1 | 0 | 35 |
| MAURO HERNANDEZ | 0 | 0 | 0 | 0 | 63 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.