Men's Ice Hockey · Oct 30Men's Ice Hockey · Final
MCLA1-04
Post0-13
Scoring
1st Period
- 0–1PostSH,FG,UA02:15
Anthony Guzzardi (unassisted)
- 1–1MCLAPP17:06
Cade Herrera (Sean Schifferl and Shane Green)
2nd Period
- 1–2PostPP08:57
Gavin Torkoff (Owen Norman)
- 1–3PostPP16:32
Owen Norman (Eoin Reager and Harrison Browning)
3rd Period
- 2–3MCLASH,UA06:59
Quinn Murphy (unassisted)
- 3–3MCLAEV12:47
Christopher Gallagher (Easton Moore)
OT
- 3–3MCLAEV,OT,SD00:50
Cade Herrera (Quinn Murphy and Shane Green)
- 4–3MCLAEV,OT,SD,GW00:50
Cade Herrera (Quinn Murphy and Shane Green)
MCLA — Ice Hockey
| Player | G | A | PTS | SH | +/- | PIM | BLK | SV | GA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade Herrera | 2 | 0 | 2 | 4 | 3 | 0 | 0 | - | - | - |
| Quinn Murphy | 1 | 1 | 2 | 3 | 3 | 0 | 0 | - | - | - |
| Christopher Gallagher | 1 | 0 | 1 | 2 | 0 | 2 | 0 | - | - | - |
| Luke Rhoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Colin Ogborn | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | - |
| Alexander Rivolta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Charles Vukovic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| Rocco Stolz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 60 |
| Dalton Greely | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | - | - |
| Spencer Craig | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | - | - |
| Brody Emond | 0 | 0 | 0 | 0 | -1 | 0 | 0 | - | - | - |
| Cody White | 0 | 0 | 0 | 0 | -1 | 0 | 0 | - | - | - |
| Luc Fricchione | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | - |
| Christian Shields | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - |
| Sean Schifferl | 0 | 1 | 1 | 5 | 2 | 7 | 0 | - | - | - |
| Shane Green | 0 | 2 | 2 | 0 | 2 | 0 | 1 | - | - | - |
| Ben Gisonni | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - | - |
| Sam Zis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sam Perdion | 0 | 0 | 0 | 4 | -1 | 5 | 0 | - | - | - |
| Easton Moore | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | - | - |
| Kieran Kenny | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - |
Post — Ice Hockey
| Player | G | A | PTS | SH | +/- | PIM | BLK | SV | GA | MIN |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Guzzardi | 1 | 0 | 1 | 2 | 1 | 0 | 1 | - | - | - |
| Gavin Torkoff | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - |
| Owen Norman | 1 | 1 | 2 | 5 | -2 | 0 | 0 | - | - | - |
| Holden Beckett | 0 | 0 | 0 | 0 | -1 | 0 | 0 | - | - | - |
| Noah Caballero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Max Beaulac | 0 | 0 | 0 | 1 | 0 | 5 | 1 | - | - | - |
| Cole Ranta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Sam Edmands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Will Hawkins | 0 | 0 | 0 | 0 | -1 | 2 | 1 | - | - | - |
| Bradley Mcmains | 0 | 0 | 0 | 2 | -2 | 5 | 0 | - | - | - |
| Cayden Sweitzer | 0 | 0 | 0 | 2 | -1 | 0 | 0 | - | - | - |
| Harrison Browning | 0 | 1 | 1 | 3 | -1 | 0 | 3 | - | - | - |
| Owen Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Nathan Holland | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| Nick Jermolenko | 0 | 0 | 0 | 3 | 0 | 4 | 1 | - | - | - |
| John Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 60 |
| William Paquet | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
| Connor Corcoran | 0 | 0 | 0 | 0 | -1 | 0 | 2 | - | - | - |
| Eoin Reager | 0 | 1 | 1 | 2 | -1 | 0 | 2 | - | - | - |
| Wyatt Noble | 0 | 0 | 0 | 0 | 1 | 2 | 1 | - | - | - |
| Jonathan Bergmann | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| James Hope | 0 | 0 | 0 | 1 | -1 | 0 | 1 | - | - | - |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.