Football · Oct 3Football · Final
Dean1-50
Plymouth St.3-314
Scoring
1st Quarter
- 0–6Plymouth St.TD08:44
Marchitelli, Rocky complete to R. Davis. R. Davis runs 4 yards for a touchdown.
- 0–7Plymouth St.XP08:44
R. Bryant extra point is good.
4th Quarter
- 0–13Plymouth St.TD05:50
J. Graham runs 3 yards for a touchdown.
- 0–14Plymouth St.XP05:50
R. Bryant extra point is good.
Dean — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Chris Donohue | 23/28 | 127 | 0 | 0 | 18 |
Dean — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Chris Donohue | 26 | 53 | 0 | 18 |
| Yasir Moses | 9 | 22 | 0 | 10 |
| Da'Qwon Foster | 1 | 3 | 0 | 3 |
| Darrion Kimball | 1 | 3 | 0 | 3 |
| Adam Chisari | 1 | -5 | 0 | 0 |
Dean — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jomar Lopes | 6 | 54 | 0 | 15 |
| Darrion Kimball | 7 | 34 | 0 | 18 |
| Yasir Moses | 3 | 18 | 0 | 8 |
| Jonas Petrokansky | 1 | 12 | 0 | 12 |
| Da'Qwon Foster | 3 | 6 | 0 | 3 |
| Deandre Chaney | 1 | 5 | 0 | 5 |
| Tay Sholtz | 2 | -2 | 0 | 1 |
Dean — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| Herman Esquivel Mendez | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zayvion Stanley | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Colin Brady | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vonte Burke | 4 | 3 | 0.5 | 0 | 0 | 0 | 0 |
| Mar Smith | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Tye Davis | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aviren Chitsapeuth | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamal Palmer | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jah'mir Walker | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Christopher Carter | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Gomez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmett Sheehan | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antonius Newman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kesley Cadet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Burson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Crank | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koshown Dempsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shawn Pierre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yasir Moses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santino Ferrante | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tay Sholtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoJo Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da'Qwon Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Benzant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Donohue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrion Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Sipos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arion Walkup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Chisari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyrel Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonas Petrokansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jomar Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deandre Chaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Chris Donohue | 3 | 137 | 45.7 | 56 |
Dean — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Arion Walkup | 2 | 38 | 19 | 0 | 31 |
| Nyrel Norris | 1 | 1 | 1 | 0 | 1 |
Dean — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Christopher Carter | 1 | 2 | 0.0 | 0 | 0 |
| Jamal Palmer | 1 | 0 | - | 0 | 0 |
Plymouth St. — Passing
| Player | C/ATT | YDS | TD | INT | LONG |
|---|---|---|---|---|---|
| Rocky Marchitelli | 5/8 | 44 | 1 | 1 | 21 |
| Colton Lefebvre | 2/5 | 16 | 0 | 0 | 10 |
Plymouth St. — Rushing
| Player | ATT | YDS | TD | LONG |
|---|---|---|---|---|
| Jayden Graham | 16 | 98 | 1 | 17 |
| Reece Davis | 14 | 81 | 0 | 14 |
| Josh Phillips | 3 | 7 | 0 | 4 |
Plymouth St. — Receiving
| Player | REC | YDS | TD | LONG |
|---|---|---|---|---|
| Jayden Graham | 1 | 21 | 0 | 21 |
| Hunter Trueman | 2 | 19 | 0 | 13 |
| Joey Donati | 1 | 10 | 0 | 10 |
| Matt Phillips | 1 | 4 | 0 | 4 |
| Reece Davis | 1 | 4 | 1 | 4 |
| Beau Fellows | 1 | 2 | 0 | 2 |
Plymouth St. — Defense
| Player | TOT | SOLO | TFL | SACK | INT | FF | FR |
|---|---|---|---|---|---|---|---|
| TJ Taveras | 11 | 7 | 3.5 | 1 | 0 | 0 | 0 |
| Hunter Burke | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Daelon Bond-Streater | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ricky Phom | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fritz | 4 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| Alejandro Rauth | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Brown | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luke Beaulac | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| Shane McCormick | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Seid Djalla | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Hardin | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Tyler Holcomb | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Coletti | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| Jimmy Nelson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Daigle | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Beau Fellows | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Trueman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierce Heim | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jack Claeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tierney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rocky Marchitelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lefebvre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Donati | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth St. — Punting
| Player | PUNTS | YDS | AVG | LONG |
|---|---|---|---|---|
| Hunter Burke | 2 | 80 | 40 | 41 |
Plymouth St. — Kick Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Carl Lucy | 1 | 16 | 16 | 0 | 16 |
Plymouth St. — Punt Returns
| Player | RET | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ricky Phom | 2 | 24 | 0.1 | 0 | 0 |
| Isaiah Hardin | 1 | 16 | 0.2 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.