Men's Soccer · Sept 13Men's Soccer · Final
Huntingdon7-10-80
Austin7-10-80
Huntingdon — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| JOSH DIAZ | 0 | 0 | 0 | 0 | 80 |
| BARON WRIGHT | 0 | 0 | 0 | 0 | 32 |
| HUTSON CLAYTON | 0 | 0 | 0 | 0 | 44 |
| ADRIAN GUTIERREZ | 0 | 0 | 0 | 0 | 90 |
| ALEX PONCE | 0 | 0 | 1 | 1 | 55 |
| JOSH SHANNON | 0 | 0 | 1 | 1 | 85 |
| LUCAS JOINER | 0 | 0 | 0 | 0 | 80 |
| EDSON GONZALEZ | 0 | 0 | 0 | 0 | 62 |
| MATT OLSON | 0 | 0 | 0 | 0 | 45 |
| TRENT WINEBERG | 0 | 0 | 0 | 0 | 90 |
| AIDEN HOVATTER | 0 | 0 | 0 | 0 | 55 |
| WILL MCLEMORE | 0 | 0 | 0 | 0 | 40 |
| YOSSEF AWAD | 0 | 0 | 0 | 0 | 48 |
| JADEN JENKINS | 0 | 0 | 1 | 1 | 45 |
| TRIPP ALEXANDER | 0 | 0 | 0 | 0 | 59 |
| CONNOR EGAN | 0 | 0 | 0 | 0 | 11 |
| AARON MCCRORY | 0 | 0 | 0 | 0 | 50 |
| LEYTON TURNER | 0 | 0 | 0 | 0 | 6 |
| CHRISTIAN ORTIZ | 0 | 0 | 2 | 1 | 38 |
| IRVIN DELFIN | 0 | 0 | 0 | 0 | 42 |
| CHANCE WALTERS | 0 | 0 | 0 | 0 | 29 |
| JORDAN BRYANT | 0 | 0 | 0 | 0 | 5 |
Austin — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| DAYLAN LOWE | 0 | 0 | 1 | 0 | 90 |
| UDDIPAN SARMA | 0 | 0 | 1 | 0 | 90 |
| MATHEUS BRAID | 0 | 0 | 3 | 1 | 71 |
| NAEL ERRAMI | 0 | 0 | 3 | 1 | 76 |
| JEREMIAH FACUNDO | 0 | 0 | 1 | 1 | 69 |
| VIDEEP MUNDODI | 0 | 0 | 0 | 0 | 90 |
| LUIS GARZA-RIOS | 0 | 0 | 3 | 0 | 69 |
| COLIN NGUYEN | 0 | 0 | 1 | 1 | 71 |
| MARCO GUZMAN | 0 | 0 | 3 | 1 | 71 |
| ERIK BEIJEN | 0 | 0 | 0 | 0 | 90 |
| CLAUDIO RODRIGUEZ | 0 | 0 | 0 | 0 | 90 |
| CHANDLER SUTHERLAND | 0 | 0 | 0 | 0 | 48 |
| RICHARD PEREZ | 0 | 0 | 2 | 2 | 42 |
| DIEGO RIOS | 0 | 0 | 0 | 0 | 64 |
| EVERETT LEE | 0 | 0 | 0 | 0 | 42 |
| ISRAEL RENTERIA-LEYVA | 0 | 0 | 0 | 0 | 64 |
| JAYSON BALDWIN | 0 | 0 | 0 | 0 | 45 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.