Field Hockey · Sept 5Field Hockey · Final
Russell Sage11-101
VTSU Castleton9-125
Scoring
2nd Period
- 0–1VTSU CastletonGOAL19:30
Peyton Richardson (Assist by Gwyn Vincent)
- 0–2VTSU CastletonGOAL19:59
Ava Laross (unassisted)
3rd Period
- 1–2Russell SageGOAL31:56
Abby Barbagallo (unassisted)
- 1–3VTSU CastletonGOAL39:29
Gwyn Vincent (Assist by Caitlin Connolly)
- 1–4VTSU CastletonGOAL40:16
Brooke Noble (unassisted)
4th Period
- 1–5VTSU CastletonGOAL56:19
Gwyn Vincent (unassisted)
Russell Sage — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| ABBY BARBAGALLO | 1 | 0 | 1 | 1 | 0 | 39 |
| CATHERINE NEWKIRK | 0 | 0 | 1 | 0 | 0 | 60 |
| CHEYANNE ZOBEL | 0 | 0 | 1 | 1 | 0 | 60 |
| ALEXIS OLEN | 0 | 0 | 0 | 0 | 0 | 60 |
| LILY BAKER | 0 | 0 | 0 | 0 | 0 | 60 |
| KARI GAGE | 0 | 0 | 1 | 1 | 0 | 60 |
| AVA SHIRK | 0 | 0 | 0 | 0 | 0 | 60 |
| MAYA ALBERS | 0 | 0 | 0 | 0 | 0 | 60 |
| LEAH ALBERS | 0 | 0 | 0 | 0 | 0 | 60 |
| MACKENNA HUESTIS | 0 | 0 | 1 | 1 | 0 | 21 |
| OLIVIA BRAND | 0 | 0 | 0 | 0 | 9 | 60 |
VTSU Castleton — Field Hockey
| Player | G | A | SH | SOG | SV | MIN |
|---|---|---|---|---|---|---|
| GWYN VINCENT | 2 | 1 | 5 | 5 | 0 | 59 |
| AVA LAROSS | 1 | 0 | 2 | 2 | 0 | 11 |
| BROOKE NOBLE | 1 | 0 | 1 | 1 | 0 | 60 |
| PEYTON RICHARDSON | 1 | 0 | 7 | 4 | 0 | 60 |
| JAEDYN ROBERSON | 0 | 0 | 0 | 0 | 0 | 12 |
| ALLISON FRIEL | 0 | 0 | 0 | 0 | 0 | 32 |
| LILYANA CASE | 0 | 0 | 2 | 1 | 0 | 18 |
| EMERSON STAMP | 0 | 0 | 0 | 0 | 0 | 28 |
| MEGAN WETMORE | 0 | 0 | 0 | 0 | 0 | 3 |
| ELLIE CAMPBELL | 0 | 0 | 0 | 0 | 0 | 49 |
| CAITLIN CONNOLLY | 0 | 1 | 2 | 1 | 0 | 54 |
| KYLIE ROGERS | 0 | 0 | 0 | 0 | 0 | 48 |
| MACKENNA ROBERSON | 0 | 0 | 0 | 0 | 0 | 60 |
| ALEXA SMENTKOWSKI | 0 | 0 | 0 | 0 | 0 | 1 |
| EMILEE HIGGINS | 0 | 0 | 0 | 0 | 0 | 60 |
| HANA DORIA | 0 | 0 | 0 | 0 | 0 | 48 |
| IZABELLA COSDEN | 0 | 0 | 0 | 0 | 3 | 60 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.