Women's Volleyball · Sept 11Women's Volleyball · Final
Principia7-240
Millsaps19-123
Principia — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Kaleigh Klouzek | 5 | .200 | 4 | 9 | 0 | 0 | 3 |
| Dana Galinis | 3 | -.130 | 1 | 8 | 1 | 1 | 3 |
| Kelli Meythaler | 2 | -.222 | 1 | 2 | 0 | 0 | 3 |
| Sam Borton-center | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Kylie Huber | 0 | - | 0 | 2 | 0 | 0 | 3 |
| Nylah Young | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Lydia Stalnaker | 0 | -1.000 | 0 | 2 | 0 | 0 | 3 |
| Alex Kibbe | 0 | -.556 | 4 | 3 | 1 | 0 | 3 |
Millsaps — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Tatum Husby | 10 | .333 | 0 | 1 | 1 | 0 | 3 |
| Lily Luneau | 7 | .333 | 0 | 0 | 1 | 0 | 3 |
| Kinney Boyle | 5 | .000 | 0 | 1 | 1 | 0 | 3 |
| Jenna Nattinger | 2 | .667 | 0 | 1 | 0 | 0 | 3 |
| Lily Bumpers | 2 | -.222 | 0 | 0 | 0 | 0 | 3 |
| Caroline Russo | 1 | .333 | 12 | 6 | 0 | 3 | 3 |
| Karalee Cormier | 1 | .333 | 0 | 0 | 0 | 0 | 3 |
| Laila Fredieu | 1 | 1.000 | 1 | 1 | 0 | 0 | 3 |
| Kaleigh Miller | 1 | .250 | 1 | 1 | 1 | 0 | 3 |
| Amelia Bohl | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Zoã« Lacaze | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Khloe Duncan | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Anna Ware | 0 | - | 7 | 2 | 0 | 0 | 3 |
| Lanae Phillips | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Rachel Zamjahn | 0 | .000 | 4 | 2 | 0 | 3 | 3 |
| Mccullough Lawson | 0 | - | 1 | 3 | 0 | 3 | 3 |
| Madelynn Sasser | 0 | - | 0 | 0 | 0 | 0 | 3 |
| London Bean | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Sandy Bourgeois | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Mara Colã³n | 0 | - | 1 | 6 | 0 | 2 | 3 |
| Atlee Gonzales | 0 | .000 | 2 | 9 | 0 | 2 | 3 |
| Abigail Drury | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Jada Moore | 0 | .000 | 0 | 1 | 0 | 2 | 3 |
| Kyla Colã³n | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Rylie Berry | 0 | .000 | 0 | 0 | 0 | 0 | 3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.