Men's Soccer · Oct 3Men's Soccer · Final
Stevenson15-8-30
Messiah16-7-34
Scoring
1st Half
- 0–1MessiahGOAL10:48
Elijah Perry (Assist by Sam Phillips)
- 0–2MessiahGOAL34:39
Owen Resch (unassisted)
2nd Half
- 0–3MessiahGOAL74:22
Matt Schumacher (unassisted)
- 0–4MessiahGOAL77:52
Davis Rody (Assist by Elijah Perry)
Stevenson — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Gaston Magrinat-Valdes | 0 | 0 | 3 | 0 | 48 |
| Jackson Robinson | 0 | 0 | 0 | 0 | 56 |
| Andrew Sindicic | 0 | 0 | 0 | 0 | 90 |
| Michael Bosley | 0 | 0 | 2 | 0 | 90 |
| Rylan Dauter | 0 | 0 | 0 | 0 | 65 |
| Nick Gervase | 0 | 0 | 1 | 0 | 81 |
| Jacob Greene | 0 | 0 | 0 | 0 | 80 |
| Landon Eaton | 0 | 0 | 2 | 0 | 90 |
| Kameron Ross | 0 | 0 | 1 | 1 | 48 |
| Daniel Baena | 0 | 0 | 0 | 0 | 77 |
| Blest Dumbuya | 0 | 0 | 1 | 0 | 77 |
| Levi Tanguay | 0 | 0 | 0 | 0 | 41 |
| Ashton Guidry | 0 | 0 | 0 | 0 | 6 |
| Ryan Miller | 0 | 0 | 0 | 0 | 5 |
| Jaxon Blanco | 0 | 0 | 0 | 0 | 29 |
| Matthew Carlson | 0 | 0 | 0 | 0 | 20 |
| Carter Gourley | 0 | 0 | 1 | 0 | 38 |
| Nico Paz | 0 | 0 | 0 | 0 | 28 |
| Jeffrey Tillman | 0 | 0 | 0 | 0 | 12 |
| Tommy Pavel | 0 | 0 | 0 | 0 | 0 |
| Tremain Amos | 0 | 0 | 0 | 0 | 0 |
| Bobby Brand | 0 | 0 | 0 | 0 | 0 |
| Muma Ndi | 0 | 0 | 0 | 0 | 0 |
| Mason Shilling | 0 | 0 | 0 | 0 | 0 |
| Isaac House | 0 | 0 | 0 | 0 | 0 |
| Trent Phillips | 0 | 0 | 0 | 0 | 0 |
| Blake Kurtz | 0 | 0 | 0 | 0 | 0 |
| Jorge Montecinos | 0 | 0 | 0 | 0 | 0 |
| Brennan Ray | 0 | 0 | 0 | 0 | 0 |
| Will Dellinger | 0 | 0 | 0 | 0 | 0 |
| Shai Farmer | 0 | 0 | 0 | 0 | 0 |
| Matthew Kin | 0 | 0 | 0 | 0 | 0 |
| Landon Ross | 0 | 0 | 0 | 0 | 0 |
Messiah — Soccer
| Player | G | AST | SH | SOG | MIN |
|---|---|---|---|---|---|
| Owen Resch | 1 | 0 | 2 | 2 | 58 |
| Davis Rody | 1 | 0 | 1 | 1 | 62 |
| Elijah Perry | 1 | 1 | 2 | 1 | 53 |
| Matt Schumacher | 1 | 0 | 3 | 1 | 32 |
| Jalen Keller | 0 | 0 | 3 | 0 | 52 |
| Grant Shreiner | 0 | 0 | 2 | 2 | 58 |
| Gabe Redcay | 0 | 0 | 1 | 0 | 58 |
| Killian O'Reilly | 0 | 0 | 0 | 0 | 90 |
| Caleb Daniels | 0 | 0 | 0 | 0 | 53 |
| Matt Griffin | 0 | 0 | 0 | 0 | 48 |
| Sam Phillips | 0 | 1 | 0 | 0 | 53 |
| Kyle Spodnik | 0 | 0 | 0 | 0 | 48 |
| Jackson O'Connor | 0 | 0 | 0 | 0 | 22 |
| Preston Ramsey | 0 | 0 | 0 | 0 | 37 |
| Gianni Pezzino | 0 | 0 | 1 | 0 | 31 |
| Cam Holiday | 0 | 0 | 1 | 0 | 36 |
| Chase England | 0 | 0 | 1 | 1 | 41 |
| Brandon Gardner | 0 | 0 | 1 | 0 | 29 |
| Kelvin Velasquez | 0 | 0 | 0 | 0 | 27 |
| Zach Buys | 0 | 0 | 0 | 0 | 31 |
| Jack Marcantonio | 0 | 0 | 1 | 1 | 40 |
| Leo Alvarado | 0 | 0 | 2 | 0 | 20 |
| Jude Sacks | 0 | 0 | 0 | 0 | 0 |
| Nick Sylvia | 0 | 0 | 0 | 0 | 0 |
| Kessler Forrest | 0 | 0 | 0 | 0 | 0 |
| Samuel Godoy | 0 | 0 | 0 | 0 | 0 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.