Men's Soccer · Sept 1Men's Soccer · Final
Johns Hopkins10-8-73
Shenandoah8-10-72
Scoring
1st Half
- 1–0Johns HopkinsGOAL09:15
Brendan Listzwan (unassisted)
2nd Half
- 1–1ShenandoahGOAL51:35
Dylan Johnson (unassisted)
- 2–1Johns HopkinsGOAL58:39
Jacob Sardinha (Assist by Connor Wilkes)
- 3–1Johns HopkinsGOAL79:47
Gabriel Pirayou (unassisted)
- 3–2ShenandoahGOAL89:42
Jack Mudd (Assist by Jarbin Rodriguez)
Johns Hopkins — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| GABRIEL PIRAYOU | 1 | 0 | 1 | 72.6 |
| JACOB SARDINHA | 1 | 0 | 1 | 49.6 |
| BRENDAN LISTZWAN | 1 | 0 | 1 | 72.7 |
| NATE KIM | 0 | 0 | 0 | 76.5 |
| CONNOR WILKES | 0 | 1 | 0 | 62.7 |
| JAXSON MARSHALL | 0 | 0 | 0 | 59.6 |
| RYAN AIKEN | 0 | 0 | 0 | 90 |
| GIULIAN LAUDISA | 0 | 0 | 0 | 58.8 |
| JASON PAN | 0 | 0 | 0 | 45.4 |
| AIDAN CULLINANE | 0 | 0 | 0 | 55.8 |
| JUAN BRUZZONE | 0 | 0 | 0 | 58.9 |
| DUSTY DWYER | 0 | 0 | 0 | 21.3 |
| ALEX GARDNER | 0 | 0 | 0 | 54.4 |
| RISHI PATHAK | 0 | 0 | 0 | 31.5 |
| BRYCE HATCH | 0 | 0 | 0 | 24.9 |
| ARNAV PATEL | 0 | 0 | 0 | 14.6 |
| LUCAS HAMMOND | 0 | 0 | 0 | 40.4 |
| ROHAN AGGARWAL | 0 | 0 | 0 | 30.6 |
| JEFFREY BAO | 0 | 0 | 0 | 38.3 |
| LAMINE CAMARA | 0 | 0 | 0 | 31.2 |
Shenandoah — Soccer
| Player | G | AST | SOG | MIN |
|---|---|---|---|---|
| DYLAN JOHNSON | 1 | 0 | 1 | 71.2 |
| JACK MUDD | 1 | 0 | 1 | 23.2 |
| HATIM ELKHASOUANI | 0 | 0 | 0 | 90 |
| ANDREW MENENDEZ | 0 | 0 | 1 | 89.0 |
| YOHA MULUGETA | 0 | 0 | 1 | 65.0 |
| GRANT OTTO | 0 | 0 | 0 | 63.6 |
| AIDAN BROWNE | 0 | 0 | 0 | 46.4 |
| AIDAN KING-MILLER | 0 | 0 | 0 | 90 |
| NICK MATTIACE | 0 | 0 | 0 | 55.1 |
| JARBIN RODRIGUEZ | 0 | 1 | 3 | 53.9 |
| CHASE PRADO | 0 | 0 | 1 | 66.3 |
| NOAH MONTOYA | 0 | 0 | 0 | 35.7 |
| LUKE SELLERS | 0 | 0 | 1 | 43.6 |
| MACLAIN SZULBORSKI | 0 | 0 | 0 | 16.2 |
| TALAN BRUCE | 0 | 0 | 0 | 5.9 |
| AYDEN VANHORN | 0 | 0 | 0 | 25.0 |
| TASLIM RAJI | 0 | 0 | 0 | 19.8 |
| LUKE SHEARER | 0 | 0 | 0 | 32.6 |
| NOAH FINLEY | 0 | 0 | 0 | 35.2 |
| PARIS PAPPAS | 0 | 0 | 0 | 11.2 |
| PHILILPPE LIANAVWA JR. | 0 | 0 | 0 | 6.5 |
| GABE WAHDAN | 0 | 0 | 0 | 44.5 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.