Women's Volleyball · Oct 3Women's Volleyball · Final
Bowdoin20-121
Williams15-173
Bowdoin — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Tamara Gisiger | 12 | .375 | 0 | 3 | 1 | 0 | 4 |
| Alison Smith | 10 | .139 | 0 | 2 | 1 | 0 | 4 |
| Skye Lamendola | 9 | .031 | 1 | 13 | 1 | 1 | 4 |
| Zoe Ryu | 7 | .000 | 0 | 13 | 1 | 1 | 4 |
| Hannah Woolley | 7 | .267 | 0 | 6 | 7 | 1 | 4 |
| Haley Campau | 4 | .273 | 0 | 0 | 0 | 0 | 4 |
| Kelsey Kim | 2 | .000 | 0 | 5 | 1 | 2 | 4 |
| Molly Dunn | 2 | 1.000 | 24 | 3 | 0 | 1 | 4 |
| Mackensie Wolfson | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Zora Scannell-rooks | 0 | - | 7 | 1 | 0 | 0 | 4 |
| Gillian Coolidge | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Daley Hartnack | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Catie Orr | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Annie Stent | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Anna Yeh | 0 | - | 4 | 17 | 0 | 0 | 4 |
| Cameron Shelly | 0 | .000 | 13 | 7 | 0 | 0 | 4 |
| Eliza Legnani | 0 | - | 0 | 0 | 0 | 0 | 4 |
Williams — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Chidimma Obi | 15 | .375 | 0 | 8 | 4 | 0 | 4 |
| Adalena Rodgers | 10 | .364 | 0 | 13 | 2 | 0 | 4 |
| Keely Campuzano | 7 | .074 | 0 | 2 | 2 | 0 | 4 |
| Kate Lane | 5 | .037 | 0 | 7 | 4 | 0 | 4 |
| Elsa Miller | 3 | .000 | 0 | 0 | 9 | 0 | 4 |
| Clara Massey | 3 | .167 | 0 | 0 | 0 | 0 | 4 |
| Maya Thompson | 3 | .125 | 0 | 3 | 4 | 5 | 4 |
| Ellie Simons | 1 | .200 | 0 | 2 | 0 | 2 | 4 |
| Tatum Baker | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Marin Vaughns | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Zoe Nuland | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Sophia Baer | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Morgan Daetz | 0 | .000 | 24 | 5 | 0 | 2 | 4 |
| Emily Cao | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Eve Kaplan | 0 | - | 3 | 17 | 0 | 0 | 4 |
| Lilly Carstens | 0 | - | 15 | 4 | 0 | 1 | 4 |
| Lilly Fox | 0 | - | 0 | 0 | 0 | 0 | 4 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.