Women's Volleyball · Sept 5Women's Volleyball · Final
Penn St.-Altoona20-15-12
UMass Boston19-16-13
Penn St.-Altoona — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Hannah Swank | 14 | .306 | 0 | 14 | 1 | 1 | 5 |
| Lia Simanski | 10 | -.054 | 0 | 15 | 2 | 2 | 5 |
| Jayden Ulmer | 6 | .136 | 0 | 2 | 5 | 0 | 5 |
| Makiya Mack | 5 | .417 | 0 | 0 | 4 | 0 | 4 |
| Maggie Brewer | 5 | .133 | 0 | 2 | 1 | 0 | 5 |
| Peyton Wasson | 2 | -.250 | 0 | 3 | 2 | 0 | 4 |
| Rowan DiSabato | 0 | - | 3 | 18 | 0 | 0 | 5 |
| Nicole Pierce | 0 | - | 0 | 0 | 0 | 0 | 1 |
| Adison Jarrett | 0 | - | 0 | 5 | 0 | 0 | 5 |
| Kyla Campbell | 0 | -1.000 | 0 | 0 | 0 | 0 | 1 |
| Julia Emel | 0 | -.200 | 21 | 14 | 0 | 2 | 5 |
| Marlo Mellish | 0 | .000 | 16 | 6 | 0 | 1 | 5 |
| Ella Hadley | 0 | - | 0 | 6 | 0 | 2 | 5 |
| Johanna Heckman | 0 | -.250 | 0 | 1 | 0 | 0 | 1 |
UMass Boston — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Paige Coulson | 16 | .086 | 0 | 16 | 0 | 1 | 5 |
| Mya Perron | 12 | .021 | 1 | 6 | 0 | 0 | 5 |
| Josie Becker | 8 | .250 | 0 | 2 | 7 | 0 | 5 |
| Adele Accelus | 6 | .143 | 0 | 0 | 6 | 0 | 5 |
| Talita Cardoso | 5 | .250 | 0 | 4 | 1 | 0 | 5 |
| Addie Blomgren | 5 | .286 | 0 | 4 | 3 | 1 | 5 |
| Kaitlyn Leberstien | 1 | .250 | 14 | 22 | 0 | 3 | 5 |
| Audrey Cofield | 1 | .000 | 29 | 16 | 1 | 4 | 5 |
| Nevaeh Yancey | 0 | -.167 | 0 | 6 | 0 | 0 | 5 |
| Ashlee Wudi | 0 | -.250 | 4 | 22 | 0 | 3 | 5 |
| Lily Russell | 0 | - | 0 | 0 | 0 | 0 | 2 |
| Noemie Eugene | 0 | - | 0 | 0 | 0 | 0 | 1 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.