Women's Volleyball · Sept 25Women's Volleyball · Final
SUNY Oneonta16-173
Hartwick20-130
SUNY Oneonta — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Shea Landversicht | 14 | .500 | 2 | 3 | 4 | 1 | 3 |
| Emma Morretta | 9 | .444 | 0 | 0 | 2 | 0 | 3 |
| Lily Pugliese | 7 | .160 | 0 | 3 | 1 | 0 | 3 |
| Corynna Manjos | 7 | .250 | 0 | 3 | 0 | 0 | 3 |
| Keira Welsh | 7 | .160 | 0 | 2 | 1 | 0 | 3 |
| Layla Pertchik | 2 | .143 | 37 | 4 | 2 | 3 | 3 |
| Cadence Meltz | 0 | - | 0 | 9 | 0 | 3 | 3 |
| Annalia Mccarthy | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Abby Stevens | 0 | - | 0 | 4 | 0 | 0 | 3 |
| Addison Tanton | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Abigail Harper | 0 | - | 0 | 8 | 0 | 0 | 3 |
| Lillian Slattery | 0 | - | 0 | 9 | 0 | 1 | 3 |
| Maddie Saladino | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Kayla Kean | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Hailey Herrera | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Sydney Kutz | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Carsen Rittberger | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Julia Digiorgio | 0 | - | 0 | 0 | 0 | 0 | 3 |
Hartwick — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Makella O'neill | 10 | .214 | 0 | 9 | 0 | 0 | 3 |
| Lucy Walker | 7 | .222 | 0 | 1 | 2 | 1 | 3 |
| Samantha Garback | 5 | .308 | 0 | 0 | 2 | 0 | 3 |
| Isabella Gracias | 5 | .083 | 0 | 2 | 1 | 0 | 3 |
| Nicole Decker | 3 | .200 | 1 | 6 | 0 | 1 | 3 |
| Maya Lesinski | 2 | -.167 | 0 | 2 | 0 | 0 | 3 |
| Thylia Keoviengsamay | 1 | .000 | 27 | 9 | 2 | 1 | 3 |
| Meghan Lavenia | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Kayla Newman | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Malia Dake | 0 | - | 1 | 12 | 0 | 0 | 3 |
| Adisyn Bobish | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Lily Bridger | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Justine Dickinson | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Olivia Pirkl | 0 | - | 2 | 7 | 0 | 0 | 3 |
| Mackenzie Cahan | 0 | - | 0 | 0 | 0 | 0 | 3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.