Women's Volleyball · Sept 4Women's Volleyball · Final
St. Mary's (IN)17-173
LaGrange20-142
St. Mary's (IN) — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Caroline Carens | 16 | .414 | 1 | 5 | 6 | 1 | 5 |
| Bridget O'Connell | 13 | .571 | 0 | 0 | 5 | 0 | 5 |
| Shannon Rudge | 6 | -.037 | 3 | 12 | 1 | 0 | 5 |
| Maddy VanBlack | 6 | .042 | 1 | 2 | 0 | 1 | 5 |
| Abby Reese | 4 | .167 | 23 | 7 | 5 | 3 | 5 |
| Maddie Taitano | 2 | -.167 | 0 | 4 | 2 | 0 | 5 |
| Anna Bradley | 0 | .000 | 0 | 1 | 0 | 0 | 2 |
| Molly Boyle | 0 | .000 | 1 | 15 | 0 | 0 | 5 |
| Giuliana Graczyk | 0 | .000 | 15 | 4 | 0 | 1 | 5 |
| Marissa Mancine | 0 | -.500 | 0 | 8 | 0 | 1 | 5 |
LaGrange — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Ella Kahikina | 13 | .194 | 2 | 7 | 0 | 4 | 4 |
| Alex Krabs | 12 | .226 | 1 | 9 | 0 | 0 | 5 |
| Kaitlyn Smith | 12 | .370 | 0 | 2 | 1 | 0 | 5 |
| Ella Sprouse | 7 | .136 | 0 | 11 | 0 | 2 | 4 |
| Nelle Murphy | 2 | .250 | 0 | 1 | 1 | 0 | 3 |
| Brianne Esteen | 2 | .667 | 0 | 0 | 0 | 0 | 1 |
| Rebecca Miranda | 2 | .500 | 10 | 2 | 3 | 0 | 4 |
| Danika Durham | 2 | -.214 | 0 | 4 | 0 | 0 | 2 |
| Jade Furr | 1 | .333 | 0 | 0 | 3 | 0 | 3 |
| Sarah Frank | 0 | - | 0 | 1 | 0 | 1 | 2 |
| Isabella Zentkovich | 0 | .000 | 1 | 3 | 0 | 0 | 4 |
| Gabby Bellamy | 0 | -1.000 | 0 | 5 | 0 | 0 | 5 |
| Landry Johnson | 0 | .000 | 7 | 4 | 0 | 1 | 2 |
| Cayden Johnson | 0 | - | 0 | 1 | 0 | 0 | 1 |
| Janiyah Wilson | 0 | -.667 | 0 | 0 | 0 | 0 | 1 |
| Julia Damico | 0 | -.333 | 22 | 4 | 0 | 0 | 5 |
| Lily Seiler | 0 | -.500 | 1 | 0 | 0 | 0 | 1 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.