Women's Volleyball · Oct 13Women's Volleyball · Final
MIT19-103
Emerson15-140
MIT — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Sabine Smith | 16 | .263 | 3 | 10 | 1 | 1 | 3 |
| Julia Tolstova | 12 | .345 | 1 | 12 | 0 | 3 | 3 |
| Eileen Sadati | 9 | .294 | 1 | 2 | 1 | 0 | 3 |
| Jennifer Cen | 4 | .333 | 0 | 1 | 1 | 0 | 3 |
| Miller Grimes | 3 | .100 | 0 | 0 | 3 | 0 | 3 |
| Kayleigh May | 2 | .182 | 25 | 13 | 1 | 0 | 3 |
| Brennan Fritts | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Jessie Trapp | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Maya Licznerski | 0 | - | 0 | 3 | 0 | 3 | 3 |
| Emery Fertic | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Olivia Hamilton | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Amy Ye | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Lexi Foland | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Sarah Hutchinson | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Chelsea Li | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Sophia Song | 0 | .000 | 6 | 11 | 0 | 2 | 3 |
| Adelyn Wyndham | 0 | .000 | 0 | 3 | 0 | 0 | 3 |
| Cate Haley | 0 | - | 0 | 0 | 0 | 0 | 3 |
Emerson — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Rachel Dickerson | 8 | .093 | 0 | 5 | 1 | 0 | 3 |
| Addie Wooten | 6 | .063 | 1 | 0 | 1 | 0 | 3 |
| Lizi Horning | 6 | .167 | 0 | 1 | 1 | 0 | 3 |
| Catherine Mcdonough | 5 | .714 | 0 | 1 | 1 | 0 | 3 |
| Chloe Hokenson | 4 | .040 | 8 | 3 | 0 | 3 | 3 |
| Emma Luehring | 2 | .200 | 0 | 0 | 2 | 0 | 3 |
| Sophia Schiappa | 1 | .167 | 10 | 6 | 0 | 0 | 3 |
| Shirley Yu | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Sami Kim | 0 | - | 2 | 8 | 0 | 3 | 3 |
| Ana Nourescu | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Lorena Rivera | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Lily Nguyen | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Dalena Garrett | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Lauren Yoo | 0 | .000 | 2 | 13 | 0 | 1 | 3 |
| Kori Meissner | 0 | - | 0 | 2 | 0 | 2 | 3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.