Women's Volleyball · Oct 10Women's Volleyball · Final
Pitt.-Bradford14-200
Penn St.-Behrend22-123
Pitt.-Bradford — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Kailyn Ehlen | 16 | .222 | 0 | 7 | 0 | 0 | 3 |
| Aubrey Butler | 6 | .000 | 0 | 1 | 0 | 0 | 3 |
| Rebecca Pelonero | 4 | .048 | 1 | 3 | 0 | 4 | 3 |
| Alayna Kehler | 2 | .167 | 29 | 4 | 1 | 2 | 3 |
| Alyssa Spang | 2 | -.100 | 0 | 0 | 2 | 0 | 3 |
| Ava Smith | 1 | -.167 | 0 | 0 | 0 | 0 | 3 |
| Tori Unverdorben | 0 | - | 1 | 15 | 0 | 1 | 3 |
| Jailynn Baker | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Marissa Bowman | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Eva Kyanvash | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Danielle Sasuga | 0 | - | 1 | 9 | 0 | 2 | 3 |
| Alana Fuentes | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Kaliyah Williams | 0 | -1.000 | 0 | 0 | 0 | 0 | 3 |
Penn St.-Behrend — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Cadence Jones | 15 | .293 | 0 | 12 | 1 | 4 | 3 |
| Hannah Smith | 9 | .429 | 0 | 0 | 4 | 0 | 3 |
| Olivia Swinarski | 6 | .208 | 0 | 2 | 2 | 0 | 3 |
| Megan Daca | 3 | .300 | 0 | 1 | 3 | 0 | 3 |
| Sophia Fuller | 3 | .750 | 1 | 2 | 2 | 0 | 3 |
| Brynne Smith | 1 | .000 | 31 | 8 | 1 | 1 | 3 |
| Sloane Cotten | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Bella Weed | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Aubrey Sammons | 0 | - | 4 | 7 | 0 | 1 | 3 |
| Lauren Krugh | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Danica Bacu | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Kori Bova | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Kylie Fehlman | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Sailor Ladd | 0 | - | 1 | 7 | 0 | 1 | 3 |
| Taylor Elchynski | 0 | - | 0 | 6 | 0 | 0 | 3 |
| Tatum Christian | 0 | - | 0 | 1 | 0 | 0 | 3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.