Women's Volleyball · Sept 19Women's Volleyball · Final
Knox12-241
Lyon12-243
Knox — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Miley Frakes | 7 | .211 | 0 | 2 | 1 | 2 | 4 |
| Elle Haddon | 7 | .235 | 0 | 4 | 0 | 1 | 4 |
| Maria Jabor jahn | 6 | .083 | 0 | 3 | 2 | 0 | 4 |
| De'mya Robinson | 6 | -.080 | 0 | 1 | 1 | 0 | 4 |
| Lydia Karli | 5 | .267 | 0 | 2 | 1 | 0 | 4 |
| Mayra Diaz | 3 | .111 | 1 | 2 | 0 | 0 | 4 |
| Alanah Chambers | 0 | -.182 | 0 | 3 | 0 | 0 | 4 |
| Bri Holland | 0 | .000 | 8 | 9 | 0 | 0 | 4 |
| Lynn Hoang | 0 | - | 0 | 1 | 0 | 0 | 4 |
| Kayleigh Jones | 0 | .000 | 5 | 2 | 0 | 0 | 4 |
| Katelynn Mclemore | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Anaya President | 0 | .000 | 6 | 23 | 0 | 1 | 4 |
| Rayleigh Gilbraith | 0 | - | 0 | 2 | 0 | 0 | 4 |
| Madelyn Dittrich | 0 | - | 1 | 2 | 0 | 0 | 4 |
| Zoe Thunhurst | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Rebeca Hernandez-rivera | 0 | - | 11 | 6 | 0 | 1 | 4 |
| Alisa Novikova | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Brooklyn Nichols | 0 | - | 0 | 0 | 0 | 0 | 4 |
Lyon — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Keeley Beary | 20 | .375 | 0 | 5 | 4 | 0 | 4 |
| Reyleigh Twist | 11 | .250 | 1 | 10 | 0 | 2 | 4 |
| Ryan Russell | 5 | .333 | 0 | 3 | 0 | 0 | 4 |
| Nevaeh Ghan | 5 | .048 | 0 | 3 | 0 | 0 | 4 |
| Pascha Wistrand | 4 | .154 | 0 | 0 | 2 | 0 | 4 |
| Morgan Harrelson | 3 | .300 | 1 | 1 | 3 | 1 | 4 |
| Chaney Mccance | 2 | .667 | 4 | 25 | 0 | 1 | 4 |
| Zoey Craig | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Sofia Santis | 0 | -.333 | 0 | 10 | 0 | 3 | 4 |
| Ella Gardner | 0 | .000 | 27 | 13 | 1 | 4 | 4 |
| Paige Molloy | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Marae Pounds | 0 | - | 0 | 0 | 0 | 0 | 4 |
| Jenna Good | 0 | .000 | 16 | 2 | 0 | 5 | 4 |
| Olivia Locke | 0 | .000 | 0 | 5 | 0 | 0 | 4 |
| Payton Ashley | 0 | .000 | 0 | 1 | 0 | 0 | 4 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.