Women's Volleyball · Sept 26Women's Volleyball · Final
Principia8-250
Knox9-243
Principia — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Kaleigh Klouzek | 6 | .000 | 3 | 9 | 0 | 2 | 3 |
| Dana Galinis | 5 | .105 | 1 | 7 | 3 | 0 | 3 |
| Kylie Huber | 1 | -.200 | 1 | 5 | 2 | 0 | 3 |
| Alex Kibbe | 1 | .000 | 6 | 4 | 0 | 2 | 3 |
| Kelli Meythaler | 1 | -.083 | 2 | 3 | 1 | 0 | 3 |
| Sam Borton-center | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Nylah Young | 0 | -1.000 | 0 | 3 | 0 | 0 | 3 |
| Lydia Stalnaker | 0 | -.250 | 0 | 2 | 1 | 0 | 3 |
Knox — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Maria Jabor jahn | 7 | .176 | 0 | 1 | 1 | 0 | 3 |
| Zoe Thunhurst | 7 | .389 | 13 | 8 | 2 | 2 | 3 |
| Elle Haddon | 7 | .143 | 0 | 6 | 1 | 0 | 3 |
| Miley Frakes | 5 | .308 | 0 | 0 | 2 | 3 | 3 |
| Lydia Karli | 5 | .400 | 1 | 0 | 3 | 0 | 3 |
| Kayleigh Jones | 3 | .000 | 13 | 4 | 0 | 0 | 3 |
| Alanah Chambers | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Bri Holland | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Lynn Hoang | 0 | - | 0 | 4 | 0 | 0 | 3 |
| Katelynn Mclemore | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Anaya President | 0 | .000 | 3 | 11 | 0 | 3 | 3 |
| Rayleigh Gilbraith | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Madelyn Dittrich | 0 | - | 0 | 3 | 0 | 1 | 3 |
| De'mya Robinson | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Rebeca Hernandez-rivera | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Alisa Novikova | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Brooklyn Nichols | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Mayra Diaz | 0 | - | 1 | 3 | 0 | 1 | 3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.