Women's Volleyball · Sept 12Women's Volleyball · Final
Wilkes17-220
Stockton18-213
Wilkes — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Mia Leon | 7 | .136 | 0 | 3 | 0 | 1 | 3 |
| Abby Dornblaser | 5 | .188 | 1 | 9 | 0 | 2 | 3 |
| Kendra Kalp | 2 | .143 | 0 | 1 | 0 | 0 | 3 |
| Ava Wahlers | 1 | .500 | 0 | 0 | 0 | 0 | 3 |
| Emilee Atherholt | 1 | -.222 | 0 | 0 | 1 | 0 | 3 |
| Isabelle Maoploski | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Diana Fuentes | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Maddy Durfee | 0 | -1.000 | 8 | 3 | 0 | 0 | 3 |
| Rachael Anderson | 0 | - | 6 | 3 | 0 | 0 | 3 |
| Olivia Contreras | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Makiya Vanderburg | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Leah Nagle | 0 | -.357 | 0 | 3 | 0 | 0 | 3 |
| Molly Siemon | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Charlize Leukus | 0 | - | 0 | 1 | 0 | 0 | 3 |
| Annalyse Santowasso | 0 | -1.000 | 0 | 7 | 0 | 0 | 3 |
| Mikaela Hughes | 0 | - | 0 | 0 | 0 | 0 | 3 |
Stockton — Volleyball
| Player | K | PCT | AST | DIG | BLK | ACE | SP |
|---|---|---|---|---|---|---|---|
| Nicole Palmer | 14 | .464 | 0 | 8 | 2 | 2 | 3 |
| Calli Miller | 8 | .538 | 0 | 0 | 3 | 0 | 3 |
| Olivia Magro | 6 | .200 | 0 | 1 | 0 | 0 | 3 |
| Jalynn Grant | 6 | .750 | 0 | 0 | 1 | 0 | 3 |
| Lily Meijer | 2 | .167 | 0 | 1 | 1 | 0 | 3 |
| Ariana Bongiovanni | 1 | 1.000 | 12 | 2 | 0 | 1 | 3 |
| Alexys Bland | 1 | .200 | 0 | 1 | 0 | 0 | 3 |
| Charlotte Haynes | 1 | .500 | 0 | 0 | 1 | 0 | 3 |
| Maddy Scherzer | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 |
| Naomi Neher | 0 | - | 12 | 1 | 0 | 0 | 3 |
| Kristen Burton | 0 | - | 12 | 0 | 0 | 2 | 3 |
| Lauren Sommer | 0 | - | 1 | 14 | 0 | 2 | 3 |
| Helen Murray | 0 | - | 0 | 4 | 0 | 2 | 3 |
| Mckenna Ritchie | 0 | .000 | 0 | 4 | 0 | 0 | 3 |
| Jaclyn Niven | 0 | - | 0 | 0 | 0 | 0 | 3 |
| Nicole Zarcone | 0 | - | 0 | 0 | 0 | 1 | 3 |
| Cameron Lowe | 0 | - | 0 | 0 | 0 | 0 | 3 |
Scores update as they’re reported. Real-time tracking is in progress — some in-progress games may show a short delay before scores appear. Where scores come from.